played in 75% of team games
| Rk | Name |   | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Lothe | Indiana Wesleyan (IN) | 12 | 244 | 395 | 61.8% | 3938 | 328.2 | 10.0 | 41 | 12 | 85 | 173.7 |
| 2 | J Kulka | Saint Francis (IN) | 13 | 264 | 431 | 61.3% | 3462 | 266.3 | 8.0 | 31 | 13 | 86 | 146.4 |
| 3 | C Dhue-Reid | Olivet Nazarene (IL) | 8 | 126 | 206 | 61.2% | 2070 | 258.8 | 10.0 | 22 | 2 | 88 | 178.9 |
| 4 | B Himmelein | Siena Heights | 10 | 177 | 297 | 59.6% | 2415 | 241.5 | 8.1 | 19 | 10 | 57 | 142.3 |
| 5 | R Schuster | Lawrence Tech | 10 | 188 | 323 | 58.2% | 2228 | 222.8 | 6.9 | 14 | 3 | 61 | 128.6 |
| 6 | E Thanthanavong | Defiance College (OH) | 7 | 112 | 170 | 65.9% | 1468 | 209.7 | 8.6 | 10 | 6 | 64 | 150.8 |
| 7 | N Maul | St. Francis (IL) | 10 | 147 | 275 | 53.5% | 1911 | 191.1 | 6.9 | 13 | 13 | 52 | 118.0 |
| 8 | M Freeman | Judson (IL) | 11 | 194 | 332 | 58.4% | 2043 | 185.7 | 6.2 | 11 | 9 | 85 | 115.6 |
| 9 | T Polk | Marian (IN) | 12 | 140 | 235 | 59.6% | 2205 | 183.8 | 9.4 | 18 | 2 | 74 | 162.0 |
| 10 | D D'Ambrosio | Saint Xavier (IL) | 9 | 119 | 236 | 50.4% | 1618 | 179.8 | 6.9 | 14 | 15 | 50 | 114.9 |
| 11 | N Patterson | Madonna | 6 | 89 | 191 | 46.6% | 988 | 164.7 | 5.2 | 9 | 10 | 78 | 95.1 |
| 12 | A Amburgy | Taylor (IN) | 8 | 68 | 128 | 53.1% | 1123 | 140.4 | 8.8 | 10 | 8 | 78 | 140.1 |
| 13 | D Hockett | Taylor (IN) | 8 | 41 | 79 | 51.9% | 825 | 103.1 | 10.4 | 7 | 5 | 65 | 156.2 |
| 14 | K Watson | Madonna | 8 | 61 | 138 | 44.2% | 764 | 95.5 | 5.5 | 5 | 11 | 71 | 86.7 |
| 15 | J Warren | Defiance College (OH) | 5 | 32 | 51 | 62.7% | 408 | 81.6 | 8.0 | 6 | 6 | 59 | 145.2 |
| 16 | J Miller | Olivet Nazarene (IL) | 7 | 31 | 59 | 52.5% | 527 | 75.3 | 8.9 | 6 | 2 | 56 | 154.4 |
| 17 | P Anderson | Judson (IL) | 2 | 13 | 19 | 68.4% | 141 | 70.5 | 7.4 | 1 | 0 | 55 | 148.1 |
| 18 | K Stratton | Taylor (IN) | 1 | 1 | 2 | 50.0% | 50 | 50.0 | 25.0 | 1 | 0 | 50 | 425.0 |
| 19 | K Garner | Olivet Nazarene (IL) | 9 | 36 | 59 | 61.0% | 399 | 44.3 | 6.8 | 6 | 3 | 35 | 141.2 |
| 20 | J Velasquez | Judson (IL) | 6 | 26 | 42 | 61.9% | 248 | 41.3 | 5.9 | 2 | 1 | 24 | 122.5 |
| 21 | J Southall | Defiance College (OH) | 6 | 18 | 37 | 48.6% | 243 | 40.5 | 6.6 | 3 | 2 | 48 | 119.8 |
| 22 | I Petty | Indiana Wesleyan (IN) | 3 | 11 | 15 | 73.3% | 96 | 32.0 | 6.4 | 0 | 1 | 16 | 113.8 |
| 23 | G Yoon | Saint Francis (IN) | 5 | 11 | 16 | 68.8% | 156 | 31.2 | 9.8 | 1 | 0 | 58 | 171.3 |
| 24 | Z Dutton | Indiana Wesleyan (IN) | 5 | 21 | 30 | 70.0% | 145 | 29.0 | 4.8 | 0 | 0 | 16 | 110.6 |
| 25 | H Hannah | Judson (IL) | 11 | 5 | 5 | 100.0% | 308 | 28.0 | 61.6 | 3 | 0 | 92 | 815.4 |
| 26 | J Rentrope | Madonna | 6 | 21 | 55 | 38.2% | 158 | 26.3 | 2.9 | 1 | 1 | 30 | 64.7 |
| 27 | E Taylor | Siena Heights | 7 | 6 | 11 | 54.5% | 176 | 25.1 | 16.0 | 3 | 0 | 71 | 278.9 |
| 28 | C Bew | St. Francis (IL) | 10 | 17 | 36 | 47.2% | 250 | 25.0 | 6.9 | 1 | 3 | 32 | 98.1 |
| 29 | M Opat | Saint Xavier (IL) | 9 | 21 | 41 | 51.2% | 171 | 19.0 | 4.2 | 2 | 1 | 40 | 97.5 |
| 30 | B Abad | Saint Xavier (IL) | 2 | 7 | 13 | 53.8% | 37 | 18.5 | 2.8 | 0 | 1 | 19 | 62.4 |
| 31 | B Potter | Taylor (IN) | 2 | 1 | 2 | 50.0% | 28 | 14.0 | 14.0 | 1 | 0 | 28 | 332.6 |
| 32 | C Clark | Saint Francis (IN) | 3 | 2 | 2 | 100.0% | 40 | 13.3 | 20.0 | 1 | 0 | 33 | 433.0 |
| 33 | B Schoster | Marian (IN) | 7 | 7 | 8 | 87.5% | 88 | 12.6 | 11.0 | 2 | 0 | 34 | 262.4 |
| 34 | J Halderman | Taylor (IN) | 8 | 4 | 9 | 44.4% | 77 | 9.6 | 8.6 | 2 | 0 | 40 | 189.6 |
| 35 | Z Trent | Saint Francis (IN) | 2 | 2 | 2 | 100.0% | 17 | 8.5 | 8.5 | 0 | 0 | 16 | 171.4 |
| 36 | C Chavis | Lawrence Tech | 6 | 3 | 10 | 30.0% | 35 | 5.8 | 3.5 | 0 | 1 | 24 | 39.4 |
| 37 | K Noriega | Madonna | 3 | 4 | 9 | 44.4% | 15 | 5.0 | 1.7 | 0 | 1 | 8 | 36.2 |
| 38 | M Porter | Saint Xavier (IL) | 11 | 3 | 10 | 30.0% | 52 | 4.7 | 5.2 | 0 | 1 | 49 | 53.7 |
| 39 | Q Callaghan | Saint Xavier (IL) | 7 | 1 | 1 | 100.0% | 29 | 4.1 | 29.0 | 0 | 0 | 29 | 343.6 |
| 40 | O McGuire | St. Francis (IL) | 8 | 1 | 6 | 16.7% | 24 | 3.0 | 4.0 | 0 | 0 | 24 | 50.3 |
| 41 | B Beall | Taylor (IN) | 11 | 2 | 4 | 50.0% | 32 | 2.9 | 8.0 | 1 | 1 | 22 | 149.7 |
| 42 | J Galvin | Taylor (IN) | 11 | 1 | 2 | 50.0% | 31 | 2.8 | 15.5 | 0 | 0 | 31 | 180.2 |
| 43 | C Loveless | Taylor (IN) | 10 | 1 | 1 | 100.0% | 23 | 2.3 | 23.0 | 0 | 0 | 23 | 293.2 |
| 44 | A Napier | Madonna | 10 | 9 | 25 | 36.0% | 19 | 1.9 | 0.8 | 0 | 3 | 7 | 18.4 |
| 45 | B Haisenleder | Siena Heights | 10 | 2 | 2 | 100.0% | 9 | 0.9 | 4.5 | 2 | 0 | 5 | 467.8 |
| 46 | T Rome | Defiance College (OH) | 11 | 1 | 2 | 50.0% | 9 | 0.8 | 4.5 | 1 | 0 | 9 | 252.8 |
| 47 | J Sorensen | St. Francis (IL) | 10 | 1 | 5 | 20.0% | 8 | 0.8 | 1.6 | 0 | 0 | 8 | 33.4 |
| 48 | J Lamphere | Madonna | 9 | 4 | 6 | 66.7% | 5 | 0.6 | 0.8 | 0 | 0 | 3 | 73.7 |
| 49 | M Tackett | Defiance College (OH) | 9 | 1 | 2 | 50.0% | 4 | 0.4 | 2.0 | 0 | 1 | 4 | -33.2 |
| 50 | C Sloan | Defiance College (OH) | 11 | 1 | 2 | 50.0% | 3 | 0.3 | 1.5 | 0 | 0 | 3 | 62.6 |
| 51 | P Cleary | Judson (IL) | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 51 | C Frank | Taylor (IN) | 2 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 51 | D Mason | Marian (IN) | 12 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 51 | C Mullen | Saint Francis (IN) | 13 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| 51 | J Reichard | Marian (IN) | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 51 | K Sanders | Lawrence Tech | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 51 | C Wynn | Saint Xavier (IL) | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |












