|
Lawrence Tech at St. Francis (IL) - Joliet, Ill. 9/20/2025 - 1:00 PM |
|
|
Lawrence Tech
28 |
St. Francis (IL)
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence Tech (0-3) | 0 | 7 | 7 | 14 | 28 |
| St. Francis (IL) (1-2) | 14 | 14 | 14 | 0 | 42 |
| Joliet, Ill. | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Lawrence Tech - St. Francis (IL) |
|---|---|---|---|
| 1 | 12:51 | St. Francis (IL) - Carl Bew rush for 26 yards to the LTU00, TOUCHDOWN, clock 12:51. (Adrian Guerrero kick is good). | 0 - 7 |
| 1 | 06:12 | St. Francis (IL) - Nathan Maul pass complete to Connor Engstrom for 26 yards to the LTU00, TOUCHDOWN, clock 06:12. (Adrian Guerrero kick is good). | 0 - 14 |
| 2 | 06:43 | St. Francis (IL) - Nathan Maul pass complete to Connor Engstrom for 21 yards to the LTU00, TOUCHDOWN, clock 06:43. (Adrian Guerrero kick is good). | 0 - 21 |
| 2 | 06:28 | Lawrence Tech - Ryan Schuster pass complete to Jaylen Johnson for 41 yards to the USF00, TOUCHDOWN, clock 06:28. (Vincent Robison kick is good). | 7 - 21 |
| 2 | 00:41 | St. Francis (IL) - Larry Stringham rush for 2 yards to the LTU00, TOUCHDOWN, clock 00:41. (Adrian Guerrero kick is good). | 7 - 28 |
| 3 | 07:02 | Lawrence Tech - Ryan Schuster pass complete to Logan Tackett for 3 yards to the USF00, TOUCHDOWN, clock 07:02. (Vincent Robison kick is good). | 14 - 28 |
| 3 | 06:47 | St. Francis (IL) - Nathan Maul pass complete to Ryan Little for 39 yards to the LTU00, TOUCHDOWN, clock 00:10. (Adrian Guerrero kick is good). | 14 - 35 |
| 3 | 00:10 | St. Francis (IL) - Ryan Schuster pass complete to Santino Palazol for 11 yards to the USF00, TOUCHDOWN, clock 11:48. (Adrian Guerrero kick is good). | 14 - 42 |
| 4 | 11:48 | Lawrence Tech - Ryan Schuster pass complete to Logan Tackett for 17 yards to the USF00, TOUCHDOWN, clock 03:14. (Vincent Robison kick is good). | 21 - 42 |
| 4 | 03:14 |
Lawrence Tech
- Logan Tackett 17 yd pass from Ryan Schuster.
(Vincent Robison kick
is good).
Drive: 14 plays, 96 yards in 6:38. |
28 - 42 |
| Lawrence Tech | Statistics | St. Francis (IL) |
|---|---|---|
| 22 | FIRST DOWNS | 22 |
| 20 1 1 |
Passing Rushing Penalty |
11 11 0 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 366 | TOTAL OFFENSE | 458 |
| 65 5.6 |
Total Offensive Plays Average gain per play |
60 7.6 |
| 369 | NET YARDS PASSING | 259 |
| 28-46
8.0 3-19 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22
11.8 1-3 0 |
| -3 | NET YARDS RUSHING | 199 |
| 19 -0.2 |
Rushing Attempts Average gain per rush |
38 5.2 |
| 7-211 | PUNTS: Number-Yards | 3-123 |
| 30.1 | Average | 41.0 |
| 144 | TOTAL RETURN YARDS | 143 |
| 0 0 6-144 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-143 0 0 |
| 2-25 | PENALTIES: Number-Yards | 8-65 |
| 2 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-3 | SACKS: Number-Yards | 3-19 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:18 | TIME OF POSSESSION | 26:28 |
Lawrence Tech |
St. Francis (IL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lawrence Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 59 | Brody Snyder | 1 | 11 | 12 | - | - | - | - | ||||
| 25 | Justin Greer-Sykes | 8 | 3 | 11 | - | - | 1 | 1-0 | - | |||
| 41 | Karter Schmitt | 2 | 7 | 9 | - | 0.5 - 1 | - | - | ||||
| 0 | Tray'Vion Hunter | 2 | 3 | 5 | 1 - 3 | 1.5 - 3 | - | - | 1 | |||
| 16 | DeOndrae Burns | 2 | 3 | 5 | - | - | - | - | ||||
| 29 | Darren Hawkins | 2 | 3 | 5 | - | 1.5 - 7 | 1 | - | - | |||
| 15 | Ze'Veon McDonald | 1 | 3 | 4 | - | - | - | - | ||||
| 92 | Echie Kemutambah | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 33 | Charlie Weber | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Kolyn Martell | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Warren Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Ralph Gaston | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Tyler Zaherniak | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Henry Husmann | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Aaron Mitchell | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Jadon Domey | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Corin Paulus | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 42 | 69 | 1 - 3 | 4 - 13 | 2 | 1-0 | - | 1 | |||
| # | St. Francis (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Karsen Hansen | 5 | 5 | 10 | 1 - 11 | 1.5 - 12 | - | - | 2 | |||
| 6 | Nick Franciskovich | 3 | 5 | 8 | - | 0.5 - 2 | - | - | 1 | |||
| 21 | Michael Hackman | 4 | 4 | 8 | - | 0.5 - 1 | - | - | 2 | |||
| 7 | Nathen Choute | 4 | 3 | 7 | - | - | - | - | ||||
| 3 | Trey Sayers | 3 | 3 | 6 | - | - | 1 | - | - | |||
| 2 | Brevin Amiga | 1 | 3 | 4 | - | - | - | - | ||||
| 55 | Allan Richards | 2 | 2 | 4 | - | - | - | - | ||||
| TM | Team | 4 | 0 | 4 | 1 - 0 | 1 - 0 | 1 | - | - | |||
| 48 | Marcello Bernardi | 0 | 3 | 3 | - | 0.5 - 2 | - | - | 2 | |||
| 90 | Curtis Reeves | 0 | 3 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 20 | Rob Baranowski | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Xavier Gary | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Charlie Brooks | 1 | 1 | 2 | 1 - 8 | 1.5 - 9 | - | - | 1 | |||
| 10 | Connor Engstrom | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Ryan Banas | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 30 | Larry Stringham | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | Adrian Guerrero | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Jake Friddle | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Bryce Pollard | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Mike Carver | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 36 | 69 | 3 - 19 | 6 - 27 | 2 | 0-0 | - | 6 | 7 | ||
| Other Information | |
|---|---|
|
Location: Joliet, Ill. Stadium: Memorial Stadium Attendance: 650 Weather: Overcast Temperature: 78 degre Wind: 6 mph |
Referee: Alan Davis Umpire: Jason Higgins Head Linesman: Michael Caley Line Judge: Jared Miesner Back Judge: Jason Schmitz Field Judge: Alexander Ferrera Side Judge: Tario Frederick Scorekeeper: Dave Laketa |












