|
Olivet Nazarene (IL) at Indiana Wesleyan (IN - Marion, Ind. 9/20/2025 - 12:00 PM |
|
|
Olivet Nazarene (IL)
27 |
Indiana Wesleyan (IN)
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Olivet Nazarene (IL) (2-1) | 14 | 13 | 0 | 0 | 27 |
| Indiana Wesleyan (IN) (3-1) | 7 | 7 | 7 | 7 | 28 |
| Marion, Ind. | Wildcat Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ONU35 | IWU ball on IWU35, clock 15:00. |
| Josh Clifton kickoff 60 yards to the ONU05, Ray Coffey return 18 yards to the ONU23 (Cruz Pursley; Kelby Roberson), PENALTY ONU illegal block (Parker Faul) 16 yards to the ONU07. | |
| Olivet Nazarene (IL) at 14:53 | |
|---|---|
| 1st and 10 at ONU07 | Olivet Nazarene (IL) drive start at 14:53. |
| 1st and 10 at ONU07 | Aaron Bennett rush for 29 yards to the ONU36 (Deven Arevalo). |
| 1st and 10 at ONU36 | Aaron Bennett rush for 12 yards to the ONU48 (Brad Allen; Vincie Solano). |
| 1st and 10 at ONU48 | Christian Dhue- pass incomplete to Brandon Jackson (Da'Veon Tur). |
| 2nd and 10 at ONU48 | Aaron Bennett rush for 1 yard to the ONU49 (Terry Sylvester; Vincie Solano). |
| 3rd and 9 at ONU49 | PENALTY ONU delay of game (Christian Dhue-) 5 yards to the ONU44. |
| 3rd and 14 at ONU44 | Christian Dhue- pass complete to Japheth Lilo for 12 yards to the IWU44 (Deven Arevalo), out-of-bounds. |
| 4th and 2 at IWU44 | PENALTY ONU false start (James Jenkins) 5 yards to the IWU49. |
| 4th and 7 at IWU49 | Gavin Lentz punt 44 yards to the IWU05, fair catch by Leo Morrow. |
| 5 plays, 44 yards, 03:36 elapsed | |
| Indiana Wesleyan (IN) at 11:17 | |
| 1st and 10 at IWU05 | Indiana Wesleyan (IN drive start at 11:17. |
| 1st and 10 at IWU05 | Cameron Morriso rush for 1 yard to the IWU06 (Jalen Perkins; John Harman). |
| 2nd and 9 at IWU06 | Cameron Morriso rush for 2 yards to the IWU08 (Alexander Flore). |
| 3rd and 7 at IWU08 | Arjun Lothe pass incomplete to Drew Dutton, dropped pass. |
| 4th and 7 at IWU08 | Jack Doty punt 38 yards to the IWU46, downed. |
| 3 plays, 3 yards, 01:13 elapsed | |
| Olivet Nazarene (IL) at 10:04 | |
| 1st and 10 at IWU46 | Olivet Nazarene (IL) drive start at 10:04. |
| 1st and 10 at IWU46 | Aaron Bennett rush for 5 yards to the IWU41 (Garrett Hathawa; Brock Thomason). |
| 2nd and 5 at IWU41 | Christian Dhue- pass complete to Ray Coffey for 5 yards to the IWU36 (Leo Morrow), out-of-bounds. |
| 1st and 10 at IWU36 | PENALTY ONU false start (Sean Phillips) 5 yards to the IWU41. |
| 1st and 15 at IWU41 | Aaron Bennett rush for 1 yard to the IWU40 (Brock Thomason; Antonio White). |
| 2nd and 14 at IWU40 | Christian Dhue- rush for 10 yards to the IWU30 (Garrett Hathawa). |
| 3rd and 4 at IWU30 | Aaron Bennett rush for 5 yards to the IWU25 (Devian Franklin; Brock Thomason). |
| 1st and 10 at IWU25 | Christian Dhue- pass complete to Japheth Lilo for 25 yards to the IWU00, TOUCHDOWN, clock 06:24. |
| Gabe Caison kick attempt good. | |
| Olivet Nazarene (IL) 7, Indiana Wesleyan (IN) 0 | |
| 6 plays, 46 yards, 03:40 elapsed | |
| Gabe Caison kickoff 60 yards to the IWU05, Drew Dutton return 23 yards to the IWU28 (Minuet Lee; Joe Fugle). | |
| Indiana Wesleyan (IN) at 06:17 | |
| 1st and 10 at IWU28 | Indiana Wesleyan (IN drive start at 06:17. |
| 1st and 10 at IWU28 | Arjun Lothe pass complete to Braxton Myers for 52 yards to the ONU20 (Hunter Ah Loo). |
| 1st and 10 at ONU20 | Grant Irwin rush for 4 yards to the ONU16 (Dominic McDonou; John Harman). |
| 2nd and 6 at ONU16 | Arjun Lothe pass complete to Braxton Myers for 16 yards to the ONU00, TOUCHDOWN, clock 05:04. |
| Josh Clifton kick attempt good. | |
| Olivet Nazarene (IL) 7, Indiana Wesleyan (IN) 7 | |
| 3 plays, 72 yards, 01:13 elapsed | |
| Josh Clifton kickoff 60 yards to the ONU05, Ray Coffey return 17 yards to the ONU22 (Montez Jones; Jeremiah Robert). | |
| Olivet Nazarene (IL) at 04:58 | |
| 1st and 10 at ONU22 | Olivet Nazarene (IL) drive start at 04:58. |
| 1st and 10 at ONU22 | Aaron Bennett rush for 2 yards to the ONU24 (Garrett Hathawa; Antonio White). |
| 2nd and 8 at ONU24 | Christian Dhue- pass complete to Ray Coffey for 76 yards to the IWU00, TOUCHDOWN, clock 04:07, PENALTY IWU offside defense declined. |
| Gabe Caison kick attempt good. | |
| Olivet Nazarene (IL) 14, Indiana Wesleyan (IN) 7 | |
| 2 plays, 78 yards, 00:51 elapsed | |
| Gabe Caison kickoff 62 yards to the IWU03, Leo Morrow return 24 yards to the IWU27 (Aaron Bennett; Matthew Yoder). | |
| Indiana Wesleyan (IN) at 04:00 | |
| 1st and 10 at IWU27 | Indiana Wesleyan (IN drive start at 04:00. |
| 1st and 10 at IWU27 | Arjun Lothe pass incomplete to Isaac Smith. |
| 2nd and 10 at IWU27 | Cameron Morriso rush for 9 yards to the IWU36 (Hunter Ah Loo). |
| 3rd and 1 at IWU36 | Ayden Ewing rush for 6 yards to the IWU42 (Jalen Perkins). |
| 1st and 10 at IWU42 | Arjun Lothe pass complete to Simon Vinson for 23 yards to the ONU35 (Ronald Thomas). |
| 1st and 10 at ONU35 | Cameron Morriso rush for 1 yard to the ONU34 (John Harman; Kennarius Chand). |
| 2nd and 9 at ONU34 | Arjun Lothe pass incomplete to Simon Vinson. |
| 3rd and 9 at ONU34 | Brock Short rush for 2 yards to the ONU32 (Jalen Perkins; John Harman). |
| 4th and 7 at ONU32 | Arjun Lothe pass complete to Isaac Smith for 5 yards to the ONU27 (Hunter Ah Loo). |
| 8 plays, 46 yards, 02:24 elapsed | |
| Olivet Nazarene (IL) at 01:36 | |
| 1st and 10 at ONU27 | Olivet Nazarene (IL) drive start at 01:36. |
| 1st and 10 at ONU27 | PENALTY ONU false start (Sean Phillips) 5 yards to the ONU22. |
| 1st and 15 at ONU22 | Nakoa Kahana-Tr rush for 16 yards to the ONU38 (Da'Veon Tur), out-of-bounds. |
| 1st and 10 at ONU38 | Christian Dhue- pass incomplete to Brandon Jackson, dropped pass. |
| 2nd and 10 at ONU38 | Christian Dhue- pass complete to Keon Green for 11 yards to the ONU49 (Brock Thomason; Leo Morrow). |
| 1st and 10 at ONU49 | Christian Dhue- pass incomplete to Keon Green, dropped pass. |
| 2nd and 10 at ONU49 | Nakoa Kahana-Tr rush for 1 yard to the 50 yardline (Antonio White). |
| back to top | |
|
2nd
|
|
| 3rd and 9 at ONU50 | Start of 2nd quarter, clock 15:00. |
| 3rd and 9 at ONU50 | Christian Dhue- pass complete to Blake Lamb for 50 yards to the IWU00, TOUCHDOWN, clock 14:51. |
| Gabe Caison kick attempt good. | |
| Olivet Nazarene (IL) 21, Indiana Wesleyan (IN) 7 | |
| 6 plays, 73 yards, 01:45 elapsed | |
| Gabe Caison kickoff 63 yards to the IWU02, Leo Morrow return 18 yards to the IWU20 (London Leflore). | |
| Indiana Wesleyan (IN) at 14:45 | |
| 1st and 10 at IWU20 | Indiana Wesleyan (IN drive start at 14:45. |
| 1st and 10 at IWU20 | Arjun Lothe pass complete to Blake Brumbaugh for 35 yards to the ONU45 (Hunter Ah Loo; Vaisen Viloria). |
| 1st and 10 at ONU45 | Arjun Lothe pass complete to Blake Brumbaugh for 3 yards to the ONU42 (Jaylen Pettus), out-of-bounds. |
| 2nd and 7 at ONU42 | Cameron Morriso rush for 3 yards to the ONU39 (Miles Lueck). |
| 3rd and 4 at ONU39 | Cameron Morriso rush for 1 yard to the ONU38 (Michael Washing; Kennarius Chand). |
| 4th and 3 at ONU38 | Arjun Lothe pass complete to Montez Jones for 14 yards to the ONU24 (Jaylen Pettus). |
| 1st and 10 at ONU24 | Cameron Morriso rush for 2 yards to the ONU22 (Darrick Burt; Michael Washing). |
| 2nd and 8 at ONU22 | Grant Irwin rush for 9 yards to the ONU13 (Jaylen Pettus), out-of-bounds. |
| 1st and 10 at ONU13 | Arjun Lothe pass complete to Isaac Smith for 8 yards to the ONU05 (Jaylen Pettus; Vaisen Viloria). |
| 2nd and 2 at ONU05 | Arjun Lothe pass complete to Isaac Smith for 4 yards to the ONU01 (Jaylen Pettus; Vaisen Viloria). |
| 1st and Goal at ONU01 | Cameron Morriso rush for 1 yard to the ONU00, TOUCHDOWN, clock 10:30. |
| Josh Clifton kick attempt good. | |
| Olivet Nazarene (IL) 21, Indiana Wesleyan (IN) 14 | |
| 10 plays, 80 yards, 04:15 elapsed | |
| Josh Clifton kickoff 58 yards to the ONU07, Japheth Lilo return 27 yards to the ONU34 (Cruz Pursley). | |
| Olivet Nazarene (IL) at 10:22 | |
| 1st and 10 at ONU34 | Olivet Nazarene (IL) drive start at 10:22. |
| 1st and 10 at ONU34 | Kaleb Garner rush for 1 yard to the ONU35 (Trey Speek). |
| 2nd and 9 at ONU35 | Keshawn Huguely rush for 4 yards to the ONU39 (Terry Sylvester; Garrett Hathawa). |
| 3rd and 5 at ONU39 | Christian Dhue- pass complete to Brandon Jackson for 35 yards to the IWU26 (Da'Veon Tur), out-of-bounds. |
| 1st and 10 at IWU26 | Aaron Bennett rush for 6 yards to the IWU20 (Garrett Hathawa). |
| 2nd and 4 at IWU20 | Keshawn Huguely rush for 1 yard to the IWU19 (Terry Sylvester; Brock Thomason). |
| 3rd and 3 at IWU19 | Christian Dhue- pass intercepted by Vincie Solano at the IWU00, Vincie Solano return 0 yards to the IWU00, touchback, clock 06:41, PENALTY IWU pass interference (Vincie Solano) 15 yards to the IWU04, NO PLAY. |
| 5 plays, 62 yards, 03:47 elapsed | |
| Olivet Nazarene (IL) at 06:35 | |
| 1st and Goal at IWU04 | Christian Dhue- rush for 4 yards to the IWU00, TOUCHDOWN, clock 06:35. |
| Gabe Caison kick attempt failed (blocked), returned by Vincie Solano (blocked by Terry Sylvester). | |
| Olivet Nazarene (IL) 27, Indiana Wesleyan (IN) 14 | |
| 1 plays, 4 yards, 00:00 elapsed | |
| Gabe Caison kickoff 65 yards to the IWU00, Leo Morrow return 14 yards to the IWU14 (Matthew Yoder). | |
| Indiana Wesleyan (IN) at 06:25 | |
| 1st and 10 at IWU14 | Indiana Wesleyan (IN drive start at 06:25. |
| 1st and 10 at IWU14 | Arjun Lothe pass complete to Cameron Morriso for 18 yards to the IWU32 (Vaisen Viloria), out-of-bounds. |
| 1st and 10 at IWU32 | Arjun Lothe pass incomplete to Isaac Smith. |
| 2nd and 10 at IWU32 | Arjun Lothe pass incomplete to Isaac Smith. |
| 3rd and 10 at IWU32 | Arjun Lothe pass complete to Isaac Smith for 32 yards to the ONU36 (Ronald Thomas; Hunter Ah Loo). |
| 1st and 10 at ONU36 | Arjun Lothe pass complete to Cameron Morriso for 7 yards to the ONU29 (John Harman; Vaisen Viloria). |
| 2nd and 3 at ONU29 | Arjun Lothe pass complete to Braxton Myers for 11 yards to the ONU18 (Hunter Ah Loo), out-of-bounds. |
| 1st and 10 at ONU18 | Arjun Lothe pass intercepted by Hunter Ah Loo at the ONU21, Hunter Ah Loo return 20 yards to the ONU41 (Blake Brumbaugh). |
| 7 plays, 68 yards, 02:05 elapsed | |
| Olivet Nazarene (IL) at 04:20 | |
| 1st and 10 at ONU41 | Olivet Nazarene (IL) drive start at 04:20. |
| 1st and 10 at ONU41 | PENALTY ONU false start (Moeva Pine) 5 yards to the ONU36. |
| 1st and 15 at ONU36 | Aaron Bennett rush for 9 yards to the ONU45 (Deven Arevalo). |
| 2nd and 6 at ONU45 | Aaron Bennett rush for 3 yards to the ONU48 (Garrett Hathawa; Quintin Walker). |
| 3rd and 3 at ONU48 | Timeout Olivet Nazarene (IL), clock 02:50. |
| 3rd and 3 at ONU48 | Lehiwa Kahana-T rush for 2 yards to the 50 yardline (Trey Speek; Terry Sylvester). |
| 4th and 1 at ONU50 | Christian Dhue- pass incomplete to Andy Vogelmann. |
| 4 plays, 9 yards, 01:45 elapsed | |
| Indiana Wesleyan (IN) at 02:35 | |
| 1st and 10 at ONU50 | Indiana Wesleyan (IN drive start at 02:35. |
| 1st and 10 at IWU50 | Arjun Lothe pass incomplete to Isaac Smith (Ronald Thomas), PENALTY IWU holding (Drew Priddy) 10 yards to the IWU40, NO PLAY. |
| 1st and 20 at IWU40 | Cameron Morriso rush for 8 yards to the IWU48 (John Harman). |
| 2nd and 12 at IWU48 | Arjun Lothe pass complete to Braxton Myers for 18 yards to the ONU34. |
| 1st and 10 at ONU34 | Arjun Lothe pass complete to Grant Irwin for 4 yards to the ONU30 (Ronald Thomas), PENALTY ONU personal foul (Miles Lueck) 15 yards to the ONU15. |
| 1st and 10 at ONU15 | Arjun Lothe pass incomplete to Simon Vinson. |
| 2nd and 10 at ONU15 | Arjun Lothe pass incomplete to AJ Schafer (Ronald Thomas). |
| 3rd and 10 at ONU15 | Arjun Lothe pass incomplete to Isaac Smith. |
| 4th and 10 at ONU15 | Josh Clifton field goal attempt from 32 MISSED - wide right, spot at ONU20. |
| 7 plays, 35 yards, 01:19 elapsed | |
| Olivet Nazarene (IL) at 01:16 | |
| 1st and 10 at ONU20 | Olivet Nazarene (IL) drive start at 01:16. |
| 1st and 10 at ONU20 | Christian Dhue- pass incomplete to Brandon Jackson. |
| 2nd and 10 at ONU20 | Christian Dhue- pass complete to Andy Vogelmann for 11 yards to the ONU31 (Leo Morrow), out-of-bounds. |
| 1st and 10 at ONU31 | PENALTY ONU false start (Michael Gauze) 5 yards to the ONU26. |
| 1st and 15 at ONU26 | Keshawn Huguely rush for 1 yard to the ONU27 (Garrett Hathawa; Terry Sylvester). |
| 2nd and 14 at ONU27 | Timeout Olivet Nazarene (IL), clock 00:46. |
| 2nd and 14 at ONU27 | Christian Dhue- pass incomplete to Andy Vogelmann. |
| 3rd and 14 at ONU27 | Christian Dhue- pass complete to Blake Lamb for 9 yards to the ONU36 (Brock Thomason), out-of-bounds. |
| 4th and 5 at ONU36 | Timeout Indiana Wesleyan (IN, clock 00:33. |
| 4th and 5 at ONU36 | Gavin Lentz punt 46 yards to the IWU18, downed. |
| 5 plays, 16 yards, 00:57 elapsed | |
| Indiana Wesleyan (IN) at 00:19 | |
| 1st and 10 at IWU18 | Indiana Wesleyan (IN drive start at 00:19. |
| 1st and 10 at IWU18 | Arjun Lothe pass incomplete to Braxton Myers (Dominic McDonou). |
| 2nd and 10 at IWU18 | Cameron Morriso rush for 7 yards to the IWU25 (John Harman; Dominic McDonou). |
| 2 plays, 7 yards, 00:19 elapsed | |
| 3rd and 3 at IWU25 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at IWU25 | Start of 3rd quarter, clock 15:00, ONU ball on ONU35. |
| Gabe Caison kickoff 65 yards to the IWU00, touchback. | |
| Indiana Wesleyan (IN) at 15:00 | |
| 1st and 10 at IWU25 | Indiana Wesleyan (IN drive start at 15:00. |
| 1st and 10 at IWU25 | Cameron Morriso rush for 7 yards to the IWU32 (Jaylen Pettus; Mike White). |
| 2nd and 3 at IWU32 | Cameron Morriso rush for 8 yards to the IWU40 (Michael Washing; Alexander Flore). |
| 1st and 10 at IWU40 | Arjun Lothe pass incomplete to Isaac Smith, dropped pass. |
| 2nd and 10 at IWU40 | Ayden Ewing rush for 7 yards to the IWU47 (Dominic McDonou). |
| 3rd and 3 at IWU47 | Ayden Ewing rush for 4 yards to the ONU49 (Michael Washing). |
| 1st and 10 at ONU49 | Arjun Lothe pass complete to Braxton Myers for 24 yards to the ONU25 (Dominic McDonou; Hunter Ah Loo). |
| 1st and 10 at ONU25 | Ayden Ewing rush for 6 yards to the ONU19 (Darrick Burt). |
| 2nd and 4 at ONU19 | Ayden Ewing rush for 3 yards to the ONU16 (Darrick Burt). |
| 3rd and 1 at ONU16 | Cameron Morriso rush for 5 yards to the ONU11 (Jalen Perkins). |
| 1st and 10 at ONU11 | Arjun Lothe pass complete to Cameron Morriso for 11 yards to the ONU00, TOUCHDOWN, clock 11:32. |
| Josh Clifton kick attempt good, PENALTY ONU delay of game declined, clock 11:32. | |
| Olivet Nazarene (IL) 27, Indiana Wesleyan (IN) 21 | |
| 10 plays, 75 yards, 03:28 elapsed | |
| Josh Clifton kickoff 55 yards to the ONU10, Christian Warre return 15 yards to the ONU25, fumble forced by Kelby Roberson, fumble by Christian Warre recovered by ONU Landin Benson at ONU29. | |
| Olivet Nazarene (IL) at 11:23 | |
| 1st and 10 at ONU29 | Olivet Nazarene (IL) drive start at 11:23. |
| 1st and 10 at ONU29 | Christian Dhue- pass incomplete. |
| 2nd and 10 at ONU29 | Aaron Bennett rush for loss of 1 yard to the ONU28 (Anthony Cheeseb; Terry Sylvester). |
| 3rd and 11 at ONU28 | Christian Dhue- rush for 10 yards to the ONU38 (Cruz Pursley). |
| 4th and 1 at ONU38 | Aaron Bennett rush for 9 yards to the ONU47 (Devian Franklin). |
| 1st and 10 at ONU47 | Keshawn Huguely rush for no gain to the ONU47 (Quintin Walker; Devian Franklin). |
| 2nd and 10 at ONU47 | Christian Dhue- pass complete to Japheth Lilo for 10 yards to the IWU43 (Deven Arevalo). |
| 1st and 10 at IWU43 | Christian Dhue- pass complete to Blake Lamb for 3 yards to the IWU40 (Deven Arevalo). |
| 2nd and 7 at IWU40 | Christian Dhue- pass incomplete to Blake Lamb. |
| 3rd and 7 at IWU40 | Christian Dhue- rush for 11 yards to the IWU29. |
| 1st and 10 at IWU29 | Christian Dhue- pass incomplete to Ray Coffey. |
| 2nd and 10 at IWU29 | Christian Dhue- pass complete to Japheth Lilo for 11 yards to the IWU18 (Brock Thomason; Vincie Solano). |
| 1st and 10 at IWU18 | Christian Dhue- pass incomplete to Japheth Lilo. |
| 2nd and 10 at IWU18 | Christian Dhue- rush for 4 yards to the IWU14, out-of-bounds. |
| 3rd and 6 at IWU14 | Christian Dhue- rush for loss of 7 yards to the IWU21 (Terry Sylvester). |
| 4th and 13 at IWU21 | Gabe Caison field goal attempt from 38 MISSED - wide right, spot at IWU21. |
| 15 plays, 50 yards, 07:10 elapsed | |
| Indiana Wesleyan (IN) at 04:13 | |
| 1st and 10 at IWU21 | Indiana Wesleyan (IN drive start at 04:13. |
| 1st and 10 at IWU21 | Grant Irwin rush for 6 yards to the IWU27 (Vaisen Viloria), out-of-bounds. |
| 2nd and 4 at IWU27 | Arjun Lothe pass incomplete to Isaac Smith. |
| 3rd and 4 at IWU27 | Arjun Lothe pass complete to Isaac Smith for 7 yards to the IWU34 (Jalen Perkins). |
| 1st and 10 at IWU34 | Brock Short rush for 5 yards to the IWU39 (Dominic McDonou; Mike White). |
| 2nd and 5 at IWU39 | Ayden Ewing rush for 12 yards to the ONU49 (Ronald Thomas; Hunter Ah Loo). |
| 1st and 10 at ONU49 | Arjun Lothe pass complete to Grant Irwin for loss of 9 yards to the IWU42 (Ronald Thomas), out-of-bounds, PENALTY IWU illegal formation 17 yards to the IWU34, NO PLAY. |
| 1st and 27 at IWU34 | Ayden Ewing rush for 22 yards to the ONU44 (John Harman; Joe Fugle). |
| 2nd and 5 at ONU44 | Cameron Morriso rush for 14 yards to the ONU30 (Ronald Thomas; Jalen Perkins). |
| 1st and 10 at ONU30 | PENALTY IWU false start (Isaac Smith) 5 yards to the ONU35. |
| 1st and 15 at ONU35 | Ayden Ewing rush for 5 yards to the ONU30 (Jaylen Pettus). |
| 2nd and 10 at ONU30 | Ayden Ewing rush for no gain to the ONU30 (Joe Fugle; Jalen Perkins). |
| back to top | |
|
4th
|
|
| 3rd and 10 at ONU30 | Start of 4th quarter, clock 15:00. |
| 3rd and 10 at ONU30 | Arjun Lothe pass complete to Brock Short for 20 yards to the ONU10 (Jaylen Pettus), PENALTY ONU face mask (Jaylen Pettus) 5 yards to the ONU05. |
| 1st and Goal at ONU05 | Arjun Lothe pass complete to Elijah Phillips for 4 yards to the ONU01 (John Harman). |
| 2nd and Goal at ONU01 | Ayden Ewing rush for 1 yard to the ONU00, TOUCHDOWN, clock 14:26. |
| Josh Clifton kick attempt good. | |
| Olivet Nazarene (IL) 27, Indiana Wesleyan (IN) 28 | |
| 12 plays, 79 yards, 04:47 elapsed | |
| Josh Clifton kickoff 65 yards to the ONU00, touchback. | |
| Olivet Nazarene (IL) at 14:26 | |
| 1st and 10 at ONU25 | Olivet Nazarene (IL) drive start at 14:26. |
| 1st and 10 at ONU25 | Christian Dhue- pass complete to Payton Dennis for 8 yards to the ONU33 (Vincie Solano; Anthony Cheeseb). |
| 2nd and 2 at ONU33 | Aaron Bennett rush for loss of 3 yards to the ONU30 (Garrett Hathawa; Brad Allen). |
| 3rd and 5 at ONU30 | Aaron Bennett rush for 5 yards to the ONU35 (Anthony Cheeseb). |
| 1st and 10 at ONU35 | Christian Dhue- rush for 7 yards to the ONU42, out-of-bounds. |
| 2nd and 3 at ONU42 | PENALTY ONU false start (Terrence Pemasa) 5 yards to the ONU37. |
| 2nd and 8 at ONU37 | Christian Dhue- rush for 9 yards to the ONU46. |
| 1st and 10 at ONU46 | Christian Dhue- pass incomplete to Brandon Jackson. |
| 2nd and 10 at ONU46 | Christian Dhue- pass complete to Japheth Lilo for 11 yards to the IWU43 (Trey Speek; Leo Morrow). |
| 1st and 10 at IWU43 | Christian Dhue- pass incomplete to Japheth Lilo. |
| 2nd and 10 at IWU43 | Christian Dhue- pass incomplete to Andy Vogelmann. |
| 3rd and 10 at IWU43 | Kaleb Garner rush for 7 yards to the IWU36 (Levi Oxley). |
| 4th and 3 at IWU36 | Timeout Olivet Nazarene (IL), clock 08:57. |
| 4th and 3 at IWU36 | Christian Dhue- rush for 4 yards to the IWU32. |
| 1st and 10 at IWU32 | Christian Dhue- rush for 3 yards to the IWU29 (Arlondo Sheets; Garrett Hathawa). |
| 2nd and 7 at IWU29 | Kaleb Garner rush for 20 yards to the IWU09, out-of-bounds. |
| 1st and Goal at IWU09 | Kaleb Garner pass incomplete to Japheth Lilo. |
| 2nd and Goal at IWU09 | Kaleb Garner rush for 8 yards to the IWU01 (Vincie Solano). |
| 3rd and Goal at IWU01 | Kaleb Garner rush for no gain to the IWU01 (Antonio White; Arlondo Sheets). |
| 4th and Goal at IWU01 | Kaleb Garner rush for no gain to the IWU01 (Arlondo Sheets; Antonio White). |
| 17 plays, 74 yards, 08:41 elapsed | |
| Indiana Wesleyan (IN) at 05:45 | |
| 1st and 10 at IWU01 | Indiana Wesleyan (IN drive start at 05:45. |
| 1st and 10 at IWU01 | Arjun Lothe rush for 2 yards to the IWU03 (Mike White; Owen Van Schage). |
| 2nd and 8 at IWU03 | Ayden Ewing rush for 1 yard to the IWU04 (Vaisen Viloria). |
| 3rd and 7 at IWU04 | Arjun Lothe pass incomplete to Blake Brumbaugh. |
| 4th and 7 at IWU04 | Jack Doty punt 45 yards to the IWU49, out-of-bounds. |
| 3 plays, 3 yards, 01:26 elapsed | |
| Olivet Nazarene (IL) at 04:19 | |
| 1st and 10 at IWU49 | Olivet Nazarene (IL) drive start at 04:19. |
| 1st and 10 at IWU49 | Kaleb Garner pass incomplete to Ray Coffey. |
| 2nd and 10 at IWU49 | Kaleb Garner rush for 7 yards to the IWU42 (Cruz Pursley). |
| 3rd and 3 at IWU42 | Kaleb Garner sacked for loss of 12 yards to the ONU46 (Quintin Walker; Cruz Pursley). |
| 4th and 15 at ONU46 | Timeout Indiana Wesleyan (IN, clock 02:38. |
| 4th and 15 at ONU46 | Kaleb Garner pass complete to Andy Vogelmann for 13 yards to the IWU41 (Leo Morrow). |
| 4 plays, 8 yards, 01:48 elapsed | |
| Indiana Wesleyan (IN) at 02:31 | |
| 1st and 10 at IWU41 | Indiana Wesleyan (IN drive start at 02:31. |
| 1st and 10 at IWU41 | Cameron Morriso rush for no gain to the IWU41 (John Harman; Dominic McDonou). |
| 2nd and 10 at IWU41 | Timeout Olivet Nazarene (IL), clock 02:06. |
| 2nd and 10 at IWU41 | Ayden Ewing rush for 23 yards to the ONU36 (John Harman). |
| 1st and 10 at ONU36 | Ayden Ewing rush for 4 yards to the ONU32 (Kennarius Chand). |
| 2nd and 6 at ONU32 | Timeout Olivet Nazarene (IL), clock 01:50. |
| 2nd and 6 at ONU32 | Ayden Ewing rush for loss of 2 yards to the ONU34 (Jalen Perkins; Hunter Ah Loo). |
| 3rd and 8 at ONU34 | Timeout Indiana Wesleyan (IN, clock 01:05. |
| 3rd and 8 at ONU34 | Ayden Ewing rush for 3 yards to the ONU31 (John Harman; Jaylen Pettus). |
| 4th and 5 at ONU31 | PENALTY IWU delay of game (Arjun Lothe) 5 yards to the ONU36. |
| 4th and 10 at ONU36 | Arjun Lothe pass incomplete to Isaac Smith. |
| 6 plays, 23 yards, 02:20 elapsed | |
| Olivet Nazarene (IL) at 00:11 | |
| 1st and 10 at ONU36 | Olivet Nazarene (IL) drive start at 00:11. |
| 1st and 10 at ONU36 | Kaleb Garner pass intercepted by Brock Thomason at the ONU49, Brock Thomason return 7 yards to the ONU42. |
| 1 plays, 0 yards, 00:06 elapsed | |
| Indiana Wesleyan (IN) at 00:05 | |
| 1st and 10 at ONU42 | Indiana Wesleyan (IN drive start at 00:05. |
| 1st and 10 at ONU42 | TEAM rush for no gain to the ONU42. |
| 1 plays, 0 yards, 00:05 elapsed | |
| 2nd and 10 at ONU42 | End of game, clock 00:00. |
| back to top | |












