|
Lawrence Tech at Judson (IL) - Streamwood, Illinois 10/11/2025 - 1:00 PM |
|
|
Lawrence Tech
59 |
Judson (IL)
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence Tech (1-4) | 24 | 14 | 7 | 14 | 59 |
| Judson (IL) (0-6) | 14 | 0 | 7 | 7 | 28 |
| Streamwood, Illinois | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Carter Dixon kickoff 58 yards to the JUDSON (07, Zach Mcgee return 26 yards to the JUDSON (33, out-of-bounds. | |
| Judson (IL) at 14:54 | |
|---|---|
| 1st and 10 at JUDSON (33 | Judson (IL) drive start at 14:54. |
| 1st and 10 at JUDSON (33 | Tyler Johnson rush for 6 yards to the JUDSON (39 (Aaron Mitchell). |
| 2nd and 4 at JUDSON (39 | Avant Rowe rush for loss of 4 yards to the JUDSON (35 (Darren Hawkins). |
| 3rd and 8 at JUDSON (35 | Marcus Freeman pass complete to Zach Mcgee for 65 yards to the LAWRENCE00, TOUCHDOWN, clock 13:59. |
| Oscar Ortiz kick attempt good. | |
| Lawrence Tech 0, Judson (IL) 7 | |
| 3 plays, 67 yards, 00:55 elapsed | |
| Oscar Ortiz kickoff 13 yards to the JUDSON (48, downed, PENALTY JUDSON ( illegal touching 17 yards to the JUDSON (31. | |
| Lawrence Tech at 13:59 | |
| 1st and 10 at JUDSON (31 | Keone Sanders rush for 3 yards to the JUDSON (28 (Avrian Gilbert; Ridley Joseph). |
| 2nd and 7 at JUDSON (28 | Keone Sanders rush for loss of 3 yards to the JUDSON (31 (Avrian Gilbert). |
| 3rd and 10 at JUDSON (31 | Ryan Schuster pass complete to Jaylen Johnson for 10 yards to the JUDSON (21, out-of-bounds, QB hurry by Bodda Hassanin. |
| 1st and 10 at JUDSON (21 | Ryan Schuster pass incomplete to Keone Sanders, QB hurry by Avrian Gilbert. |
| 2nd and 10 at JUDSON (21 | Keone Sanders rush for no gain to the JUDSON (21 (Bryden Miller; Jordan Sorenson). |
| 3rd and 10 at JUDSON (21 | Ryan Schuster pass incomplete to Tyler Garrett. |
| 4th and 10 at JUDSON (21 | Vincent Robison field goal attempt from 38 GOOD, clock 11:08. |
| Lawrence Tech 3, Judson (IL) 7 | |
| 7 plays, 10 yards, 02:51 elapsed | |
| Carter Dixon kickoff 65 yards to the JUDSON (00, Zach Mcgee return 26 yards to the JUDSON (26 (Clay Noble). | |
| Judson (IL) at 11:07 | |
| 1st and 10 at JUDSON (26 | Judson (IL) drive start at 11:07. |
| 1st and 10 at JUDSON (26 | Marcus Freeman rush for no gain to the JUDSON (26, fumble by Marcus Freeman recovered by LAWRENCE Jadon Domey at JUDSON (25. |
| 1 plays, -1 yards, 00:05 elapsed | |
| Lawrence Tech at 11:02 | |
| 1st and 10 at JUDSON (25 | Lawrence Tech drive start at 11:02. |
| 1st and 10 at JUDSON (25 | Ryan Schuster pass complete to Tyler Garrett for 10 yards to the JUDSON (15 (Dimitri Kelly), PENALTY JUDSON ( face mask (Harrison Hannah) 9 yards to the JUDSON (06. |
| 1st and Goal at JUDSON (06 | Keone Sanders rush for 1 yard to the JUDSON (05 (Jordan Sorenson; Andrew Beasley). |
| 2nd and Goal at JUDSON (05 | Ryan Schuster rush for 5 yards to the JUDSON (00, TOUCHDOWN, clock 10:05. |
| Vincent Robison kick attempt good. | |
| Lawrence Tech 10, Judson (IL) 7 | |
| 3 plays, 25 yards, 00:57 elapsed | |
| Carter Dixon kickoff 33 yards to the JUDSON (32, out-of-bounds, JUDSON ( ball on JUDSON (37, clock 10:05. | |
| Judson (IL) at 10:05 | |
| 1st and 10 at JUDSON (37 | Judson (IL) drive start at 10:05. |
| 1st and 10 at JUDSON (37 | PENALTY JUDSON ( face mask (Johnathan Alley) 5 yards to the JUDSON (32. |
| 1st and 15 at JUDSON (32 | Marcus Freeman pass incomplete to Jeff Delaney, PENALTY JUDSON ( holding (Johnathan Alley) 10 yards to the JUDSON (22, NO PLAY. |
| 1st and 25 at JUDSON (22 | Marcus Freeman pass complete to Harrison Hannah for 12 yards to the JUDSON (34 (Kolyn Martell). |
| 2nd and 13 at JUDSON (34 | Marcus Freeman pass complete to Cassidy Whitake for 54 yards to the LAWRENCE12 (Darren Hawkins). |
| 1st and 10 at LAWRENCE12 | Harrison Hannah rush for 4 yards to the LAWRENCE08 (Echie Kemutamba; Brody Snyder). |
| 2nd and 6 at LAWRENCE08 | Marcus Freeman pass incomplete to Zach Mcgee (Ze'Veon McDonal). |
| 3rd and 6 at LAWRENCE08 | Timeout Judson (IL), clock 07:49. |
| 3rd and 6 at LAWRENCE08 | Marcus Freeman pass complete to Zach Mcgee for 8 yards to the LAWRENCE00, TOUCHDOWN, clock 07:44. |
| Oscar Ortiz kick attempt good. | |
| Lawrence Tech 10, Judson (IL) 14 | |
| 5 plays, 63 yards, 02:21 elapsed | |
| Oscar Ortiz kickoff 31 yards to the LAWRENCE34, fair catch by Shandon Smith. | |
| Lawrence Tech at 07:43 | |
| 1st and 10 at LAWRENCE34 | Lawrence Tech drive start at 07:43. |
| 1st and 10 at LAWRENCE34 | Ryan Schuster pass complete to TJ Byard for loss of 1 yard to the LAWRENCE33 (Bodda Hassanin; Avrian Gilbert). |
| 2nd and 11 at LAWRENCE33 | Ryan Schuster pass complete to Jaylen Johnson for 6 yards to the LAWRENCE39 (Andrew Beasley; Jahkeyleon Bake), PENALTY LAWRENCE illegal motion (Deondrae Burns) 5 yards to the LAWRENCE28, NO PLAY. |
| 2nd and 16 at LAWRENCE28 | Ryan Schuster pass incomplete to Joey Pitsch, dropped pass. |
| 3rd and 16 at LAWRENCE28 | Ryan Schuster pass complete to TJ Byard for 14 yards to the LAWRENCE42 (Nick Curry; Avrian Gilbert). |
| 4th and 2 at LAWRENCE42 | Ryan Schuster pass complete to Tyler Garrett for 21 yards to the JUDSON (37 (Jahkeyleon Bake; Ridley Joseph). |
| 1st and 10 at JUDSON (37 | Keone Sanders rush for 37 yards to the JUDSON (00, TOUCHDOWN, clock 04:59. |
| Vincent Robison kick attempt good. | |
| Lawrence Tech 17, Judson (IL) 14 | |
| 5 plays, 66 yards, 02:44 elapsed | |
| Carter Dixon kickoff 55 yards to the JUDSON (10, Mario Combs return 6 yards to the JUDSON (16 (Matthew Pochmar; Jake DiFalco). | |
| Judson (IL) at 04:55 | |
| 1st and 10 at JUDSON (16 | Judson (IL) drive start at 04:55. |
| 1st and 10 at JUDSON (16 | Marcus Freeman pass intercepted by Corey Pittman at the JUDSON (24, Corey Pittman return 24 yards to the JUDSON (00, TOUCHDOWN, clock 04:44. |
| 1 plays, 0 yards, 00:11 elapsed | |
| Lawrence Tech at 04:44 | |
| Vincent Robison kick attempt good. | |
| Lawrence Tech 24, Judson (IL) 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Carter Dixon kickoff 40 yards to the JUDSON (25, Brody Mehling return 11 yards to the JUDSON (36 (Matthew Pochmar; Thomas Smith). | |
| Judson (IL) at 04:36 | |
| 1st and 10 at JUDSON (36 | Judson (IL) drive start at 04:36. |
| 1st and 10 at JUDSON (36 | Tyler Johnson rush for 1 yard to the JUDSON (37 (Jadon Domey; Chris Treppa). |
| 2nd and 9 at JUDSON (37 | Marcus Freeman pass complete to Grant Alexander for 7 yards to the JUDSON (44 (Bailey Brooks). |
| 3rd and 2 at JUDSON (44 | Tyler Johnson rush for 3 yards to the JUDSON (47 (Karter Schmitt; Tray'Vion Hunte). |
| 1st and 10 at JUDSON (47 | Grant Alexander rush for 4 yards to the LAWRENCE49 (Karter Schmitt; Aaron Mitchell). |
| 2nd and 6 at LAWRENCE49 | Marcus Freeman pass complete to Zach Mcgee for 3 yards to the LAWRENCE46 (Kolyn Martell). |
| 3rd and 3 at LAWRENCE46 | Marcus Freeman pass complete to Grant Alexander for 7 yards to the LAWRENCE39 (Justin Greer-Sy). |
| 1st and 10 at LAWRENCE39 | Harrison Hannah rush for 2 yards to the LAWRENCE37 (Karter Schmitt; Jadon Domey). |
| back to top | |
|
2nd
|
|
| 2nd and 8 at LAWRENCE37 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at LAWRENCE37 | Harrison Hannah rush for 21 yards to the LAWRENCE16 (Tray'Vion Hunte; Justin Greer-Sy). |
| 1st and 10 at LAWRENCE16 | Marcus Freeman pass incomplete, PENALTY JUDSON ( intentional grounding (Marcus Freeman) 7 yards to the LAWRENCE23. |
| 2nd and 17 at LAWRENCE23 | Marcus Freeman pass complete to Avant Rowe for 3 yards to the LAWRENCE20 (Bailey Brooks). |
| 3rd and 14 at LAWRENCE20 | Marcus Freeman rush for loss of 1 yard to the LAWRENCE21, out-of-bounds. |
| 4th and 15 at LAWRENCE21 | Oscar Ortiz field goal attempt from 37 MISSED - wide left, spot at LAWRENCE21. |
| 12 plays, 43 yards, 06:48 elapsed | |
| Lawrence Tech at 12:48 | |
| 1st and 10 at LAWRENCE21 | Lawrence Tech drive start at 12:48. |
| 1st and 10 at LAWRENCE21 | Keone Sanders rush for 2 yards to the LAWRENCE23 (Jordan Sorenson; Andre Hawkins). |
| 2nd and 8 at LAWRENCE23 | Ryan Schuster pass complete to Jaylen Johnson for 9 yards to the LAWRENCE32 (Ridley Joseph; Avrian Gilbert). |
| 1st and 10 at LAWRENCE32 | Keone Sanders rush for 3 yards to the LAWRENCE35 (Nehemiah Alexan), PENALTY JUDSON ( offside (Dimitri Kelly) 5 yards to the LAWRENCE37, NO PLAY. |
| 1st and 5 at LAWRENCE37 | Keone Sanders rush for 7 yards to the LAWRENCE44 (Nick Curry). |
| 1st and 10 at LAWRENCE44 | TJ Byard rush for 8 yards to the JUDSON (48 (Bryce Ford), out-of-bounds. |
| 2nd and 2 at JUDSON (48 | Keone Sanders rush for 13 yards to the JUDSON (35. |
| 1st and 10 at JUDSON (35 | Keone Sanders rush for 3 yards to the JUDSON (32 (Andre Hawkins; Avrian Gilbert). |
| 2nd and 7 at JUDSON (32 | Ryan Schuster pass complete to TJ Byard for 9 yards to the JUDSON (23 (Ladale West II; Ridley Joseph). |
| 1st and 10 at JUDSON (23 | Timeout Judson (IL), clock 08:30. |
| 1st and 10 at JUDSON (23 | Ryan Schuster rush for no gain to the JUDSON (23 (Avrian Gilbert), out-of-bounds. |
| 2nd and 10 at JUDSON (23 | Ryan Schuster pass incomplete to TJ Byard, dropped pass. |
| 3rd and 10 at JUDSON (23 | Ryan Schuster pass complete to Jaylen Johnson for 23 yards to the JUDSON (00, TOUCHDOWN, clock 07:47, PENALTY JUDSON ( personal foul late hit (Bryden Miller) 3 yards to the JUDSON (00. |
| Vincent Robison kick attempt good. | |
| Lawrence Tech 31, Judson (IL) 14 | |
| 10 plays, 82 yards, 05:01 elapsed | |
| Carter Dixon kickoff 65 yards to the JUDSON (00, touchback, PENALTY LAWRENCE hands to the face (Thomas Smith) 15 yards to the JUDSON (40, clock 07:46. | |
| Judson (IL) at 07:46 | |
| 1st and 10 at JUDSON (40 | Tyler Johnson rush for 4 yards to the JUDSON (44 (Aaron Mitchell). |
| 2nd and 6 at JUDSON (44 | Tyler Johnson rush for 1 yard to the JUDSON (45 (Justin Greer-Sy; Brody Snyder). |
| 3rd and 5 at JUDSON (45 | Marcus Freeman sacked for loss of 3 yards to the JUDSON (42 (Cooper Collins). |
| 4th and 8 at JUDSON (42 | Pat Cleary punt 38 yards to the LAWRENCE20, out-of-bounds. |
| 3 plays, 2 yards, 01:37 elapsed | |
| Lawrence Tech at 06:09 | |
| 1st and 10 at LAWRENCE20 | Lawrence Tech drive start at 06:09. |
| 1st and 10 at LAWRENCE20 | Ryan Schuster pass complete to Jaylen Johnson for 23 yards to the LAWRENCE43 (Bryce Ford; Jahkeyleon Bake). |
| 1st and 10 at LAWRENCE43 | PENALTY JUDSON ( offside defense (Andre Hawkins) 5 yards to the LAWRENCE48. |
| 1st and 5 at LAWRENCE48 | Keone Sanders rush for 5 yards to the JUDSON (47 (Ridley Joseph). |
| 1st and 10 at JUDSON (47 | Ryan Schuster rush for 6 yards to the JUDSON (41 (Ridley Joseph). |
| 2nd and 4 at JUDSON (41 | Ryan Schuster pass complete to Jaylen Johnson for 37 yards to the JUDSON (04 (Ridley Joseph). |
| 1st and Goal at JUDSON (04 | Timeout Lawrence Tech, clock 03:19. |
| 1st and Goal at JUDSON (04 | Ryan Schuster pass complete to Tyler Garrett for 4 yards to the JUDSON (00, TOUCHDOWN, clock 03:15. |
| Vincent Robison kick attempt good. | |
| Lawrence Tech 38, Judson (IL) 14 | |
| 5 plays, 80 yards, 02:54 elapsed | |
| Carter Dixon kickoff 42 yards to the JUDSON (23, Brody Mehling return 1 yards to the JUDSON (24 (Darren Hawkins; Jacob Ranney). | |
| Judson (IL) at 03:08 | |
| 1st and 10 at JUDSON (24 | Judson (IL) drive start at 03:08. |
| 1st and 10 at JUDSON (24 | Marcus Freeman pass complete to Grant Alexander for 9 yards to the JUDSON (33 (Bailey Brooks). |
| 2nd and 1 at JUDSON (33 | Marcus Freeman pass complete to Grant Alexander for 17 yards to the 50 yardline (Corey Pittman). |
| 1st and 10 at JUDSON (50 | Marcus Freeman pass incomplete to Avant Rowe, dropped pass. |
| 2nd and 10 at JUDSON (50 | Marcus Freeman sacked for loss of 4 yards to the JUDSON (46 (Aaron Mitchell). |
| 3rd and 14 at JUDSON (46 | Marcus Freeman rush for 7 yards to the LAWRENCE47 (Corey Pittman), out-of-bounds. |
| 4th and 7 at LAWRENCE47 | Marcus Freeman pass complete to Grant Alexander for 9 yards to the LAWRENCE38, out-of-bounds. |
| 1st and 10 at LAWRENCE38 | Marcus Freeman pass complete to Grant Alexander for 11 yards to the LAWRENCE27, out-of-bounds. |
| 1st and 10 at LAWRENCE27 | Marcus Freeman pass incomplete to Grant Alexander, dropped pass. |
| 2nd and 10 at LAWRENCE27 | Marcus Freeman pass complete to Zach Mcgee for 12 yards to the LAWRENCE15, out-of-bounds. |
| 1st and 10 at LAWRENCE15 | Marcus Freeman pass intercepted by Justin Greer-Sy at the LAWRENCE01, Justin Greer-Sy return 0 yards to the LAWRENCE01. |
| 10 plays, 61 yards, 01:52 elapsed | |
| Lawrence Tech at 01:16 | |
| 1st and 10 at LAWRENCE01 | Lawrence Tech drive start at 01:16. |
| 1st and 10 at LAWRENCE01 | Ryan Schuster rush for 1 yard to the LAWRENCE02 (Bryden Miller). |
| 2nd and 9 at LAWRENCE02 | Timeout Lawrence Tech, clock 00:30. |
| 2nd and 9 at LAWRENCE02 | Ryan Schuster rush for 1 yard to the LAWRENCE03 (Bryden Miller; Andre Hawkins). |
| 2 plays, 2 yards, 01:16 elapsed | |
| 3rd and 8 at LAWRENCE03 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LAWRENCE03 | Start of 3rd quarter, clock 15:00, JUDSON ( ball on JUDSON (35. |
| Oscar Ortiz kickoff 35 yards to the LAWRENCE30, Jaylen Johnson return 6 yards to the LAWRENCE36 (Jahkeyleon Bake; Brody Mehling). | |
| Lawrence Tech at 14:54 | |
| 1st and 10 at LAWRENCE36 | Lawrence Tech drive start at 14:54. |
| 1st and 10 at LAWRENCE36 | Ryan Schuster pass incomplete to TJ Byard, dropped pass. |
| 2nd and 10 at LAWRENCE36 | Keone Sanders rush for 4 yards to the LAWRENCE40 (Jordan Sorenson; Avrian Gilbert). |
| 3rd and 6 at LAWRENCE40 | Ryan Schuster sacked for loss of 4 yards to the LAWRENCE36 (Avrian Gilbert). |
| 4th and 10 at LAWRENCE36 | Carter Dixon punt 30 yards to the JUDSON (34, out-of-bounds. |
| 3 plays, 0 yards, 01:47 elapsed | |
| Judson (IL) at 13:07 | |
| 1st and 10 at JUDSON (34 | Judson (IL) drive start at 13:07. |
| 1st and 10 at JUDSON (34 | Marcus Freeman pass complete to Zach Mcgee for 11 yards to the JUDSON (45 (Corey Pittman). |
| 1st and 10 at JUDSON (45 | Tyler Johnson rush for 11 yards to the LAWRENCE44 (Justin Greer-Sy; Jadon Domey). |
| 1st and 10 at LAWRENCE44 | Marcus Freeman pass complete to Cassidy Whitake for 7 yards to the LAWRENCE37 (Bailey Brooks), out-of-bounds. |
| 2nd and 3 at LAWRENCE37 | Marcus Freeman pass complete to Cassidy Whitake for 6 yards to the LAWRENCE31 (Karter Schmitt). |
| 1st and 10 at LAWRENCE31 | Kay Coleman rush for 14 yards to the LAWRENCE17 (Darren Hawkins), out-of-bounds. |
| 1st and 10 at LAWRENCE17 | Marcus Freeman pass incomplete to Zach Mcgee (Echie Kemutamba). |
| 2nd and 10 at LAWRENCE17 | PENALTY JUDSON ( false start (Gabe Tate) 7 yards to the LAWRENCE24. |
| 2nd and 17 at LAWRENCE24 | Marcus Freeman rush for 1 yard to the LAWRENCE23 (Aaron Mitchell; Tray'Vion Hunte). |
| 3rd and 16 at LAWRENCE23 | Marcus Freeman pass complete to Grant Alexander for 10 yards to the LAWRENCE13 (Darren Hawkins). |
| 4th and 6 at LAWRENCE13 | Timeout Lawrence Tech, clock 08:58. |
| 4th and 6 at LAWRENCE13 | Marcus Freeman pass complete to Grant Alexander for 10 yards to the LAWRENCE03, out-of-bounds. |
| 1st and Goal at LAWRENCE03 | Tyler Johnson rush for 1 yard to the LAWRENCE02 (Aaron Mitchell; Corin Paulus). |
| 2nd and Goal at LAWRENCE02 | Harrison Hannah rush for 2 yards to the LAWRENCE00, TOUCHDOWN, clock 07:54. |
| Oscar Ortiz kick attempt good. | |
| Lawrence Tech 38, Judson (IL) 21 | |
| 11 plays, 66 yards, 05:13 elapsed | |
| Oscar Ortiz kickoff 33 yards to the LAWRENCE32, out-of-bounds, LAWRENCE ball on LAWRENCE32, clock 07:54. | |
| Lawrence Tech at 07:54 | |
| 1st and 10 at LAWRENCE32 | Lawrence Tech drive start at 07:54. |
| 1st and 10 at LAWRENCE32 | PENALTY JUDSON ( face mask 14 yards to the LAWRENCE46. |
| 1st and 10 at LAWRENCE46 | Ryan Schuster pass complete to Tyler Garrett for 20 yards to the JUDSON (34 (Nick Curry; Jahkeyleon Bake). |
| 1st and 10 at JUDSON (34 | Keone Sanders rush for no gain to the JUDSON (34 (Jordan Sorenson). |
| 2nd and 10 at JUDSON (34 | Ryan Schuster pass complete to Tyler Garrett for loss of 2 yards to the JUDSON (36 (Ladale West II; Avrian Gilbert). |
| 3rd and 12 at JUDSON (36 | Ryan Schuster pass complete to Jaylen Johnson for 14 yards to the JUDSON (22 (Ridley Joseph; Avrian Gilbert). |
| 1st and 10 at JUDSON (22 | Ryan Schuster rush for 22 yards to the JUDSON (00, TOUCHDOWN, clock 04:53. |
| Vincent Robison kick attempt good. | |
| Lawrence Tech 45, Judson (IL) 21 | |
| 5 plays, 68 yards, 03:01 elapsed | |
| Carter Dixon kickoff 55 yards to the JUDSON (10, Mario Combs return 21 yards to the JUDSON (31 (Warren Williams; Skyler Bonner). | |
| Judson (IL) at 04:48 | |
| 1st and 10 at JUDSON (31 | Judson (IL) drive start at 04:48. |
| 1st and 10 at JUDSON (31 | Marcus Freeman rush for loss of 1 yard to the JUDSON (30. |
| 2nd and 11 at JUDSON (30 | Tyler Johnson rush for 15 yards to the JUDSON (45 (Karter Schmitt). |
| 1st and 10 at JUDSON (45 | Tyler Johnson rush for loss of 1 yard to the JUDSON (44 (Jadon Domey). |
| 2nd and 11 at JUDSON (44 | Marcus Freeman pass complete to Grant Alexander for 16 yards to the LAWRENCE40, out-of-bounds, PENALTY JUDSON ( holding (Johnathan Alley) 11 yards to the JUDSON (33, NO PLAY. |
| 2nd and 22 at JUDSON (33 | Marcus Freeman pass complete to Grant Alexander for 28 yards to the LAWRENCE39 (Brody Snyder). |
| 1st and 10 at LAWRENCE39 | Marcus Freeman pass complete to Zach Mcgee for 8 yards to the LAWRENCE31 (Kolyn Martell). |
| 2nd and 2 at LAWRENCE31 | Tyler Johnson rush for 2 yards to the LAWRENCE29 (Aaron Mitchell; Brody Snyder). |
| 1st and 10 at LAWRENCE29 | Harrison Hannah rush for 4 yards to the LAWRENCE25 (Karter Schmitt). |
| 2nd and 6 at LAWRENCE25 | Harrison Hannah rush for 1 yard to the LAWRENCE24 (Karter Schmitt; Tray'Vion Hunte). |
| 3rd and 5 at LAWRENCE24 | Timeout Lawrence Tech, clock 00:42. |
| 3rd and 5 at LAWRENCE24 | Harrison Hannah rush for loss of 2 yards to the LAWRENCE26 (Aaron Mitchell). |
| back to top | |
|
4th
|
|
| 4th and 7 at LAWRENCE26 | Start of 4th quarter, clock 15:00. |
| 4th and 7 at LAWRENCE26 | Marcus Freeman pass incomplete to Cassidy Whitake. |
| 10 plays, 43 yards, 04:54 elapsed | |
| Lawrence Tech at 14:54 | |
| 1st and 10 at LAWRENCE26 | Lawrence Tech drive start at 14:54. |
| 1st and 10 at LAWRENCE26 | Ryan Schuster pass incomplete. |
| 2nd and 10 at LAWRENCE26 | Ryan Schuster pass complete to TJ Byard for 42 yards to the JUDSON (32 (Avrian Gilbert; Ridley Joseph). |
| 1st and 10 at JUDSON (32 | Ryan Schuster rush for loss of 4 yards to the JUDSON (36 (Bodda Hassanin). |
| 2nd and 14 at JUDSON (36 | Keone Sanders pass incomplete to Jaylen Johnson. |
| 3rd and 14 at JUDSON (36 | Ryan Schuster pass incomplete to Keone Sanders, PENALTY LAWRENCE holding declined. |
| 4th and 14 at JUDSON (36 | Carter Dixon punt 33 yards to the JUDSON (03, fair catch by Mario Combs. |
| 5 plays, 38 yards, 02:01 elapsed | |
| Judson (IL) at 12:53 | |
| 1st and 10 at JUDSON (03 | Judson (IL) drive start at 12:53. |
| 1st and 10 at JUDSON (03 | Marcus Freeman pass complete to Cassidy Whitake for 12 yards to the JUDSON (15 (Tray'Vion Hunte), PENALTY JUDSON ( holding (Kay Coleman) 1 yards to the JUDSON (02, NO PLAY. |
| 1st and 11 at JUDSON (02 | Marcus Freeman pass incomplete to Grant Alexander. |
| 2nd and 11 at JUDSON (02 | Harrison Hannah rush for 3 yards to the JUDSON (05 (Brody Snyder; Justin Greer-Sy). |
| 3rd and 8 at JUDSON (05 | Marcus Freeman pass complete to Cassidy Whitake for 14 yards to the JUDSON (19 (Deondrae Burns). |
| 1st and 10 at JUDSON (19 | Harrison Hannah pass complete to Grant Alexander for 40 yards to the LAWRENCE41 (Kolyn Martell). |
| 1st and 10 at LAWRENCE41 | Harrison Hannah rush for no gain to the LAWRENCE41 (Brody Snyder; Karter Schmitt). |
| 2nd and 10 at LAWRENCE41 | Marcus Freeman pass incomplete to Jeff Delaney. |
| 3rd and 10 at LAWRENCE41 | Marcus Freeman pass incomplete to Grant Alexander (Kolyn Martell). |
| 4th and 10 at LAWRENCE41 | Marcus Freeman pass incomplete to Cassidy Whitake. |
| 8 plays, 56 yards, 02:38 elapsed | |
| Lawrence Tech at 10:15 | |
| 1st and 10 at LAWRENCE41 | Lawrence Tech drive start at 10:15. |
| 1st and 10 at LAWRENCE41 | Keone Sanders rush for 5 yards to the LAWRENCE46 (Nehemiah Alexan; Jordan Sorenson). |
| 2nd and 5 at LAWRENCE46 | PENALTY LAWRENCE false start (Keone Sanders) 5 yards to the LAWRENCE41. |
| 2nd and 10 at LAWRENCE41 | Ryan Schuster pass incomplete to Jaylen Johnson, PENALTY JUDSON ( pass interference (Andrew Beasley) 15 yards to the JUDSON (44, NO PLAY. |
| 1st and 10 at JUDSON (44 | Keone Sanders rush for 44 yards to the JUDSON (00, TOUCHDOWN, clock 09:09. |
| Vincent Robison kick attempt good. | |
| Lawrence Tech 52, Judson (IL) 21 | |
| 2 plays, 59 yards, 01:06 elapsed | |
| Carter Dixon kickoff 44 yards to the JUDSON (21, Jawesley Border return 5 yards to the JUDSON (26 (Jake DiFalco). | |
| Judson (IL) at 09:02 | |
| 1st and 10 at JUDSON (26 | Judson (IL) drive start at 09:02. |
| 1st and 10 at JUDSON (26 | Ayaan Abrar rush for no gain to the JUDSON (26 (Karter Schmitt; Corin Paulus). |
| 2nd and 10 at JUDSON (26 | Marcus Freeman rush for loss of 8 yards to the JUDSON (18. |
| 3rd and 18 at JUDSON (18 | Marcus Freeman pass incomplete to Zach Mcgee. |
| 4th and 18 at JUDSON (18 | Pat Cleary punt 47 yards to the LAWRENCE35, out-of-bounds, PENALTY LAWRENCE holding (Jake DiFalco) 10 yards to the LAWRENCE25. |
| 3 plays, -8 yards, 01:12 elapsed | |
| Lawrence Tech at 07:50 | |
| 1st and 20 at LAWRENCE25 | Lawrence Tech drive start at 07:50. |
| 1st and 20 at LAWRENCE25 | Cael Katt rush for 2 yards to the LAWRENCE27 (Ridley Joseph). |
| 2nd and 18 at LAWRENCE27 | Cael Katt rush for 6 yards to the LAWRENCE33 (Brody Mehling; Kaleb Borum-Flo). |
| 3rd and 12 at LAWRENCE33 | LAWRENCE ball on LAWRENCE40, clock 05:30. |
| 1st and 10 at LAWRENCE40 | Lawrence Tech drive start at 04:40. |
| 1st and 10 at LAWRENCE40 | Jacob Ranney rush for 44 yards to the JUDSON (16 (Bryce Ford; Dimitri Kelly), PENALTY JUDSON ( sideline infraction 9 yards to the JUDSON (07. |
| 1st and Goal at JUDSON (07 | Jacob Ranney rush for 7 yards to the JUDSON (00, TOUCHDOWN, clock 03:52. |
| Vincent Robison kick attempt good, PENALTY LAWRENCE false start 5 yards to the JUDSON (08, NO PLAY, clock 03:52. | |
| Vincent Robison kick attempt good. | |
| Lawrence Tech 59, Judson (IL) 21 | |
| 4 plays, 68 yards, 03:58 elapsed | |
| Carter Dixon kickoff 30 yards to the JUDSON (35, Kobe Davenport return 0 yards to the JUDSON (35. | |
| Judson (IL) at 03:49 | |
| 1st and 10 at JUDSON (35 | Judson (IL) drive start at 03:49. |
| 1st and 10 at JUDSON (35 | Jace Velasquez pass complete to Kay Coleman for 5 yards to the JUDSON (40 (Bryce Smith; Corin Paulus). |
| 2nd and 5 at JUDSON (40 | Jace Velasquez pass incomplete to Jeff Delaney, dropped pass. |
| 3rd and 5 at JUDSON (40 | Jace Velasquez pass complete to Kay Coleman for 6 yards to the JUDSON (46 (Matthew Pochmar), out-of-bounds. |
| 1st and 10 at JUDSON (46 | Ayaan Abrar rush for 6 yards to the LAWRENCE48 (Bryce Smith). |
| 2nd and 4 at LAWRENCE48 | Ayaan Abrar rush for 4 yards to the LAWRENCE44 (Anthony Wright). |
| 1st and 10 at LAWRENCE44 | Ayaan Abrar rush for 1 yard to the LAWRENCE43 (Jake DiFalco; Corin Paulus). |
| 2nd and 9 at LAWRENCE43 | Jace Velasquez pass complete to Kay Coleman for loss of 3 yards to the LAWRENCE46 (Bryce Smith; Jake DiFalco). |
| 3rd and 12 at LAWRENCE46 | Jace Velasquez pass complete to Kay Coleman for 20 yards to the LAWRENCE26 (Charlie Weber). |
| 1st and 10 at LAWRENCE26 | Jace Velasquez sacked for loss of 5 yards to the LAWRENCE31 (Shandon Smith; Arnell Logan). |
| 2nd and 15 at LAWRENCE31 | Jace Velasquez pass complete to Kay Coleman for 11 yards to the LAWRENCE20 (Tyler Zaherniak; Corin Paulus). |
| 3rd and 4 at LAWRENCE20 | Jace Velasquez pass incomplete to Machi Barr (Tyler Zaherniak). |
| 4th and 4 at LAWRENCE20 | Jace Velasquez pass complete to Kay Coleman for 20 yards to the LAWRENCE00, TOUCHDOWN, clock 00:09, PENALTY LAWRENCE offside defense declined. |
| Oscar Ortiz kick attempt good. | |
| Lawrence Tech 59, Judson (IL) 28 | |
