|
Judson (IL) at Olivet Nazarene (IL) - Bourbonnais, Ill. 10/18/2025 - 11:00 AM |
|
|
Judson (IL)
7 |
Olivet Nazarene (IL)
53 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Judson (IL) (0-8, 0) | 0 | 0 | 7 | 0 | 7 |
| Olivet Nazarene (IL) (6-1, 2) | 15 | 14 | 21 | 3 | 53 |
| Bourbonnais, Ill. | Ward Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at JU35 | Judson wins the toss and will recieve |
| 1st and 10 at JU35 | ONU ball on ONU35, clock 15:00. |
| Gabe Caison kickoff 65 yards to the JU00, touchback. | |
| Judson (IL) at 15:00 | |
|---|---|
| 1st and 10 at JU25 | Judson (IL) drive start at 15:00. |
| 1st and 10 at JU25 | Harrison Hannah rush for loss of 2 yards to the JU23 (Kennarius Chand). |
| 2nd and 12 at JU23 | Marcus Freeman sacked for loss of 2 yards to the JU21 (Joe Fugle). |
| 3rd and 14 at JU21 | Marcus Freeman rush for loss of 8 yards to the JU13, fumble by Marcus Freeman recovered by JU Marcus Freeman at JU13. |
| 4th and 22 at JU13 | Pat Cleary punt 33 yards to the JU46, out-of-bounds. |
| 3 plays, -12 yards, 01:51 elapsed | |
| Olivet Nazarene (IL) at 13:09 | |
| 1st and 10 at JU46 | Olivet Nazarene (IL) drive start at 13:09. |
| 1st and 10 at JU46 | Christian Dhue- pass complete to Ray Coffey for 18 yards to the JU28 (Dimitri Kelly). |
| 1st and 10 at JU28 | Christian Dhue- pass incomplete to Japheth Lilo. |
| 2nd and 10 at JU28 | Lehiwa Kahana-T rush for 22 yards to the JU06 (Nick Curry). |
| 1st and Goal at JU06 | Christian Dhue- pass complete to Trey Reeves for 6 yards to the JU00, TOUCHDOWN, clock 12:18. |
| 1st and Goal at JU03 | PENALTY JU offside (Josh Real) 1 yards to the JU02. |
| 1st and Goal at JU02 | Timeout Judson (IL), clock 12:18. |
| Christian Dhue- pass attempt to Ray Coffey failed. | |
| Judson (IL) 0, Olivet Nazarene (IL) 6 | |
| 4 plays, 46 yards, 00:51 elapsed | |
| Gabe Caison kickoff 65 yards to the JU00, touchback. | |
| Judson (IL) at 12:18 | |
| 1st and 10 at JU25 | Judson (IL) drive start at 12:18. |
| 1st and 10 at JU25 | Marcus Freeman pass complete to Jeff Delaney for 16 yards to the JU41 (Vaisen Viloria). |
| 1st and 10 at JU41 | Marcus Freeman pass complete to Kay Coleman for 2 yards to the JU43 (Jaylen Pettus). |
| 2nd and 8 at JU43 | Marcus Freeman pass incomplete to Zach Mcgee, dropped pass. |
| 3rd and 8 at JU43 | Marcus Freeman rush for 2 yards to the JU45. |
| 4th and 6 at JU45 | Pat Cleary punt 34 yards to the ONU21, out-of-bounds. |
| 4 plays, 20 yards, 01:43 elapsed | |
| Olivet Nazarene (IL) at 10:35 | |
| 1st and 10 at ONU21 | Olivet Nazarene (IL) drive start at 10:35. |
| 1st and 10 at ONU21 | Christian Dhue- pass incomplete. |
| 2nd and 10 at ONU21 | Lehiwa Kahana-T rush for 34 yards to the JU45 (Bryce Ford). |
| 1st and 10 at JU45 | Christian Dhue- pass complete to Japheth Lilo for 25 yards to the JU20 (Nick Curry). |
| 1st and 10 at JU20 | Christian Dhue- pass complete to Blake Lamb for 20 yards to the JU00, TOUCHDOWN, clock 09:15. |
| Lehiwa Kahana-T rush attempt failed. | |
| Judson (IL) 0, Olivet Nazarene (IL) 12 | |
| 4 plays, 79 yards, 01:20 elapsed | |
| Gabe Caison kickoff 65 yards to the JU00, touchback. | |
| Judson (IL) at 09:15 | |
| 1st and 10 at JU25 | Judson (IL) drive start at 09:15. |
| 1st and 10 at JU25 | Marcus Freeman sacked for loss of 3 yards to the JU22 (Darrick Burt; Michael Washing). |
| 2nd and 13 at JU22 | Marcus Freeman pass complete to Kay Coleman for 8 yards to the JU30 (Vaisen Viloria; Alexander Flore). |
| 3rd and 5 at JU30 | Marcus Freeman pass complete to Grant Alexander for 9 yards to the JU39 (Ronald Thomas). |
| 1st and 10 at JU39 | Marcus Freeman rush for 1 yard to the JU40 (John Harman; Alexander Flore). |
| 2nd and 9 at JU40 | PENALTY JU false start (Xavier Arringto) 5 yards to the JU35. |
| 2nd and 14 at JU35 | Harrison Hannah rush for 1 yard to the JU36 (Michael Washing). |
| 3rd and 13 at JU36 | Marcus Freeman pass incomplete to Zach Mcgee (Jaylen Pettus). |
| 4th and 13 at JU36 | PENALTY JU false start (Jeremiah Smith) 5 yards to the JU31. |
| 4th and 18 at JU31 | Pat Cleary punt 69 yards to the ONU00, touchback. |
| 6 plays, 6 yards, 03:28 elapsed | |
| Olivet Nazarene (IL) at 05:47 | |
| 1st and 10 at ONU20 | Olivet Nazarene (IL) drive start at 05:47. |
| 1st and 10 at ONU20 | Nakoa Kahana-Tr rush for 17 yards to the ONU37 (Ladale West II; Ridley Joseph). |
| 1st and 10 at ONU37 | Christian Dhue- pass complete to Blake Lamb for 9 yards to the ONU46 (Ridley Joseph), out-of-bounds. |
| 2nd and 1 at ONU46 | Nakoa Kahana-Tr rush for 4 yards to the 50 yardline (Bryden Miller; Avrian Gilbert). |
| 1st and 10 at ONU50 | Christian Dhue- pass complete to Caiden Ray for 23 yards to the JU27 (Bryce Ford; Tyler Johnson), out-of-bounds. |
| 1st and 10 at JU27 | Christian Dhue- pass incomplete to Caiden Ray, PENALTY JU pass interference (Bryce Ford) 15 yards to the JU12, NO PLAY. |
| 1st and 10 at JU12 | Christian Dhue- pass incomplete to Caiden Ray. |
| 2nd and 10 at JU12 | Christian Dhue- pass incomplete to Ray Coffey. |
| 3rd and 10 at JU12 | Christian Dhue- rush for 4 yards to the JU08 (Andrew Beasley), out-of-bounds. |
| 4th and 6 at JU08 | Josiah Johnson field goal attempt from 25 GOOD, clock 03:01. |
| Judson (IL) 0, Olivet Nazarene (IL) 15 | |
| 8 plays, 72 yards, 02:46 elapsed | |
| Gabe Caison kickoff 65 yards to the JU00, touchback. | |
| Judson (IL) at 03:01 | |
| 1st and 10 at JU25 | Judson (IL) drive start at 03:01. |
| 1st and 10 at JU25 | Tyler Johnson rush for 2 yards to the JU27 (Kennarius Chand). |
| 2nd and 8 at JU27 | Marcus Freeman pass complete to Zach Mcgee for 26 yards to the ONU47 (Jaylen Pettus). |
| 1st and 10 at ONU47 | Marcus Freeman pass incomplete. |
| 2nd and 10 at ONU47 | Marcus Freeman pass complete to Kay Coleman for 4 yards to the ONU43 (Vaisen Viloria). |
| 3rd and 6 at ONU43 | Marcus Freeman pass incomplete to Cassidy Whitake, dropped pass. |
| 4th and 6 at ONU43 | PENALTY JU holding declined. |
| 4th and 6 at ONU43 | Marcus Freeman pass incomplete (John Harman), QB hurry by John Harman. |
| 6 plays, 32 yards, 01:46 elapsed | |
| Olivet Nazarene (IL) at 01:15 | |
| 1st and 10 at ONU43 | Olivet Nazarene (IL) drive start at 01:15. |
| 1st and 10 at ONU43 | Christian Dhue- pass incomplete to Blake Lamb, dropped pass. |
| 2nd and 10 at ONU43 | Nakoa Kahana-Tr rush for 3 yards to the ONU46 (Ridley Joseph). |
| 3rd and 7 at ONU46 | Christian Dhue- pass incomplete to Trey Reeves. |
| 4th and 7 at ONU46 | Gavin Lentz punt 54 yards to the JU00, touchback. |
| 3 plays, 3 yards, 01:01 elapsed | |
| Judson (IL) at 00:14 | |
| 1st and 10 at JU20 | Judson (IL) drive start at 00:14. |
| 1st and 10 at JU20 | Tyler Johnson rush for 6 yards to the JU26 (Vaisen Viloria; Owen Van Schage). |
| back to top | |
|
2nd
|
|
| 2nd and 4 at JU26 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at JU26 | Harrison Hannah rush for no gain to the JU26 (Kennarius Chand). |
| 3rd and 4 at JU26 | Marcus Freeman pass complete to Harrison Hannah for 10 yards to the JU36 (John Harman; Aundre Carter). |
| 1st and 10 at JU36 | Marcus Freeman pass complete to Harrison Hannah for 18 yards to the ONU46, out-of-bounds. |
| 1st and 10 at ONU46 | PENALTY JU false start (Jeremiah Smith) 5 yards to the JU49. |
| 1st and 15 at JU49 | Marcus Freeman pass complete to Zach Mcgee for 13 yards to the ONU38 (Vaisen Viloria). |
| 2nd and 2 at ONU38 | Marcus Freeman pass incomplete to Avant Rowe, dropped pass. |
| 3rd and 2 at ONU38 | Marcus Freeman pass incomplete to Zach Mcgee, PENALTY ONU holding (Raymond Smith) 9 yards to the ONU29, NO PLAY. |
| 1st and 10 at ONU29 | Marcus Freeman pass intercepted by Vaisen Viloria at the ONU17, Vaisen Viloria return 0 yards to the ONU17. |
| 7 plays, 51 yards, 02:43 elapsed | |
| Olivet Nazarene (IL) at 12:31 | |
| 1st and 10 at ONU17 | Olivet Nazarene (IL) drive start at 12:31. |
| 1st and 10 at ONU17 | Christian Dhue- rush for 18 yards to the ONU35, out-of-bounds, PENALTY ONU illegal block (Rusten Abang-Pe) 15 yards to the ONU20. |
| 1st and 7 at ONU20 | Lehiwa Kahana-T rush for 12 yards to the ONU32 (Terran Tigner J). |
| 1st and 10 at ONU32 | Lehiwa Kahana-T rush for loss of 2 yards to the ONU30 (Bryden Miller). |
| 2nd and 12 at ONU30 | Christian Dhue- pass complete to Blake Lamb for 8 yards to the ONU38 (Ridley Joseph), out-of-bounds. |
| 3rd and 4 at ONU38 | Lehiwa Kahana-T rush for 12 yards to the 50 yardline (Avrian Gilbert). |
| 1st and 10 at ONU50 | Christian Dhue- pass complete to Blake Lamb for 12 yards to the JU38 (Ladale West II), out-of-bounds, PENALTY ONU unnecessary roughness off-setting, PENALTY JU unnecessary roughness off-setting. |
| 1st and 10 at JU38 | Christian Dhue- pass complete to Ray Coffey for 38 yards to the JU00, TOUCHDOWN, clock 09:09. |
| Josiah Johnson kick attempt good. | |
| Judson (IL) 0, Olivet Nazarene (IL) 22 | |
| 1st and 10 at ONU35 | PENALTY ONU unsportmanlike conduct (Ray Coffey) 15 yards to the ONU20. |
| 7 plays, 83 yards, 03:22 elapsed | |
| Gabe Caison kickoff 63 yards to the JU17, Mario Combs return 23 yards to the JU40 (Brody Boswell). | |
| Judson (IL) at 09:01 | |
| 1st and 10 at JU40 | Judson (IL) drive start at 09:01. |
| 1st and 10 at JU40 | Marcus Freeman pass complete to Grant Alexander for no gain to the JU40 (Jaylen Pettus). |
| 2nd and 10 at JU40 | Tyler Johnson rush for 8 yards to the JU48 (John Harman). |
| 3rd and 2 at JU48 | Marcus Freeman pass incomplete to Avant Rowe. |
| 4th and 2 at JU48 | Pat Cleary punt 52 yards to the ONU00, touchback. |
| 3 plays, 8 yards, 01:11 elapsed | |
| Olivet Nazarene (IL) at 07:50 | |
| 1st and 10 at ONU20 | Olivet Nazarene (IL) drive start at 07:50. |
| 1st and 10 at ONU20 | Landin Benson rush for 16 yards to the ONU36 (Ridley Joseph). |
| 1st and 10 at ONU36 | Christian Dhue- pass complete to Payton Dennis for 22 yards to the JU42 (Ridley Joseph; Nick Curry). |
| 1st and 10 at JU42 | Timeout Judson (IL), clock 06:50. |
| 1st and 10 at JU42 | Christian Dhue- sacked for loss of 2 yards to the JU44 (Avrian Gilbert). |
| 2nd and 12 at JU44 | Landin Benson rush for 1 yard to the JU43 (Ayaan Abrar). |
| 3rd and 11 at JU43 | Timeout Olivet Nazarene (IL), clock 05:48. |
| 3rd and 11 at JU43 | Christian Dhue- rush for 10 yards to the JU33 (Ladale West II). |
| 4th and 1 at JU33 | Christian Dhue- rush for 10 yards to the JU23, out-of-bounds. |
| 1st and 10 at JU23 | Christian Dhue- pass complete to Blake Lamb for 23 yards to the JU00, TOUCHDOWN, clock 04:35. |
| Josiah Johnson kick attempt good. | |
| Judson (IL) 0, Olivet Nazarene (IL) 29 | |
| 7 plays, 80 yards, 03:15 elapsed | |
| Gabe Caison kickoff 64 yards to the JU01, Mario Combs return 20 yards to the JU21 (Matthew Yoder; Parker Faul). | |
| Judson (IL) at 04:26 | |
| 1st and 10 at JU21 | Judson (IL) drive start at 04:26. |
| 1st and 10 at JU21 | Grant Alexander rush for loss of 4 yards to the JU17 (Jalen Perkins). |
| 2nd and 14 at JU17 | Marcus Freeman pass complete to Grant Alexander for 10 yards to the JU27 (Raymond Smith), out-of-bounds. |
| 3rd and 4 at JU27 | Marcus Freeman pass complete to Kay Coleman for 15 yards to the JU42 (John Harman). |
| 1st and 10 at JU42 | Harrison Hannah rush for loss of 4 yards to the JU38 (Jalen Perkins). |
| 2nd and 14 at JU38 | Marcus Freeman pass complete to Tyler Johnson for 3 yards to the JU41 (Jaylen Pettus; Aundre Carter). |
| 3rd and 11 at JU41 | clock 02:00. |
| 3rd and 11 at JU41 | Marcus Freeman pass complete to Avant Rowe for 3 yards to the JU44 (Mike White), out-of-bounds, PENALTY JU unsportmanlike conduct off-setting, PENALTY ONU unsportmanlike conduct off-setting. |
| 3rd and 8 at JU44 | PENALTY JU delay of game 5 yards to the JU39. |
| 3rd and 13 at JU39 | Pat Cleary punt 50 yards to the ONU11, out-of-bounds. |
| 6 plays, 18 yards, 02:42 elapsed | |
| Olivet Nazarene (IL) at 01:44 | |
| 1st and 10 at ONU11 | Olivet Nazarene (IL) drive start at 01:44. |
| 1st and 10 at ONU11 | Jack Miller pass complete to Wade Glover for 8 yards to the ONU19 (Nick Curry). |
| 2nd and 2 at ONU19 | Jack Miller pass complete to Blake Lamb for 29 yards to the ONU48 (Ladale West II). |
| 1st and 10 at ONU48 | Jack Miller pass incomplete to Andy Vogelmann. |
| 2nd and 10 at ONU48 | Jack Miller pass incomplete to Blake Lamb. |
| 3rd and 10 at ONU48 | Jack Miller pass incomplete to Andy Vogelmann (Jacob Balandran). |
| 4th and 10 at ONU48 | PENALTY JU offside 5 yards to the JU47. |
| 4th and 5 at JU47 | Timeout Judson (IL), clock 00:55. |
| 4th and 5 at JU47 | Jack Miller pass incomplete to Trey Reeves (Bryce Ford). |
| 6 plays, 42 yards, 00:53 elapsed | |
| Judson (IL) at 00:51 | |
| 1st and 10 at JU47 | Judson (IL) drive start at 00:51. |
| 1st and 10 at JU47 | Harrison Hannah rush for 5 yards to the ONU48 (Kevin Wilson), out-of-bounds. |
| 2nd and 5 at ONU48 | Marcus Freeman pass incomplete to Grant Alexander, PENALTY JU holding (Johnathan Alley) 10 yards to the JU42, NO PLAY. |
| 2nd and 15 at JU42 | PENALTY JU false start (Xavier Arringto) 5 yards to the JU37. |
| 2nd and 20 at JU37 | Marcus Freeman pass complete to Harrison Hannah for 3 yards to the JU40 (Jaylen Pettus). |
| 3rd and 17 at JU40 | Marcus Freeman pass incomplete, QB hurry by Kevin Wilson, PENALTY JU holding declined. |
| 4th and 17 at JU40 | clock 00:00. |
| 3 plays, -7 yards, 00:51 elapsed | |
| 4th and 17 at JU40 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at JU40 | Start of 3rd quarter, clock 15:00, JU ball on JU35. |
| Oscar Ortiz kickoff 49 yards to the ONU16, Christian Warre return 11 yards to the ONU27 (Avrian Gilbert). | |
| Olivet Nazarene (IL) at 14:55 | |
| 1st and 10 at ONU27 | Olivet Nazarene (IL) drive start at 14:55. |
| 1st and 10 at ONU27 | Lehiwa Kahana-T rush for loss of 1 yard to the ONU26 (Bryce Ford). |
| 2nd and 11 at ONU26 | Kaleb Garner rush for 21 yards to the ONU47 (Bryce Ford), PENALTY JU offside declined. |
| 1st and 10 at ONU47 | Kaleb Garner pass complete to Payton Dennis for 2 yards to the ONU49 (Nick Curry). |
| 2nd and 8 at ONU49 | Lehiwa Kahana-T rush for loss of 2 yards to the ONU47 (Nehemiah Alexan). |
| 3rd and 10 at ONU47 | Kaleb Garner pass incomplete to Keon Green, PENALTY JU holding (Nick Curry) 10 yards to the JU43, NO PLAY. |
| 1st and 10 at JU43 | Lehiwa Kahana-T rush for 5 yards to the JU38 (Nehemiah Alexan; Avrian Gilbert). |
| 2nd and 5 at JU38 | Lehiwa Kahana-T rush for 10 yards to the JU28 (Andre Hawkins). |
| 1st and 10 at JU28 | Kaleb Garner rush for 23 yards to the JU05 (Bryce Ford), PENALTY ONU holding (Michael Gauze) 10 yards to the JU38, NO PLAY. |
| 1st and 20 at JU38 | Lehiwa Kahana-T rush for 6 yards to the JU32 (Nick Curry), out-of-bounds. |
| 2nd and 14 at JU32 | Kaleb Garner pass complete to Payton Dennis for no gain to the JU32 (Nick Curry). |
| 3rd and 14 at JU32 | Kaleb Garner pass complete to Landin Benson for 22 yards to the JU10 (Ladale West II), out-of-bounds, PENALTY JU roughing the passer (Andre Hawkins) 5 yards to the JU05. |
| 1st and Goal at JU05 | Kaleb Garner rush for 5 yards to the JU00, TOUCHDOWN, clock 09:50. |
| Josiah Johnson kick attempt good. | |
| Judson (IL) 0, Olivet Nazarene (IL) 36 | |
| 1st and 10 at ONU35 | PENALTY ONU unsportmanlike conduct (Sean Phillips) 15 yards to the ONU20. |
| 10 plays, 73 yards, 05:05 elapsed | |
| Gabe Caison kickoff 58 yards to the JU22, Mario Combs return 5 yards to the JU27 (Minuet Lee; Jontavion Bruin), PENALTY ONU horse collar tackle (Minuet Lee) 15 yards to the JU42. | |
| Judson (IL) at 09:44 | |
| 1st and 10 at JU42 | Judson (IL) drive start at 09:44. |
| 1st and 10 at JU42 | Ayaan Abrar rush for no gain to the JU42 (John Harman). |
| 2nd and 10 at JU42 | Ayaan Abrar rush for loss of 1 yard to the JU41 (Michael Washing). |
| 3rd and 11 at JU41 | Marcus Freeman sacked for loss of 14 yards to the JU27 (Michael Washing). |
| 4th and 25 at JU27 | Pat Cleary punt 45 yards to the ONU28, Japheth Lilo return 12 yards to the ONU40 (Chris Edwards), PENALTY ONU roughing the kicker 15 yards to the JU42, NO PLAY. |
| 3 plays, 0 yards, 00:00 elapsed | |
| Judson (IL) at 09:44 | |
| 1st and 10 at JU42 | Jace Velasquez pass incomplete to Grant Alexander. |
| 2nd and 10 at JU42 | Kay Coleman rush for loss of 9 yards to the JU33 (Kennarius Chand), PENALTY ONU unsportmanlike conduct (Kennarius Chand) 16 yards to the ONU42, NO PLAY. |
| 1st and 10 at ONU42 | Harrison Hannah rush for loss of 6 yards to the ONU48 (Michael Washing), PENALTY ONU offside 0 yards to the ONU42, NO PLAY. |
| 1st and 10 at ONU42 | PENALTY JU false start (Jeremiah Smith) 5 yards to the ONU47. |
| 1st and 15 at ONU47 | Jace Velasquez pass complete to Avant Rowe for 6 yards to the ONU41 (Caleb Davis). |
| 2nd and 9 at ONU41 | Jace Velasquez pass complete to Grant Alexander for 24 yards to the ONU17 (Caleb Davis), out-of-bounds. |
| 1st and 10 at ONU17 | Jace Velasquez pass incomplete to Grant Alexander (John Harman). |
| 2nd and 10 at ONU17 | Jace Velasquez pass complete to Grant Alexander for 17 yards to the ONU00, TOUCHDOWN, clock 06:02. |
| Oscar Ortiz kick attempt good. | |
| Judson (IL) 7, Olivet Nazarene (IL) 36 | |
| 5 plays, 58 yards, 03:42 elapsed | |
| Oscar Ortiz kickoff 45 yards to the ONU20, Matthew Yoder return 45 yards to the JU35 (Jawesley Border). | |
| Olivet Nazarene (IL) at 05:49 | |
| 1st and 10 at JU35 | Olivet Nazarene (IL) drive start at 05:49. |
| 1st and 10 at JU35 | Jack Miller sacked for loss of 10 yards to the JU45 (Terran Tigner J). |
| 2nd and 20 at JU45 | Wade Glover rush for 12 yards to the JU33 (Andrew Beasley), out-of-bounds. |
| 3rd and 8 at JU33 | Jack Miller pass complete to Payton Dennis for 12 yards to the JU21 (Brody Mehling), out-of-bounds. |
| 1st and 10 at JU21 | Wade Glover rush for 6 yards to the JU15 (Brody Mehling). |
| 2nd and 4 at JU15 | Wade Glover rush for 5 yards to the JU10 (Terran Tigner J; Sylvio Clicquot). |
| 1st and Goal at JU10 | Wade Glover rush for 6 yards to the JU04 (Sylvio Clicquot). |
| 2nd and Goal at JU04 | Wade Glover rush for 4 yards to the JU00, TOUCHDOWN, clock 02:40. |
| Josiah Johnson kick attempt good. | |
| Judson (IL) 7, Olivet Nazarene (IL) 43 | |
| 1st and 10 at ONU35 | PENALTY ONU unnecessary roughness (Sean Phillips) 15 yards to the ONU20. |
| 7 plays, 35 yards, 03:09 elapsed | |
| Gabe Caison kickoff 52 yards to the JU28, Mario Combs return 11 yards to the JU39 (Levi Maafala), PENALTY JU holding (Kobe Davenport) 10 yards to the JU29. | |
| Judson (IL) at 02:32 | |
| 1st and 10 at JU29 | Judson (IL) drive start at 02:32. |
| 1st and 10 at JU29 | Harrison Hannah rush for loss of 4 yards to the JU25, fumble by Harrison Hannah recovered by ONU Kevin Wilson at JU21, Kevin Wilson return 21 yards to the JU00, TOUCHDOWN, clock 02:25. |
| 1 plays, -8 yards, 00:07 elapsed | |
| Olivet Nazarene (IL) at 02:25 | |
| 1st and Goal at JU03 | Olivet Nazarene (IL) drive start at 02:25. |
| Josiah Johnson kick attempt good. | |
| Judson (IL) 7, Olivet Nazarene (IL) 50 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Gabe Caison kickoff 61 yards to the JU04, Mario Combs return 16 yards to the JU20 (Minuet Lee). | |
| Judson (IL) at 02:18 | |
| 1st and 10 at JU20 | Judson (IL) drive start at 02:18. |
| 1st and 10 at JU20 | Jawesley Border rush for 6 yards to the JU26 (Kevin Wilson). |
| 2nd and 4 at JU26 | Jawesley Border rush for loss of 3 yards to the JU23 (Sam Petersen), PENALTY JU illegal formation declined. |
| 3rd and 7 at JU23 | Jace Velasquez pass incomplete to Grant Alexander. |
| 4th and 7 at JU23 | PENALTY JU false start 5 yards to the JU18. |
| 4th and 12 at JU18 | Pat Cleary punt 54 yards to the ONU28, Japheth Lilo return 22 yards to the 50 yardline (Kobe Davenport). |
| 3 plays, -2 yards, 01:01 elapsed | |
| Olivet Nazarene (IL) at 01:17 | |
| 1st and 10 at ONU50 | Olivet Nazarene (IL) drive start at 01:17. |
| 1st and 10 at ONU50 | Stephen Garth rush for 7 yards to the JU43 (Andrew Beasley; Jadon Ivory). |
| 2nd and 3 at JU43 | Stephen Garth rush for 11 yards to the JU32 (Jacob Balandran). |
| back to top | |
|
4th
|
|
| 1st and 10 at JU32 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at JU32 | Stephen Garth rush for loss of 1 yard to the JU33 (Andre Hawkins). |
| 2nd and 11 at JU33 | Stephen Garth rush for 8 yards to the JU25 (Avrian Gilbert; Bryden Miller). |
| 3rd and 3 at JU25 | Kaleb Garner rush for 8 yards to the JU17 (Jalen Webb-Star). |
| 1st and 10 at JU17 | Stephen Garth rush for loss of 1 yard to the JU18 (Terran Tigner J; Avrian Gilbert). |
| 2nd and 11 at JU18 | Kaleb Garner pass incomplete to Levi Maafala. |
| 3rd and 11 at JU18 | Kaleb Garner pass incomplete to Trey Reeves, PENALTY ONU unsportmanlike conduct off-setting, PENALTY JU unsportmanlike conduct off-setting. |
| 3rd and 11 at JU18 | 4th and 11. |
| 4th and 11 at JU18 | Josiah Johnson field goal attempt from 35 GOOD, clock 12:22. |
| Judson (IL) 7, Olivet Nazarene (IL) 53 | |
| 9 plays, 32 yards, 03:55 elapsed | |
| Gabe Caison kickoff 60 yards to the JU05, Zach Mcgee return 18 yards to the JU23 (Wade Glover; Landin Benson). | |
| Judson (IL) at 12:12 | |
| 1st and 10 at JU23 | Judson (IL) drive start at 12:12. |
| 1st and 10 at JU23 | Jawesley Border rush for no gain to the JU23 (Landon Cox; Parker Faul). |
| 2nd and 10 at JU23 | Jawesley Border rush for 2 yards to the JU25 (Darrick Burt; Parker Faul). |
| 3rd and 8 at JU25 | Jawesley Border rush for 4 yards to the JU29 (Parker Faul). |
| 4th and 4 at JU29 | Pat Cleary punt 61 yards to the ONU10, downed. |
| 3 plays, 6 yards, 02:11 elapsed | |
| Olivet Nazarene (IL) at 10:01 | |
| 1st and 10 at ONU10 | Olivet Nazarene (IL) drive start at 10:01. |
| 1st and 10 at ONU10 | Timeout Judson (IL), clock 10:01. |
| 1st and 10 at ONU10 | Alex Mireles rush for 9 yards to the ONU19 (Bryce Ford). |
| 2nd and 1 at ONU19 | Alex Mireles rush for 19 yards to the ONU38 (Terran Tigner J). |
| 1st and 10 at ONU38 | Alex Mireles rush for 4 yards to the ONU42 (Bryden Miller; Niles Williams). |
| 2nd and 6 at ONU42 | Julius LaSalle rush for loss of 3 yards to the ONU39 (Emmanuel Colema; Bryden Miller), PENALTY JU unnecessary roughness off-setting, PENALTY ONU unnecessary roughness off-setting. |
| 2nd and 9 at ONU39 | 3rd and 9. |
| 3rd and 9 at ONU39 | Julius LaSalle rush for loss of 4 yards to the ONU35 (Emmanuel Colema). |
| 4th and 13 at ONU35 | Gavin Lentz punt 40 yards to the JU25, Tyler Johnson return 0 yards to the JU25 (Levi Maafala). |
| 5 plays, 25 yards, 03:33 elapsed | |
| Judson (IL) at 06:28 | |
| 1st and 10 at JU25 | Judson (IL) drive start at 06:28. |
| 1st and 10 at JU25 | Jace Velasquez pass complete to Kobe Davenport for 9 yards to the JU34 (Jack Miller; Minuet Lee). |
| 2nd and 1 at JU34 | Jace Velasquez pass complete to Mario Combs for 8 yards to the JU42 (Minuet Lee; Jontavion Bruin). |
| 1st and 10 at JU42 | Jawesley Border rush for loss of 1 yard to the JU41 (Jontavion Bruin). |
| 2nd and 11 at JU41 | Jawesley Border rush for no gain to the JU41 (Jontavion Bruin). |
| 3rd and 11 at JU41 | Jace Velasquez pass complete to Dontrell Reed for 13 yards to the ONU46 (Keon Green). |
| 1st and 10 at ONU46 | Jace Velasquez pass complete to Kobe Davenport for 4 yards to the ONU42 (Minuet Lee). |
| 2nd and 6 at ONU42 | Jace Velasquez pass incomplete to Machi Barr, QB hurry by Kevin Wilson. |
| 3rd and 6 at ONU42 | Jace Velasquez pass incomplete to Kobe Davenport. |
| 4th and 6 at ONU42 | PENALTY JU false start (Gabe Tate) 5 yards to the ONU47. |
| 4th and 11 at ONU47 | Pat Cleary punt 34 yards to the ONU13, downed. |
| 8 plays, 28 yards, 03:50 elapsed | |
| Olivet Nazarene (IL) at 02:38 | |
| 1st and 10 at ONU13 | Olivet Nazarene (IL) drive start at 02:38. |
| 0 plays, 0 yards, 02:38 elapsed | |
| 1st and 10 at ONU13 | End of game, clock 00:00. |
| back to top | |












