|
Judson (IL) at Marian (IN) - Indianapolis, IN 11/8/2025 - 1:05 PM |
|
|
Judson (IL)
0 |
Marian (IN)
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Judson (IL) (0-9, 0) | 0 | 0 | 0 | 0 | 0 |
| Marian (IN) (8-1, 3) | 27 | 21 | 7 | 7 | 62 |
| Indianapolis, IN | ASV Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at JUDSON35 | JUDSON ball on JUDSON35, clock 15:00. |
| 1st and 10 at JUDSON35 | Knights win the toss, elect to receive |
| Oscar Ortiz kickoff 33 yards to the MARIAN32, Zander Bernecke return 28 yards to the JUDSON40 (Jawesley Border), out-of-bounds. | |
| Marian (IN) at 14:56 | |
|---|---|
| 1st and 10 at JUDSON40 | Marian (IN) drive start at 14:56. |
| 1st and 10 at JUDSON40 | Tristan Polk pass complete to Jake Reichard for 40 yards to the JUDSON00, TOUCHDOWN, clock 14:49. |
| Ashton Vogel kick attempt good. | |
| Judson (IL) 0, Marian (IN) 7 | |
| 1 plays, 40 yards, 00:07 elapsed | |
| Ashton Vogel kickoff 63 yards to the JUDSON02, Mario Combs return 20 yards to the JUDSON22 (Jamorion Taylor). | |
| Judson (IL) at 14:44 | |
| 1st and 10 at JUDSON22 | Judson (IL) drive start at 14:44. |
| 1st and 10 at JUDSON22 | Marcus Freeman pass complete to Grant Alexander for 10 yards to the JUDSON32 (Logan Carringto; Cade Houseman). |
| 1st and 10 at JUDSON32 | Marcus Freeman pass incomplete to Stanley Hyppoli (Logan Carringto). |
| 2nd and 10 at JUDSON32 | Marcus Freeman pass incomplete to Zach Mcgee. |
| 3rd and 10 at JUDSON32 | Timeout Judson (IL), clock 14:04. |
| 3rd and 10 at JUDSON32 | PENALTY JUDSON false start (Grant Alexander) 5 yards to the JUDSON27. |
| 3rd and 15 at JUDSON27 | Marcus Freeman pass incomplete. |
| 4th and 15 at JUDSON27 | TEAM punt loss of 10 yards to the JUDSON17 (blocked by Jamorion Taylor), Samirion Ford return 17 yards to the JUDSON00, TOUCHDOWN, clock 13:53. |
| 4 plays, 5 yards, 00:51 elapsed | |
| Marian (IN) at 13:53 | |
| 1st and Goal at JUDSON03 | Marian (IN) drive start at 13:53. |
| Ashton Vogel kick attempt good. | |
| Judson (IL) 0, Marian (IN) 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ashton Vogel kickoff 61 yards to the JUDSON04, Mario Combs return 15 yards to the JUDSON19 (Lucas Hines). | |
| Judson (IL) at 13:47 | |
| 1st and 10 at JUDSON19 | Judson (IL) drive start at 13:47. |
| 1st and 10 at JUDSON19 | Harrison Hannah rush for 2 yards to the JUDSON21 (Wyatt Woodall). |
| 2nd and 8 at JUDSON21 | Marcus Freeman pass complete to Grant Alexander for 5 yards to the JUDSON26 (JT Downey; Donovan Rhodes). |
| 3rd and 3 at JUDSON26 | Harrison Hannah rush for 6 yards to the JUDSON32 (Wyatt Woodall). |
| 1st and 10 at JUDSON32 | Marcus Freeman pass incomplete to Grant Alexander. |
| 2nd and 10 at JUDSON32 | Marcus Freeman pass complete to Jeff Delaney for 9 yards to the JUDSON41 (Reis Walker). |
| 3rd and 1 at JUDSON41 | Marcus Freeman pass incomplete to Grant Alexander (Reis Walker). |
| 4th and 1 at JUDSON41 | Marcus Freeman rush for no gain to the JUDSON41 (Wyatt Woodall; Cade Houseman). |
| 7 plays, 22 yards, 02:27 elapsed | |
| Marian (IN) at 11:20 | |
| 1st and 10 at JUDSON41 | Marian (IN) drive start at 11:20. |
| 1st and 10 at JUDSON41 | Tristan Polk pass complete to Jameson Coverst for 10 yards to the JUDSON31. |
| 1st and 10 at JUDSON31 | Keagan La Belle rush for 15 yards to the JUDSON16 (Dimitri Kelly), out-of-bounds. |
| 1st and 10 at JUDSON16 | Tristan Polk pass incomplete to Aidan Wanner, dropped pass. |
| 2nd and 10 at JUDSON16 | Keagan La Belle rush for 9 yards to the JUDSON07 (Nick Curry). |
| 3rd and 1 at JUDSON07 | Keagan La Belle rush for no gain to the JUDSON07 (Avrian Gilbert). |
| 4th and 1 at JUDSON07 | PENALTY JUDSON offside 3 yards to the JUDSON04. |
| 1st and Goal at JUDSON04 | Razhaun Wells rush for 3 yards to the JUDSON01 (Bryden Miller; Ridley Joseph). |
| 2nd and Goal at JUDSON01 | TEAM rush for loss of 5 yards to the JUDSON06. |
| 3rd and Goal at JUDSON06 | Tristan Polk pass complete to Aidan Wanner for 6 yards to the JUDSON00, TOUCHDOWN, clock 07:34. |
| Ashton Vogel kick attempt good. | |
| Judson (IL) 0, Marian (IN) 21 | |
| 8 plays, 41 yards, 03:46 elapsed | |
| Ashton Vogel kickoff 61 yards to the JUDSON04, Mario Combs return 18 yards to the JUDSON22 (Lucas Hines). | |
| Judson (IL) at 07:29 | |
| 1st and 10 at JUDSON22 | Judson (IL) drive start at 07:29. |
| 1st and 10 at JUDSON22 | Marcus Freeman rush for loss of 7 yards to the JUDSON15 (Luke Swartz). |
| 2nd and 17 at JUDSON15 | Marcus Freeman pass complete to Avant Rowe for 4 yards to the JUDSON19 (Reis Walker), PENALTY MARIAN targeting (Reis Walker) 15 yards to the JUDSON34. |
| 1st and 10 at JUDSON34 | Reis Walker disqualified from the game |
| 1st and 10 at JUDSON34 | Tyler Johnson rush for loss of 2 yards to the JUDSON32 (Isaiah Street; Cade Houseman). |
| 2nd and 12 at JUDSON32 | Marcus Freeman pass incomplete to Zach Mcgee. |
| 3rd and 12 at JUDSON32 | Marcus Freeman sacked for loss of 7 yards to the JUDSON25 (PJ Huff; Isaiah Street). |
| 4th and 19 at JUDSON25 | Pat Cleary punt 35 yards to the MARIAN40, Montasi Clay return 12 yards to the JUDSON48 (Chris Edwards). |
| 5 plays, 3 yards, 02:18 elapsed | |
| Marian (IN) at 05:11 | |
| 1st and 10 at JUDSON48 | Marian (IN) drive start at 05:11. |
| 1st and 10 at JUDSON48 | Hunter Newman rush for 15 yards to the JUDSON33 (Avrian Gilbert), out-of-bounds. |
| 1st and 10 at JUDSON33 | Hunter Newman rush for 6 yards to the JUDSON27 (Avrian Gilbert; Niles Williams). |
| 2nd and 4 at JUDSON27 | Tristan Polk pass incomplete. |
| 3rd and 4 at JUDSON27 | Tristan Polk pass complete to Riley Palmeter for 2 yards to the JUDSON25 (Ladale West II). |
| 4th and 2 at JUDSON25 | Ashton Vogel field goal attempt from 42 MISSED - wide right, spot at JUDSON25. |
| 5 plays, 23 yards, 02:04 elapsed | |
| Judson (IL) at 03:07 | |
| 1st and 10 at JUDSON25 | Judson (IL) drive start at 03:07. |
| 1st and 10 at JUDSON25 | Harrison Hannah rush for loss of 1 yard to the JUDSON24 (Cade Houseman; Ozzy Pollard). |
| 2nd and 11 at JUDSON24 | Harrison Hannah rush for 3 yards to the JUDSON27 (Luke Swartz; Wyatt Woodall). |
| 3rd and 8 at JUDSON27 | Marcus Freeman pass incomplete to Zach Mcgee. |
| 4th and 8 at JUDSON27 | PENALTY JUDSON substitution infraction 5 yards to the JUDSON22. |
| 4th and 13 at JUDSON22 | Pat Cleary punt 39 yards to the MARIAN39, Montasi Clay return 17 yards to the JUDSON44 (Stanley Hyppoli). |
| 3 plays, -3 yards, 01:21 elapsed | |
| Marian (IN) at 01:46 | |
| 1st and 10 at JUDSON44 | Marian (IN) drive start at 01:46. |
| 1st and 10 at JUDSON44 | Keagan La Belle rush for 5 yards to the JUDSON39 (Ladale West II). |
| 2nd and 5 at JUDSON39 | Tristan Polk pass complete to Riley Palmeter for 39 yards to the JUDSON00, TOUCHDOWN, clock 00:59. |
| Ashton Vogel kick attempt failed. | |
| Judson (IL) 0, Marian (IN) 27 | |
| 2 plays, 44 yards, 00:47 elapsed | |
| Ashton Vogel kickoff 61 yards to the JUDSON04, Mario Combs return 18 yards to the JUDSON22 (Lucas Hines; Uriah Buchanan). | |
| Judson (IL) at 00:51 | |
| 1st and 10 at JUDSON22 | Judson (IL) drive start at 00:51. |
| 1st and 10 at JUDSON22 | Marcus Freeman pass incomplete to Zach Mcgee. |
| 2nd and 10 at JUDSON22 | Tyler Johnson rush for loss of 3 yards to the JUDSON19 (Jesse Stevens; Darian Dixon). |
| 3rd and 13 at JUDSON19 | Timeout Judson (IL), clock 00:02. |
| 3rd and 13 at JUDSON19 | Marcus Freeman pass incomplete to Zach Mcgee (Yassine Falke). |
| back to top | |
|
2nd
|
|
| 4th and 13 at JUDSON19 | Start of 2nd quarter, clock 15:00. |
| 4th and 13 at JUDSON19 | Pat Cleary punt 34 yards to the MARIAN47, Montasi Clay return 3 yards to the 50 yardline, fumble by Montasi Clay recovered by JUDSON Machi Barr at 50 yardline. |
| 3 plays, -3 yards, 00:51 elapsed | |
| Judson (IL) at 15:00 | |
| 1st and 10 at JUDSON50 | PENALTY JUDSON false start (Xavier Arringto) 5 yards to the JUDSON45. |
| 1st and 15 at JUDSON45 | Harrison Hannah rush for loss of 1 yard to the JUDSON44 (Ozzy Pollard). |
| 2nd and 16 at JUDSON44 | Marcus Freeman sacked for no gain to the JUDSON44 (Ozzy Pollard). |
| 3rd and 16 at JUDSON44 | Marcus Freeman pass incomplete to Avant Rowe (Donovan Rhodes). |
| 4th and 16 at JUDSON44 | Pat Cleary punt 47 yards to the MARIAN09, downed. |
| 3 plays, -6 yards, 01:47 elapsed | |
| Marian (IN) at 13:13 | |
| 1st and 10 at MARIAN09 | Marian (IN) drive start at 13:13. |
| 1st and 10 at MARIAN09 | Tristan Polk rush for 11 yards to the MARIAN20 (Andre Hawkins; Ridley Joseph). |
| 1st and 10 at MARIAN20 | Keagan La Belle rush for 17 yards to the MARIAN37 (Ladale West II; Ridley Joseph). |
| 1st and 10 at MARIAN37 | Keagan La Belle rush for 63 yards to the JUDSON00, TOUCHDOWN, clock 11:36. |
| Ashton Vogel kick attempt good. | |
| Judson (IL) 0, Marian (IN) 34 | |
| 3 plays, 91 yards, 01:37 elapsed | |
| Ashton Vogel kickoff 64 yards to the JUDSON01, Zach Mcgee return 16 yards to the JUDSON17 (Zion Woods). | |
| Judson (IL) at 11:28 | |
| 1st and 10 at JUDSON17 | Judson (IL) drive start at 11:28. |
| 1st and 10 at JUDSON17 | Tyler Johnson rush for 3 yards to the JUDSON20 (PJ Huff). |
| 2nd and 7 at JUDSON20 | Tyler Johnson rush for no gain to the JUDSON20 (PJ Huff; Darian Dixon). |
| 3rd and 7 at JUDSON20 | Marcus Freeman pass complete to Avant Rowe for 20 yards to the JUDSON40 (Jaxson Scruggs). |
| 1st and 10 at JUDSON40 | Marcus Freeman pass complete to Zach Mcgee for 5 yards to the JUDSON45 (Curtis Foust). |
| 2nd and 5 at JUDSON45 | Marcus Freeman rush for loss of 5 yards to the JUDSON40, fumble by Marcus Freeman recovered by MARIAN Darian Dixon at JUDSON32, Darian Dixon return 32 yards to the JUDSON00, TOUCHDOWN, clock 08:33. |
| 5 plays, 15 yards, 02:55 elapsed | |
| Marian (IN) at 08:33 | |
| 1st and Goal at JUDSON03 | Marian (IN) drive start at 08:33. |
| Ashton Vogel kick attempt good, PENALTY JUDSON offside declined, clock 08:33. | |
| Judson (IL) 0, Marian (IN) 41 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ashton Vogel kickoff 55 yards to the JUDSON10, Mario Combs return 13 yards to the JUDSON23 (Amarion Sanders). | |
| Judson (IL) at 08:26 | |
| 1st and 10 at JUDSON23 | Judson (IL) drive start at 08:26. |
| 1st and 10 at JUDSON23 | Marcus Freeman pass complete to Zach Mcgee for 4 yards to the JUDSON27 (Curtis Foust). |
| 2nd and 6 at JUDSON27 | Marcus Freeman pass complete to Zach Mcgee for 19 yards to the JUDSON46 (Jaxson Scruggs), out-of-bounds. |
| 1st and 10 at JUDSON46 | Harrison Hannah rush for 9 yards to the MARIAN45 (Zion Woods). |
| 2nd and 1 at MARIAN45 | Marcus Freeman pass complete to Zach Mcgee for 3 yards to the MARIAN42 (Curtis Foust). |
| 1st and 10 at MARIAN42 | Harrison Hannah rush for 4 yards to the MARIAN38 (Jacob Howell; Luke Marsh). |
| 2nd and 6 at MARIAN38 | PENALTY JUDSON false start (Johnathan Alley) 5 yards to the MARIAN43. |
| 2nd and 11 at MARIAN43 | Harrison Hannah rush for 4 yards to the MARIAN39 (Kobe Ottinger). |
| 3rd and 7 at MARIAN39 | Marcus Freeman pass incomplete to Avant Rowe (Jason Redmon). |
| 4th and 7 at MARIAN39 | Marcus Freeman pass complete to Avant Rowe for 9 yards to the MARIAN30 (Jaxson Scruggs). |
| 1st and 10 at MARIAN30 | Marcus Freeman pass incomplete, PENALTY MARIAN holding (Curtis Foust) 10 yards to the MARIAN20, NO PLAY. |
| 1st and 10 at MARIAN20 | Harrison Hannah rush for loss of 1 yard to the MARIAN21 (Jayden Scruggs). |
| 2nd and 11 at MARIAN21 | Harrison Hannah rush for loss of 1 yard to the MARIAN22 (James Ralph; Jayden Scruggs). |
| 3rd and 12 at MARIAN22 | Marcus Freeman pass intercepted by Curtis Foust at the MARIAN16, Curtis Foust return 84 yards to the JUDSON00, TOUCHDOWN, clock 02:38. |
| 11 plays, 55 yards, 05:48 elapsed | |
| Marian (IN) at 02:38 | |
| 1st and Goal at JUDSON03 | Marian (IN) drive start at 02:38. |
| Cole Yost kick attempt good. | |
| Judson (IL) 0, Marian (IN) 48 | |
| 1st and 10 at MARIAN35 | PENALTY JUDSON leaping 15 yards to the 50 yardline. |
| 0 plays, 15 yards, 00:00 elapsed | |
| Cole Yost kickoff 50 yards to the JUDSON00, touchback. | |
| Judson (IL) at 02:38 | |
| 1st and 10 at JUDSON25 | Judson (IL) drive start at 02:38. |
| 1st and 10 at JUDSON25 | Tyler Johnson rush for 3 yards to the JUDSON28 (Kobe Ottinger; Jason Redmon). |
| 2nd and 7 at JUDSON28 | two minute timeout |
| 2nd and 7 at JUDSON28 | clock 02:00. |
| 2nd and 7 at JUDSON28 | Jace Velasquez rush for 1 yard to the JUDSON29 (Curtis Foust). |
| 3rd and 6 at JUDSON29 | Jace Velasquez pass incomplete, QB hurry by Kobe Ottinger. |
| 4th and 6 at JUDSON29 | Pat Cleary punt 36 yards to the MARIAN35, Montasi Clay return 10 yards to the MARIAN45 (Isaiah Wiley), out-of-bounds. |
| 3 plays, 4 yards, 01:25 elapsed | |
| Marian (IN) at 01:13 | |
| 1st and 10 at MARIAN45 | Marian (IN) drive start at 01:13. |
| 1st and 10 at MARIAN45 | Uriah Buchanan rush for 7 yards to the JUDSON48 (Josh Real; Ridley Joseph). |
| 2nd and 3 at JUDSON48 | Ben Schoster pass incomplete (Austin Scott). |
| 3rd and 3 at JUDSON48 | Uriah Buchanan rush for 2 yards to the JUDSON46 (Andre Hawkins). |
| 3 plays, 9 yards, 01:13 elapsed | |
| 4th and 1 at JUDSON46 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at JUDSON46 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at JUDSON46 | MARIAN ball on MARIAN35, clock 15:00. |
| Cole Yost kickoff 59 yards to the JUDSON06, Zach Mcgee return 27 yards to the JUDSON33 (Jason Redmon; Jackson Reece). | |
| Judson (IL) at 14:53 | |
| 1st and 10 at JUDSON33 | Judson (IL) drive start at 14:53. |
| 1st and 10 at JUDSON33 | Jace Velasquez pass complete to Ayaan Abrar for 9 yards to the JUDSON42 (Lucas Hines), out-of-bounds. |
| 2nd and 1 at JUDSON42 | Jace Velasquez pass complete to Grant Alexander for 4 yards to the JUDSON46 (Tylen Cunningha). |
| 1st and 10 at JUDSON46 | Jace Velasquez pass incomplete to Avant Rowe. |
| 2nd and 10 at JUDSON46 | Jace Velasquez pass complete to Grant Alexander for 4 yards to the 50 yardline (Armonte Jackson). |
| 3rd and 6 at JUDSON50 | Jace Velasquez pass complete to Ayaan Abrar for loss of 1 yard to the JUDSON49 (Armonte Jackson). |
| 4th and 7 at JUDSON49 | Pat Cleary punt 45 yards to the MARIAN06, out-of-bounds, PENALTY MARIAN hands to the face 3 yards to the MARIAN03. |
| 5 plays, 16 yards, 02:50 elapsed | |
| Marian (IN) at 12:03 | |
| 1st and 13 at MARIAN03 | Marian (IN) drive start at 12:03, 1st and 10. |
| 1st and 10 at MARIAN03 | Hunter Newman rush for 3 yards to the MARIAN06 (Ridley Joseph; Austin Scott). |
| 2nd and 7 at MARIAN06 | Hunter Newman rush for 2 yards to the MARIAN08 (Josh Real). |
| 3rd and 5 at MARIAN08 | Ben Schoster rush for 10 yards to the MARIAN18 (Emmanuel Colema), out-of-bounds, PENALTY MARIAN holding off-setting, PENALTY JUDSON holding off-setting, NO PLAY. |
| 3rd and 5 at MARIAN08 | Ben Schoster pass complete to Hunter Newman for 13 yards to the MARIAN21 (Jordan Sorenson). |
| 1st and 10 at MARIAN21 | Ben Schoster pass complete to Ashton Ault for 17 yards to the MARIAN38 (Ladale West II), out-of-bounds. |
| 1st and 10 at MARIAN38 | Hunter Newman rush for 8 yards to the MARIAN46 (Emmanuel Colema; Nick Curry). |
| 2nd and 2 at MARIAN46 | Hunter Newman rush for 4 yards to the 50 yardline (Josh Real; Ridley Joseph). |
| 1st and 10 at MARIAN50 | TEAM rush for 23 yards to the JUDSON27 (Nick Curry), out-of-bounds. |
| 1st and 10 at JUDSON27 | Hunter Newman rush for 15 yards to the JUDSON12 (Andre Hawkins; Ridley Joseph). |
| 1st and 10 at JUDSON12 | Hunter Newman rush for 5 yards to the JUDSON07 (Avrian Gilbert; Ridley Joseph). |
| 2nd and 5 at JUDSON07 | Ben Schoster pass complete to Lamar Echols for 7 yards to the JUDSON00, TOUCHDOWN, clock 05:38. |
| Cole Yost kick attempt good. | |
| Judson (IL) 0, Marian (IN) 55 | |
| 10 plays, 97 yards, 06:25 elapsed | |
| Cole Yost kickoff 57 yards to the JUDSON08, Mario Combs return 15 yards to the JUDSON23 (Todd Hickman). | |
| Judson (IL) at 05:32 | |
| 1st and 10 at JUDSON23 | Judson (IL) drive start at 05:32. |
| 1st and 10 at JUDSON23 | Tyler Johnson rush for 6 yards to the JUDSON29 (Thomas Urban; Jayden Scruggs). |
| 2nd and 4 at JUDSON29 | Jace Velasquez pass incomplete to Ayaan Abrar (Jackson Reece). |
| 3rd and 4 at JUDSON29 | Jace Velasquez pass complete to Zach Mcgee for 7 yards to the JUDSON36 (Jaxson Scruggs), PENALTY MARIAN roughing the passer (Curtis Foust) 15 yards to the MARIAN49. |
| 1st and 10 at MARIAN49 | Ayaan Abrar rush for loss of 2 yards to the JUDSON49 (Solomon Parker; Javian Jones). |
| 2nd and 12 at JUDSON49 | Jace Velasquez pass incomplete. |
| 3rd and 12 at JUDSON49 | Jace Velasquez pass incomplete to Kay Coleman (Samirion Ford). |
| 4th and 12 at JUDSON49 | Pat Cleary punt 38 yards to the MARIAN13, Zane Skibinski return 6 yards to the MARIAN19 (Andrew Beasley), PENALTY MARIAN unnecessary roughness (Curtis Foust) 9 yards to the MARIAN10. |
| 6 plays, 26 yards, 02:15 elapsed | |
| Marian (IN) at 03:17 | |
| 1st and 10 at MARIAN10 | Marian (IN) drive start at 03:17. |
| 1st and 10 at MARIAN10 | Todd Hickman rush for 14 yards to the MARIAN24 (Avrian Gilbert). |
| 1st and 10 at MARIAN24 | Todd Hickman rush for 7 yards to the MARIAN31 (Jadon Ivory). |
| 2nd and 3 at MARIAN31 | TEAM rush for 8 yards to the MARIAN39 (Nick Curry), out-of-bounds, PENALTY MARIAN holding (Todd Hickman) 6 yards to the MARIAN25, NO PLAY. |
| 2nd and 9 at MARIAN25 | Todd Hickman rush for 9 yards to the MARIAN34 (Avrian Gilbert; Ridley Joseph). |
| 1st and 10 at MARIAN34 | Todd Hickman rush for 2 yards to the MARIAN36 (Avrian Gilbert). |
| 2nd and 8 at MARIAN36 | Todd Hickman rush for 18 yards to the JUDSON46 (Nick Curry), PENALTY MARIAN holding (Parker Burk) 6 yards to the MARIAN30, NO PLAY. |
| back to top | |
|
4th
|
|
| 2nd and 14 at MARIAN30 | Start of 4th quarter, clock 08:00. |
| 2nd and 14 at MARIAN30 | Todd Hickman rush for 6 yards to the MARIAN36 (Nick Curry; Ridley Joseph). |
| 3rd and 8 at MARIAN36 | Ben Schoster rush for 9 yards to the MARIAN45 (Brody Mehling; Isaiah Wiley). |
| 1st and 10 at MARIAN45 | Uriah Buchanan rush for 2 yards to the MARIAN47 (Nehemiah Alexan). |
| 2nd and 8 at MARIAN47 | Uriah Buchanan rush for 11 yards to the JUDSON42 (Bry Larrison; Ridley Joseph). |
| 1st and 10 at JUDSON42 | Uriah Buchanan rush for 42 yards to the JUDSON00, TOUCHDOWN, clock 05:07. |
| Cole Yost kick attempt good. | |
| Judson (IL) 0, Marian (IN) 62 | |
| 9 plays, 90 yards, 13:10 elapsed | |
| Cole Yost kickoff 50 yards to the JUDSON15, Mario Combs return 18 yards to the JUDSON33 (Todd Hickman), out-of-bounds. | |
| Judson (IL) at 04:59 | |
| 1st and 10 at JUDSON33 | Judson (IL) drive start at 04:59. |
| 1st and 10 at JUDSON33 | Jace Velasquez pass incomplete to Jace Velasquez (Demetree Jones), QB hurry by DJ Ward. |
| 2nd and 10 at JUDSON33 | Ayaan Abrar rush for loss of 2 yards to the JUDSON31 (DJ Ward; Solomon Parker). |
| 3rd and 12 at JUDSON31 | Jace Velasquez pass complete to Kay Coleman for 23 yards to the MARIAN46 (Demetree Jones), out-of-bounds. |
| 1st and 10 at MARIAN46 | Jace Velasquez pass complete to Kay Coleman for 7 yards to the MARIAN39 (Chris Ferguson; Trey Clark). |
| 2nd and 3 at MARIAN39 | Ayaan Abrar rush for 2 yards to the MARIAN37 (Solomon Parker; Thomas Urban). |
| 3rd and 1 at MARIAN37 | Jace Velasquez pass complete to Grant Alexander for 9 yards to the MARIAN28 (Trey Clark), out-of-bounds. |
| 1st and 10 at MARIAN28 | Jace Velasquez pass incomplete, PENALTY MARIAN offside 5 yards to the MARIAN23, NO PLAY. |
| 1st and 5 at MARIAN23 | clock 02:00. |
| 1st and 5 at MARIAN23 | two minute timeout |
| 1st and 5 at MARIAN23 | Jace Velasquez pass complete to Ayaan Abrar for 3 yards to the MARIAN20 (Chris Ferguson). |
| 2nd and 2 at MARIAN20 | Jace Velasquez pass incomplete, QB hurry by Jacob Howell. |
| 3rd and 2 at MARIAN20 | Jace Velasquez pass incomplete to Zach Mcgee, QB hurry by Solomon Parker. |
| 4th and 2 at MARIAN20 | Timeout Judson (IL), clock 01:09. |
| 4th and 2 at MARIAN20 | Jawesley Border rush for loss of 3 yards to the MARIAN23 (Jamorion Taylor; Javian Jones). |
| 10 plays, 44 yards, 03:53 elapsed | |
| Marian (IN) at 01:06 | |
| 1st and 10 at MARIAN23 | Marian (IN) drive start at 01:06. |
| 1st and 10 at MARIAN23 | TEAM rush for loss of 1 yard to the MARIAN22. |
| 2nd and 11 at MARIAN22 | TEAM rush for loss of 1 yard to the MARIAN21. |
| 2 plays, -2 yards, 01:06 elapsed | |
| 3rd and 12 at MARIAN21 | End of game, clock 00:00. |
| back to top | |












