|
Dordt (IA) at Marian (IN) - Indianapolis, Ind. 11/29/2025 - 1:05 PM |
|
|
Dordt (IA)
18 |
Marian (IN)
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dordt (IA) (9-2) | 0 | 0 | 2 | 16 | 18 |
| Marian (IN) (11-1) | 6 | 8 | 6 | 6 | 26 |
| Indianapolis, Ind. | ASV Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DU35 | DU ball on DU35, clock 15:00. |
| Stephen Leinen kickoff 60 yards to the MU05, Montasi Clay return 9 yards to the MU14 (Peyton Himmeric). | |
| Marian (IN) at 14:54 | |
|---|---|
| 1st and 10 at MU14 | Marian (IN) drive start at 14:54. |
| 1st and 10 at MU14 | Keagan La Belle rush for 3 yards to the MU17 (Kaleb Weyenberg). |
| 2nd and 7 at MU17 | Keagan La Belle rush for 35 yards to the DU48 (Coleson Quiring; Kaleb Weyenberg). |
| 1st and 10 at DU48 | Keagan La Belle rush for 4 yards to the DU44 (Isaac Kacmaryns). |
| 2nd and 6 at DU44 | Keagan La Belle rush for 5 yards to the DU39 (Cooper Spronk). |
| 3rd and 1 at DU39 | Keagan La Belle rush for 2 yards to the DU37 (Coleson Quiring; Joe Johnson). |
| 1st and 10 at DU37 | Keagan La Belle rush for 3 yards to the DU34 (Derek Paup; Zach Quiring). |
| 2nd and 7 at DU34 | Keagan La Belle rush for 1 yard to the DU33 (Nolan Buckholtz; Coleson Quiring). |
| 3rd and 6 at DU33 | Keagan La Belle rush for 8 yards to the DU25 (Ethan Mills). |
| 1st and 10 at DU25 | Uriah Buchanan rush for 1 yard to the DU24 (Kaleb Weyenberg). |
| 2nd and 9 at DU24 | Uriah Buchanan rush for 24 yards to the DU00, TOUCHDOWN, clock 08:50. |
| Ashton Vogel kick attempt failed. | |
| Dordt (IA) 0, Marian (IN) 6 | |
| 10 plays, 86 yards, 06:04 elapsed | |
| Ashton Vogel kickoff 45 yards to the DU20, Thomas Fritz return 18 yards to the DU38 (Wyatt Woodall). | |
| Dordt (IA) at 08:43 | |
| 1st and 10 at DU38 | Dordt (IA) drive start at 08:43. |
| 1st and 10 at DU38 | Preston McCoy rush for 4 yards to the DU42 (Ozzy Pollard). |
| 2nd and 6 at DU42 | Noah Strickfade pass incomplete to Isaac Looker (Yassine Falke). |
| 3rd and 6 at DU42 | Thomas Fritz rush for 10 yards to the MU48 (Cade Houseman), out-of-bounds. |
| 1st and 10 at MU48 | Thomas Fritz rush for 8 yards to the MU40 (Reis Walker), out-of-bounds. |
| 2nd and 2 at MU40 | Preston McCoy rush for 12 yards to the MU28 (Reis Walker), out-of-bounds. |
| 1st and 10 at MU28 | Noah Strickfade pass complete to Keenan Valverde for no gain to the MU28 (Cade Houseman). |
| 2nd and 10 at MU28 | Keenan Valverde rush for 2 yards to the MU26 (Wyatt Woodall). |
| 3rd and 8 at MU26 | Preston McCoy rush for 7 yards to the MU19 (Darian Dixon; JT Downey). |
| 4th and 1 at MU19 | PENALTY DU false start (Joel Akers) 5 yards to the MU24. |
| 4th and 6 at MU24 | Noah Strickfade pass complete to Preston McCoy for loss of 6 yards to the MU30 (Wyatt Woodall). |
| 9 plays, 32 yards, 04:32 elapsed | |
| Marian (IN) at 04:11 | |
| 1st and 10 at MU30 | Marian (IN) drive start at 04:11. |
| 1st and 10 at MU30 | Tristan Polk rush for 9 yards to the MU39 (Nolan Buckholtz; Jamin Stuhr). |
| 2nd and 1 at MU39 | Tristan Polk pass complete to Aidan Wanner for 41 yards to the DU20 (Trey Van Hauen), out-of-bounds. |
| 1st and 10 at DU20 | Keagan La Belle rush for 20 yards to the DU00, TOUCHDOWN, clock 03:02, PENALTY MU holding (Aidan Wanner) 10 yards to the DU30, NO PLAY. |
| 1st and 20 at DU30 | Keagan La Belle rush for 2 yards to the DU28 (Thomas McCullou), out-of-bounds. |
| 2nd and 18 at DU28 | Tristan Polk pass incomplete to Charles Vaden. |
| 3rd and 18 at DU28 | Tristan Polk pass incomplete to Montasi Clay. |
| 4th and 18 at DU28 | Tristan Polk pass incomplete to Aidan Wanner (Thomas Walder). |
| 6 plays, 40 yards, 01:48 elapsed | |
| Dordt (IA) at 02:23 | |
| 1st and 10 at DU28 | Dordt (IA) drive start at 02:23. |
| 1st and 10 at DU28 | Daniel Dickerso rush for 1 yard to the DU29 (Cade Houseman; Wyatt Woodall). |
| 2nd and 9 at DU29 | Keenan Valverde rush for no gain to the DU29 (Yassine Falke), out-of-bounds. |
| 3rd and 9 at DU29 | Noah Strickfade pass complete to Ethan Snieder for no gain to the DU29 (Cade Houseman). |
| 4th and 9 at DU29 | Ivan Orozco punt 41 yards to the MU30, Montasi Clay return 17 yards to the MU47 (Thomas Walder). |
| 3 plays, 1 yards, 02:05 elapsed | |
| Marian (IN) at 00:18 | |
| 1st and 10 at MU47 | Marian (IN) drive start at 00:18. |
| 1st and 10 at MU47 | Keagan La Belle rush for 8 yards to the DU45 (Thomas McCullou; Isaac Kacmaryns), PENALTY MU holding (Jake Reichard) 9 yards to the MU46. |
| back to top | |
|
2nd
|
|
| 1st and 11 at MU46 | Start of 2nd quarter, clock 15:00. |
| 1st and 11 at MU46 | Keagan La Belle rush for 4 yards to the 50 yardline (Josh Henderson). |
| 2nd and 7 at MU50 | Keagan La Belle rush for loss of 1 yard to the MU49 (Jamin Stuhr). |
| 3rd and 8 at MU49 | Tristan Polk pass incomplete to Montasi Clay (Treveon Dawson). |
| 4th and 8 at MU49 | Dean Mason punt 51 yards to the DU00, touchback. |
| 4 plays, 2 yards, 01:48 elapsed | |
| Dordt (IA) at 13:30 | |
| 1st and 10 at DU20 | Dordt (IA) drive start at 13:30. |
| 1st and 10 at DU20 | Preston McCoy rush for 1 yard to the DU21 (Cade Houseman). |
| 2nd and 9 at DU21 | Preston McCoy rush for 2 yards to the DU23 (PJ Huff). |
| 3rd and 7 at DU23 | Preston McCoy rush for 4 yards to the DU27 (Isaiah Street; Deon Pettiford). |
| 4th and 3 at DU27 | Ivan Orozco punt 39 yards to the MU34, out-of-bounds. |
| 3 plays, 7 yards, 02:07 elapsed | |
| Marian (IN) at 11:23 | |
| 1st and 10 at MU34 | Marian (IN) drive start at 11:23. |
| 1st and 10 at MU34 | Tristan Polk pass incomplete to Jake Reichard. |
| 2nd and 10 at MU34 | Keagan La Belle rush for 2 yards to the MU36 (Coleson Quiring). |
| 3rd and 8 at MU36 | Tristan Polk pass complete to Montasi Clay for 6 yards to the MU42 (Josh Henderson). |
| 4th and 2 at MU42 | Dean Mason punt 43 yards to the DU15, downed, PENALTY DU running into the kicker (Caleb Abramson) 5 yards to the MU47, NO PLAY. |
| 3 plays, 13 yards, 00:00 elapsed | |
| Marian (IN) at 11:23 | |
| 1st and 10 at MU47 | Tristan Polk pass complete to Montasi Clay for 31 yards to the DU22, out-of-bounds. |
| 1st and 10 at DU22 | Keagan La Belle rush for 2 yards to the DU20 (Zach Quiring). |
| 2nd and 8 at DU20 | Keagan La Belle rush for 5 yards to the DU15 (Isaac Kacmaryns). |
| 3rd and 3 at DU15 | Tristan Polk rush for 1 yard to the DU14 (Treveon Dawson). |
| 4th and 2 at DU14 | Tristan Polk rush for 3 yards to the DU11 (Coleson Quiring). |
| 1st and 10 at DU11 | Keagan La Belle rush for 2 yards to the DU09 (Jamin Stuhr). |
| 2nd and 8 at DU09 | Timeout Dordt (IA), clock 06:43. |
| 2nd and 8 at DU09 | Tristan Polk rush for 6 yards to the DU03 (Josh Henderson). |
| 3rd and 2 at DU03 | Timeout Marian (IN), clock 06:05. |
| 3rd and 2 at DU03 | Tristan Polk pass complete to Keagan La Belle for 3 yards to the DU00, TOUCHDOWN, clock 06:00. |
| Tristan Polk pass attempt to Matthias Pilkin good. | |
| Dordt (IA) 0, Marian (IN) 14 | |
| 8 plays, 53 yards, 05:23 elapsed | |
| Ashton Vogel kickoff 53 yards to the DU12, Keenan Valverde return 18 yards to the DU30 (Wyatt Woodall; Jamorion Taylor). | |
| Dordt (IA) at 05:53 | |
| 1st and 10 at DU30 | Dordt (IA) drive start at 05:53. |
| 1st and 10 at DU30 | Daniel Dickerso rush for 6 yards to the DU36 (Wyatt Woodall; Luke Swartz). |
| 2nd and 4 at DU36 | Daniel Dickerso rush for loss of 1 yard to the DU35 (Yassine Falke). |
| 3rd and 5 at DU35 | Keenan Valverde rush for 15 yards to the 50 yardline (Logan Carringto). |
| 1st and 10 at DU50 | Noah Strickfade pass incomplete to Rhett Williams. |
| 2nd and 10 at DU50 | Daniel Dickerso rush for no gain to the 50 yardline (Cade Houseman; Wyatt Woodall). |
| 3rd and 10 at DU50 | Noah Strickfade rush for 9 yards to the MU41 (Cade Houseman), out-of-bounds. |
| 4th and 1 at MU41 | Daniel Dickerso rush for 3 yards to the MU38 (Isaiah Street). |
| 1st and 10 at MU38 | Daniel Dickerso rush for 4 yards to the MU34 (Wyatt Woodall). |
| 2nd and 6 at MU34 | 2 Minute Timeout |
| 2nd and 6 at MU34 | clock 02:00. |
| 2nd and 6 at MU34 | Keenan Valverde rush for 3 yards to the MU31 (Isaiah Street), PENALTY DU holding (Daniel Dickerso) 9 yards to the MU43, NO PLAY. |
| 2nd and 15 at MU43 | Daniel Dickerso pass complete to Jacob Van Donge for 10 yards to the MU33 (Logan Carringto). |
| 3rd and 5 at MU33 | Daniel Dickerso rush for 14 yards to the MU19 (Logan Carringto). |
| 1st and 10 at MU19 | Daniel Dickerso rush for 1 yard to the MU18 (Cade Houseman). |
| 2nd and 9 at MU18 | Timeout Dordt (IA), clock 00:37. |
| 2nd and 9 at MU18 | Noah Strickfade pass incomplete to Thomas Fritz. |
| 3rd and 9 at MU18 | Noah Strickfade pass incomplete to Rhett Williams. |
| 4th and 9 at MU18 | PENALTY DU unsportmanlike conduct (Ethan Hansen) 15 yards to the MU33. |
| 4th and 24 at MU33 | Timeout Marian (IN), clock 00:27. |
| 4th and 24 at MU33 | Noah Strickfade pass complete to Jacob Van Donge for 18 yards to the MU15 (Cade Houseman). |
| 14 plays, 55 yards, 05:35 elapsed | |
| Marian (IN) at 00:18 | |
| 1st and 10 at MU15 | Marian (IN) drive start at 00:18. |
| 1st and 10 at MU15 | TEAM rush for no gain to the MU15. |
| 1 plays, 0 yards, 00:18 elapsed | |
| 2nd and 10 at MU15 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MU15 | Start of 3rd quarter, clock 15:00, MU ball on MU35. |
| Ashton Vogel kickoff 58 yards to the DU07, Connor Dodd return 34 yards to the DU41 (Ashton Vogel). | |
| Dordt (IA) at 14:53 | |
| 1st and 10 at DU41 | Dordt (IA) drive start at 14:53. |
| 1st and 10 at DU41 | Preston McCoy rush for 9 yards to the 50 yardline (Reis Walker). |
| 2nd and 1 at DU50 | PENALTY DU false start (Collin Friesen) 5 yards to the DU45. |
| 2nd and 6 at DU45 | Noah Strickfade pass complete to Rhett Williams for 15 yards to the MU40, PENALTY DU holding (Joel Akers) 10 yards to the DU35, NO PLAY. |
| 2nd and 16 at DU35 | Thomas Fritz rush for 20 yards to the MU45, out-of-bounds. |
| 1st and 10 at MU45 | Noah Strickfade pass complete to Isaac Looker for 8 yards to the MU37 (Samirion Ford). |
| 2nd and 2 at MU37 | Thomas Fritz rush for 4 yards to the MU33 (Wyatt Woodall; JT Downey). |
| 1st and 10 at MU33 | Preston McCoy rush for loss of 4 yards to the MU37 (Isaiah Street). |
| 2nd and 14 at MU37 | Noah Strickfade pass incomplete to Jacob Van Donge. |
| 3rd and 14 at MU37 | Noah Strickfade pass incomplete to Rhett Williams, QB hurry by Jesse Stevens. |
| 4th and 14 at MU37 | Noah Strickfade pass incomplete to Isaac Looker. |
| 8 plays, 22 yards, 03:36 elapsed | |
| Marian (IN) at 11:17 | |
| 1st and 10 at MU37 | Marian (IN) drive start at 11:17. |
| 1st and 10 at MU37 | Keagan La Belle rush for 1 yard to the MU38 (Carter Quiring), out-of-bounds. |
| 2nd and 9 at MU38 | Tristan Polk rush for 7 yards to the MU45 (Coleson Quiring). |
| 3rd and 2 at MU45 | Tristan Polk pass complete to Ben Uran for 7 yards to the DU48 (Josh Henderson). |
| 1st and 10 at DU48 | Keagan La Belle rush for 2 yards to the DU46 (Coleson Quiring). |
| 2nd and 8 at DU46 | Tristan Polk pass complete to Keagan La Belle for 7 yards to the DU39 (Josh Henderson). |
| 3rd and 1 at DU39 | Keagan La Belle rush for 21 yards to the DU18 (Ethan Mills). |
| 1st and 10 at DU18 | Keagan La Belle rush for 3 yards to the DU15 (Isaac Kacmaryns). |
| 2nd and 7 at DU15 | Tristan Polk pass incomplete to Jake Reichard (Thomas Walder). |
| 3rd and 7 at DU15 | Tristan Polk pass incomplete to Aidan Wanner, PENALTY DU pass interference (Ethan Mills) 13 yards to the DU02, NO PLAY. |
| 1st and Goal at DU02 | Keagan La Belle rush for 2 yards to the DU00, TOUCHDOWN, clock 06:25, PENALTY MU illegal formation (Matthias Pilkin) 5 yards to the DU07, NO PLAY. |
| 1st and Goal at DU07 | Keagan La Belle rush for 7 yards to the DU00, TOUCHDOWN, clock 06:20. |
| Ashton Vogel kick attempt failed (blocked), returned by Coleson Quiring for defensive PAT (blocked by Coleson Quiring). | |
| Dordt (IA) 0, Marian (IN) 20 | |
| 9 plays, 56 yards, 04:57 elapsed | |
| Ashton Vogel kickoff 53 yards to the DU12, Boden Teal return 39 yards to the MU49 (Ashton Vogel). | |
| Dordt (IA) at 06:11 | |
| 1st and 10 at MU49 | Dordt (IA) drive start at 06:11. |
| 1st and 10 at MU49 | Preston McCoy rush for 5 yards to the MU44 (Isaiah Street). |
| 2nd and 5 at MU44 | Preston McCoy rush for 2 yards to the MU42 (Luke Swartz). |
| 3rd and 3 at MU42 | Preston McCoy rush for 3 yards to the MU39 (Luke Swartz). |
| 1st and 10 at MU39 | Noah Strickfade pass incomplete to Rhett Williams. |
| 2nd and 10 at MU39 | Thomas Fritz rush for 7 yards to the MU32 (JT Downey), out-of-bounds. |
| 3rd and 3 at MU32 | Preston McCoy rush for loss of 2 yards to the MU34 (Ozzy Pollard; Wyatt Woodall). |
| 4th and 5 at MU34 | Noah Strickfade rush for 9 yards to the MU25 (JT Downey). |
| 1st and 10 at MU25 | Noah Strickfade pass intercepted by Yassine Falke at the MU00, Yassine Falke return 0 yards to the MU00, touchback, clock 02:59. |
| 8 plays, 24 yards, 03:12 elapsed | |
| Marian (IN) at 02:59 | |
| 1st and 10 at MU20 | Tristan Polk pass complete to Jake Reichard for 5 yards to the MU25, out-of-bounds. |
| 2nd and 5 at MU25 | Keagan La Belle rush for loss of 1 yard to the MU24 (Coleson Quiring). |
| 3rd and 6 at MU24 | Tristan Polk pass incomplete to Lamar Echols, dropped pass. |
| 4th and 6 at MU24 | Dean Mason punt 41 yards to the DU35, downed. |
| 3 plays, 4 yards, 01:33 elapsed | |
| Dordt (IA) at 01:26 | |
| 1st and 10 at DU35 | Dordt (IA) drive start at 01:26. |
| 1st and 10 at DU35 | Daniel Dickerso rush for no gain to the DU35 (Isaiah Street; Samirion Ford). |
| 2nd and 10 at DU35 | Noah Strickfade pass complete to Daniel Dickerso for 13 yards to the DU48 (Cade Houseman), out-of-bounds. |
| 1st and 10 at DU48 | Preston McCoy rush for 1 yard to the DU49 (Darian Dixon). |
| back to top | |
|
4th
|
|
| 2nd and 9 at DU49 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at DU49 | Timeout Dordt (IA), clock 15:00. |
| 2nd and 9 at DU49 | Preston McCoy rush for loss of 4 yards to the DU45 (Wyatt Woodall). |
| 3rd and 13 at DU45 | Noah Strickfade pass intercepted by Logan Carringto at the MU31, Logan Carringto return 0 yards to the MU31. |
| 5 plays, 10 yards, 02:13 elapsed | |
| Marian (IN) at 14:13 | |
| 1st and 10 at MU31 | Marian (IN) drive start at 14:13. |
| 1st and 10 at MU31 | Keagan La Belle rush for 10 yards to the MU41 (Isaac Kacmaryns). |
| 1st and 10 at MU41 | Uriah Buchanan rush for 4 yards to the MU45 (Zach Quiring), out-of-bounds. |
| 2nd and 6 at MU45 | Uriah Buchanan rush for loss of 1 yard to the MU44 (Josh Henderson; Brody Peissig). |
| 3rd and 7 at MU44 | Tristan Polk pass incomplete to Aidan Wanner. |
| 4th and 7 at MU44 | Dean Mason punt 40 yards to the DU16, downed. |
| 4 plays, 13 yards, 01:50 elapsed | |
| Dordt (IA) at 12:23 | |
| 1st and 10 at DU16 | Dordt (IA) drive start at 12:23. |
| 1st and 10 at DU16 | Thomas Fritz rush for 9 yards to the DU25 (JT Downey). |
| 2nd and 1 at DU25 | Noah Strickfade pass complete to Thomas Fritz for 5 yards to the DU30, out-of-bounds. |
| 1st and 10 at DU30 | Noah Strickfade pass complete to Ethan Snieder for 32 yards to the MU38 (Cade Houseman). |
| 1st and 10 at MU38 | Noah Strickfade pass incomplete to Ethan Snieder, QB hurry by Darian Dixon. |
| 2nd and 10 at MU38 | Noah Strickfade pass complete to Preston McCoy for 6 yards to the MU32 (Luke Swartz; Reis Walker). |
| 3rd and 4 at MU32 | Noah Strickfade pass intercepted by Yassine Falke at the MU24, Yassine Falke return 76 yards to the DU00, TOUCHDOWN, clock 10:07. |
| Dordt (IA) 2, Marian (IN) 20 | |
| 6 plays, 52 yards, 02:16 elapsed | |
| Marian (IN) at 10:07 | |
| 1st and Goal at DU03 | Marian (IN) drive start at 10:07. |
| 1st and Goal at DU03 | PENALTY MU unsportmanlike conduct (Yassine Falke) 15 yards to the DU18. |
| Tristan Polk rush attempt failed. | |
| 0 plays, -15 yards, 00:00 elapsed | |
| Cole Yost kickoff 41 yards to the DU24, Boden Teal return 1 yards to the DU25 (Uriah Buchanan), PENALTY DU illegal block (Daniel Dickerso) 12 yards to the DU13. | |
| Dordt (IA) at 10:03 | |
| 1st and 10 at DU13 | Dordt (IA) drive start at 10:03. |
| 1st and 10 at DU13 | Noah Strickfade pass complete to Jacob Van Donge for 7 yards to the DU20 (Reis Walker; Wyatt Woodall). |
| 2nd and 3 at DU20 | Noah Strickfade pass complete to Ethan Snieder for 2 yards to the DU22 (Yassine Falke). |
| 3rd and 1 at DU22 | Preston McCoy rush for 3 yards to the DU25 (Isaiah Street), PENALTY MU unsportmanlike conduct (Cade Houseman) 16 yards to the DU41. |
| 1st and 10 at DU41 | Noah Strickfade pass incomplete to Isaac Looker. |
| 2nd and 10 at DU41 | Noah Strickfade pass incomplete to Isaac Looker, QB hurry by Darian Dixon. |
| 3rd and 10 at DU41 | Noah Strickfade pass complete to Ethan Snieder for 2 yards to the DU43 (Wyatt Woodall). |
| 4th and 8 at DU43 | Noah Strickfade pass complete to Rhett Williams for 57 yards to the MU00, TOUCHDOWN, clock 08:10. |
| Noah Strickfade pass attempt to Cole Snyder good. | |
| Dordt (IA) 10, Marian (IN) 26 | |
| 7 plays, 87 yards, 01:53 elapsed | |
| Stephen Leinen kickoff 10 yards to the DU45, on-side kick, recovered by DU on DU42. | |
| Dordt (IA) at 08:10 | |
| 1st and 10 at DU42 | Noah Strickfade pass complete to Preston McCoy for 1 yard to the DU43 (Yassine Falke), out-of-bounds. |
| 2nd and 9 at DU43 | Noah Strickfade pass complete to Preston McCoy for 3 yards to the DU46 (Yassine Falke; Cade Houseman). |
| 3rd and 6 at DU46 | Noah Strickfade pass incomplete to Isaac Looker (JT Downey). |
| 4th and 6 at DU46 | Noah Strickfade pass complete to Isaac Looker for 14 yards to the MU40. |
| 1st and 10 at MU40 | Noah Strickfade pass incomplete to Isaac Looker, dropped pass, QB hurry by PJ Huff. |
| 2nd and 10 at MU40 | clock 06:36. |
| 2nd and 10 at MU40 | Noah Strickfade pass complete to Preston McCoy for 10 yards to the MU30 (Cade Houseman). |
| 1st and 10 at MU30 | Noah Strickfade pass complete to Preston McCoy for 7 yards to the MU23 (Cade Houseman), out-of-bounds. |
| 2nd and 3 at MU23 | Noah Strickfade rush for 4 yards to the MU19 (Luke Swartz). |
| 1st and 10 at MU19 | Noah Strickfade rush for 5 yards to the MU14. |
| 2nd and 5 at MU14 | Noah Strickfade pass complete to Cole Snyder for 14 yards to the MU00, TOUCHDOWN, clock 04:38. |
| 1st and Goal at MU03 | Timeout Dordt (IA), clock 04:38. |
| Noah Strickfade pass attempt to Jacob Van Donge good. | |
| Dordt (IA) 18, Marian (IN) 26 | |
| 10 plays, 58 yards, 03:32 elapsed | |
| Stephen Leinen kickoff 24 yards to the MU41, fair catch by Aidan Wanner. | |
| Marian (IN) at 04:37 | |
| 1st and 10 at MU41 | Marian (IN) drive start at 04:37. |
| 1st and 10 at MU41 | Keagan La Belle rush for 6 yards to the MU47 (Jamin Stuhr). |
| 2nd and 4 at MU47 | Keagan La Belle rush for 3 yards to the 50 yardline (Ben Flora). |
| 3rd and 1 at MU50 | Keagan La Belle rush for no gain to the 50 yardline (Isaac Kacmaryns). |
| 4th and 1 at MU50 | Timeout Dordt (IA), clock 03:04. |
| 4th and 1 at MU50 | Tristan Polk rush for 1 yard to the DU49. |
| 1st and 10 at DU49 | Keagan La Belle rush for 1 yard to the DU48 (Coleson Quiring). |
| 2nd and 9 at DU48 | Tristan Polk rush for loss of 5 yards to the MU47 (Kaleb Weyenberg). |
| 3rd and 14 at MU47 | Timeout Marian (IN), clock 01:13. |
| 3rd and 14 at MU47 | Tristan Polk rush for 12 yards to the DU41 (Josh Henderson). |
| 4th and 2 at DU41 | Timeout Marian (IN), clock 01:02. |
| 4th and 2 at DU41 | Dean Mason punt 37 yards to the DU04, Keenan Valverde return 5 yards to the DU09 (Hunter Newman), PENALTY DU illegal block (Ethan Hernandez) 6 yards to the DU03. |
| 7 plays, 18 yards, 03:44 elapsed | |
| Dordt (IA) at 00:53 | |
| 1st and 10 at DU03 | Dordt (IA) drive start at 00:53. |
| 1st and 10 at DU03 | Noah Strickfade pass complete to Jacob Van Donge for 8 yards to the DU11 (Yassine Falke), out-of-bounds. |
| 2nd and 2 at DU11 | Noah Strickfade pass complete to Isaac Looker for 6 yards to the DU17 (Donovan Rhodes), out-of-bounds. |
| 1st and 10 at DU17 | Noah Strickfade rush for 14 yards to the DU31 (Cade Houseman), out-of-bounds. |
| 1st and 10 at DU31 | Noah Strickfade pass complete to Cole Snyder for 5 yards to the DU36, Thomas Fritz for loss of 1 yard to the DU35 (Samirion Ford). |
| 2nd and 6 at DU35 | Noah Strickfade pass complete to Cole Snyder for 12 yards to the DU47 (Zion Woods). |
| 1st and 10 at DU47 | PENALTY DU illegal snap (Noah Strickfade) 5 yards to the DU42. |
| 5 plays, 39 yards, 00:53 elapsed | |
| 1st and 15 at DU42 | End of game, clock 00:00. |
| back to top | |












