|
Defiance College (OH at Marian (IN) - Indianapolis, IN 9/13/2025 - 1:05 PM |
|
|
Defiance College (OH)
14 |
Marian (IN)
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Defiance College (OH) (2-1, 0) | 0 | 0 | 0 | 14 | 14 |
| Marian (IN) (2-1, 1) | 10 | 28 | 10 | 21 | 69 |
| Indianapolis, IN | ASV Field | |||||
| Prd | Time | Scoring Summary | Defiance College (OH) - Marian (IN) |
|---|---|---|---|
| 1 | 07:41 |
Marian (IN)
- Kenny Curry 28 yd field goal.
Drive: 9 plays, 45 yards in 5:21. |
0 - 3 |
| 1 | 04:48 | Marian (IN) - Avery Garlock rush for 68 yards to the DC00, TOUCHDOWN, clock 04:48. (Kenny Curry kick is good). | 0 - 10 |
| 2 | 14:35 | Marian (IN) - Tristan Polk pass complete to Jake Reichard for 51 yards to the DC00, TOUCHDOWN, clock 14:35, PENALTY DC offside declined. (Kenny Curry kick is good). | 0 - 17 |
| 2 | 11:45 | Marian (IN) - Tristan Polk rush for 13 yards to the DC00, TOUCHDOWN, clock 11:45. (Kenny Curry kick is good). | 0 - 24 |
| 2 | 07:25 | Marian (IN) - Tristan Polk rush for 63 yards to the DC00, TOUCHDOWN, clock 07:25. (Kenny Curry kick is good). | 0 - 31 |
| 2 | 05:56 | Marian (IN) - Hunter Newman rush for 11 yards to the DC00, TOUCHDOWN, clock 05:56. (Kenny Curry kick is good). | 0 - 38 |
| 3 | 10:52 |
Marian (IN)
- Kenny Curry 31 yd field goal.
Drive: 9 plays, 37 yards in 4:00. |
0 - 41 |
| 3 | 02:01 | Marian (IN) - Uriah Buchanan rush for 1 yard to the DC00, TOUCHDOWN, clock 02:01. (Kenny Curry kick is good). | 0 - 48 |
| 4 | 12:10 | Marian (IN) - Todd Hickman rush for 69 yards to the DC00, TOUCHDOWN, clock 12:10. (Cole Yost kick is good). | 0 - 55 |
| 4 | 04:19 | Defiance College (OH) - Jehlani Warren pass complete to Cooper Sloan for 3 yards to the MARIAN00, TOUCHDOWN, clock 04:19. (Carson Marroqui kick is good). | 7 - 55 |
| 4 | 03:18 | Marian (IN) - CJ Harris rush for 63 yards to the DC00, TOUCHDOWN, clock 03:18. (Ashton Vogel kick is good). | 7 - 62 |
| 4 | 01:20 | Defiance College (OH) - Jehlani Warren pass complete to Cameron Turner for 41 yards to the MARIAN00, TOUCHDOWN, clock 01:20. (Carson Marroqui kick is good). | 14 - 62 |
| 4 | 01:07 |
Marian (IN)
- Montasi Clay 84 yd kickoff return.
(Cole Yost kick
is good).
Drive: 4 plays, 75 yards in 1:58. |
14 - 69 |
| Defiance College (OH) | Statistics | Marian (IN) |
|---|---|---|
| 18 | FIRST DOWNS | 22 |
| 8 7 3 |
Passing Rushing Penalty |
5 13 4 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 283 | TOTAL OFFENSE | 569 |
| 72 3.9 |
Total Offensive Plays Average gain per play |
51 11.2 |
| 176 | NET YARDS PASSING | 134 |
| 17-26
6.8 5-15 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-19
7.1 1-8 0 |
| 107 | NET YARDS RUSHING | 435 |
| 46 2.3 |
Rushing Attempts Average gain per rush |
32 13.6 |
| 6-193 | PUNTS: Number-Yards | 1-33 |
| 32.2 | Average | 33.0 |
| 157 | TOTAL RETURN YARDS | 172 |
| 0 0 10-157 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-23 3-136 3-13 |
| 8-86 | PENALTIES: Number-Yards | 10-108 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-8 | SACKS: Number-Yards | 5-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-13 |
| 40:17 | TIME OF POSSESSION | 19:43 |
Defiance College (OH) |
Marian (IN) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Defiance College (OH) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Chris Moneyham-Sawyer | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 44 | Dominic Harris | 3 | 1 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 7 | Jay Graves | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
| 13 | Tyshawn Woodson | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 32 | Antonio Rosser | 3 | 0 | 3 | - | - | 1 | 1-0 | - | |||
| 37 | Dominique Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Te'Yann Martin | 3 | 0 | 3 | - | - | - | - | ||||
| 57 | Kyle Szczyt | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 9 | Brayden Birkholz | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Davidson Leconte Jr. | 0 | 2 | 2 | - | 1 - 4 | - | - | ||||
| 16 | Traves Hoyle | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Darrell Owens | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Kobe Boone | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Cooper Sloan | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Caleb Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Shonjae Gibson | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Christian Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Dylan Armentrout | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jermaine Bond | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 34 | Aaron Britford | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 43 | Carson Marroquin | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 12 | 44 | 1 - 8 | 4 - 15 | 1 | 1-0 | - | 3 | 1 | ||
| # | Marian (IN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Cade Houseman | 5 | 4 | 9 | - | 1.5 - 2 | - | - | ||||
| 7 | Jaxson Scruggs | 3 | 4 | 7 | - | - | - | 1-13 | ||||
| 37 | Jackson Reece | 3 | 3 | 6 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 41 | Darian Dixon | 2 | 4 | 6 | - | - | - | - | ||||
| 35 | Wyatt Woodall | 2 | 3 | 5 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 8 | Jesse Stevens | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 31 | Ozzy Pollard | 2 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 2 | JT Downey | 1 | 2 | 3 | 1 - 0 | 1 - 0 | - | - | ||||
| 9 | Reis Walker | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Lucas Hines | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Chase Carrington | 3 | 0 | 3 | - | - | - | - | ||||
| 52 | Jayden Scruggs | 2 | 1 | 3 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 2H | Daryl Hunt | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Zion Woods | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Deon Pettiford | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 6 | Samirion Ford | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Tylen Cunningham | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Jason Redmon | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 47 | Devon Brenner | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Alex Bailey | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Kobe Ottinger | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Luke Swartz | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 0 | Yassine Falke | 1 | 0 | 1 | - | - | - | - | ||||
| 1X | Armonte Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 2C | Trey Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 2D | Dominic Bonner | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Isaiah Street | 1 | 0 | 1 | - | - | - | - | ||||
| 4O | Todd Hickman | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Donovan Rhodes | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Cole Yost | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Uriah Buchanan | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Jack Annee | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Mike Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Logan Carrington | 0 | 0 | 0 | - | - | - | 1-0 | 1 | |||
| TOTALS | 47 | 40 | 87 | 5 - 15 | 8 - 20 | 0-0 | 3-13 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Indianapolis, IN Stadium: ASV Field Attendance: 1035 Weather: Rain, Overcast Temperature: 80s |
Referee: David Fast Umpire: Mark Gilpin Head Linesman: Corbin Soliday Line Judge: Cody Johnson Back Judge: Drew Frawley Field Judge: Randy Reindl Side Judge: Brian Wityk Scorekeeper: Garett Mansfield |












