|
Defiance College (OH at Marian (IN) - Indianapolis, IN 9/13/2025 - 1:05 PM |
|
|
Defiance College (OH)
14 |
Marian (IN)
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Defiance College (OH) (2-1, 0) | 0 | 0 | 0 | 14 | 14 |
| Marian (IN) (2-1, 1) | 10 | 28 | 10 | 21 | 69 |
| Indianapolis, IN | ASV Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DC35 | MARIAN ball on MARIAN35, clock 15:00. |
| Ashton Vogel kickoff 59 yards to the DC06, Kamari Juarez return 12 yards to the DC18 (T. Cunningham). | |
| Defiance College (OH) at 14:56 | |
|---|---|
| 1st and 10 at DC18 | Defiance College (OH drive start at 14:56. |
| 1st and 10 at DC18 | Tristan Thomas rush for no gain to the DC18 (Wyatt Woodall; Cade Houseman). |
| 2nd and 10 at DC18 | Ethan Thanthana pass complete to Tawann Rome for 3 yards to the DC21 (Wyatt Woodall; Reis Walker). |
| 3rd and 7 at DC21 | Ethan Thanthana sacked for loss of 6 yards to the DC15 (Ozzy Pollard). |
| 4th and 13 at DC15 | Tyshawn Woodson punt 36 yards to the MARIAN49, Charles Vaden return 7 yards to the DC44 (Brayden Birkhol), PENALTY MARIAN holding (Samirion Ford) 11 yards to the MARIAN45. |
| 3 plays, -3 yards, 01:54 elapsed | |
| Marian (IN) at 13:02 | |
| 1st and 10 at MARIAN45 | Marian (IN) drive start at 13:02. |
| 1st and 10 at MARIAN45 | Tristan Polk pass complete to Jake Reichard for 15 yards to the DC40 (Jermaine Bond; Traves Hoyle). |
| 1st and 10 at DC40 | PENALTY MARIAN holding (Aidan Wanner) 8 yards to the DC48. |
| 1st and 18 at DC48 | Tristan Polk rush for 5 yards to the DC43 (Jay Graves). |
| 2nd and 13 at DC43 | Tristan Polk pass complete to Jake Reichard for 15 yards to the DC28. |
| 1st and 10 at DC28 | Hunter Newman rush for 8 yards to the DC20 (Darrell Owens). |
| 2nd and 2 at DC20 | Hunter Newman rush for 3 yards to the DC17 (Kyle Szczyt). |
| 1st and 10 at DC17 | Hunter Newman rush for 12 yards to the DC05 (Chris Moneyham-). |
| 1st and Goal at DC05 | Hunter Newman rush for no gain to the DC05 (Jay Graves). |
| 2nd and Goal at DC05 | Tristan Polk rush for loss of 5 yards to the DC10 (Davidson Lecont; Tyshawn Woodson). |
| 3rd and Goal at DC10 | Tristan Polk pass incomplete to Jake Reichard. |
| 4th and Goal at DC10 | Kenny Curry field goal attempt from 28 GOOD, clock 07:41. |
| Defiance College (OH) 0, Marian (IN) 3 | |
| 10 plays, 45 yards, 05:21 elapsed | |
| Ashton Vogel kickoff 49 yards to the DC16, Kamari Juarez return 10 yards to the DC26 (Jason Redmon). | |
| Defiance College (OH) at 07:36 | |
| 1st and 10 at DC26 | Defiance College (OH drive start at 07:36. |
| 1st and 10 at DC26 | Ethan Thanthana rush for 3 yards to the DC29 (JT Downey; Wyatt Woodall). |
| 2nd and 7 at DC29 | Ethan Thanthana pass incomplete to Deveon Williams (Logan Carringto). |
| 3rd and 7 at DC29 | Tristan Thomas rush for 7 yards to the DC36 (Jaxson Scruggs; Darian Dixon). |
| 1st and 10 at DC36 | Tristan Thomas rush for no gain to the DC36 (Ozzy Pollard). |
| 2nd and 10 at DC36 | Ethan Thanthana pass complete to Deveon Williams for no gain to the DC36 (Cade Houseman). |
| 3rd and 10 at DC36 | Ethan Thanthana pass incomplete to Tawann Rome. |
| 4th and 10 at DC36 | Carson Marroqui punt 32 yards to the MARIAN32, downed. |
| 6 plays, 10 yards, 02:31 elapsed | |
| Marian (IN) at 05:05 | |
| 1st and 10 at MARIAN32 | Marian (IN) drive start at 05:05. |
| 1st and 10 at MARIAN32 | Tristan Polk pass incomplete to M. Pilkington. |
| 2nd and 10 at MARIAN32 | Avery Garlock rush for 68 yards to the DC00, TOUCHDOWN, clock 04:48. |
| Kenny Curry kick attempt good. | |
| Defiance College (OH) 0, Marian (IN) 10 | |
| 2 plays, 68 yards, 00:17 elapsed | |
| Ashton Vogel kickoff 59 yards to the DC06, Kamari Juarez return 15 yards to the DC21 (Lucas Hines; Jackson Reece). | |
| Defiance College (OH) at 04:42 | |
| 1st and 10 at DC21 | Defiance College (OH drive start at 04:42. |
| 1st and 10 at DC21 | Tristan Thomas rush for 1 yard to the DC22 (Wyatt Woodall). |
| 2nd and 9 at DC22 | Ethan Thanthana pass complete to Tawann Rome for 8 yards to the DC30. |
| 3rd and 1 at DC30 | Tristan Thomas rush for 5 yards to the DC35 (Yassine Falke). |
| 1st and 10 at DC35 | Tristan Thomas rush for loss of 2 yards to the DC33 (Cade Houseman). |
| 2nd and 12 at DC33 | Ethan Thanthana rush for 5 yards to the DC38 (Cade Houseman). |
| 3rd and 7 at DC38 | Ethan Thanthana sacked for loss of 1 yard to the DC37 (Deon Pettiford). |
| 4th and 8 at DC37 | Carson Marroqui punt 33 yards to the MARIAN30, Charles Vaden return 1 yards to the MARIAN31 (Cooper Sloan). |
| 6 plays, 16 yards, 03:34 elapsed | |
| Marian (IN) at 01:08 | |
| 1st and 10 at MARIAN31 | Marian (IN) drive start at 01:08. |
| 1st and 10 at MARIAN31 | Alijah Price rush for 6 yards to the MARIAN37 (Chris Moneyham-; Tyshawn Woodson). |
| 2nd and 4 at MARIAN37 | Tristan Polk pass complete to Montasi Clay for 3 yards to the MARIAN40 (Chris Moneyham-). |
| 3rd and 1 at MARIAN40 | Tristan Polk rush for 3 yards to the MARIAN43 (Antonio Rosser). |
| back to top | |
|
2nd
|
|
| 1st and 10 at MARIAN43 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MARIAN43 | Tristan Polk pass complete to Jake Reichard for 6 yards to the MARIAN49 (Traves Hoyle). |
| 2nd and 4 at MARIAN49 | Tristan Polk pass complete to Jake Reichard for 51 yards to the DC00, TOUCHDOWN, clock 14:35, PENALTY DC offside declined. |
| Kenny Curry kick attempt good. | |
| Defiance College (OH) 0, Marian (IN) 17 | |
| 5 plays, 69 yards, 01:33 elapsed | |
| Ashton Vogel kickoff 64 yards to the DC01, Marshawn Taylor return 17 yards to the DC18 (Samirion Ford), PENALTY DC holding 12 yards to the DC06. | |
| Defiance College (OH) at 14:30 | |
| 1st and 10 at DC06 | Defiance College (OH drive start at 14:30. |
| 1st and 10 at DC06 | Tristan Thomas rush for 6 yards to the DC12 (Cade Houseman). |
| 2nd and 4 at DC12 | Ethan Thanthana sacked for no gain to the DC12 (JT Downey). |
| 3rd and 4 at DC12 | Jordan Southall sacked for loss of 7 yards to the DC05 (Wyatt Woodall). |
| 4th and 11 at DC05 | Carson Marroqui punt 20 yards to the DC25, fair catch by Charles Vaden, PENALTY DC kick catching interference 13 yards to the DC12. |
| 3 plays, -1 yards, 02:05 elapsed | |
| Marian (IN) at 12:25 | |
| 1st and 10 at DC12 | Marian (IN) drive start at 12:25. |
| 1st and 10 at DC12 | Alijah Price rush for loss of 1 yard to the DC13 (Davidson Lecont; Chris Moneyham-). |
| 2nd and 11 at DC13 | Tristan Polk pass incomplete to Montasi Clay (Jermaine Bond). |
| 3rd and 11 at DC13 | Tristan Polk rush for 13 yards to the DC00, TOUCHDOWN, clock 11:45. |
| Kenny Curry kick attempt good. | |
| Defiance College (OH) 0, Marian (IN) 24 | |
| 3 plays, 12 yards, 00:40 elapsed | |
| Ashton Vogel kickoff 55 yards to the DC10, Marshawn Taylor return 16 yards to the DC26 (C. Carrington). | |
| Defiance College (OH) at 11:39 | |
| 1st and 10 at DC26 | Defiance College (OH drive start at 11:39. |
| 1st and 10 at DC26 | Jordan Southall pass complete to Caleb Johnson for 7 yards to the DC33 (JT Downey; Cade Houseman). |
| 2nd and 3 at DC33 | Jordan Southall pass complete to Caleb Johnson for 6 yards to the DC39, out-of-bounds. |
| 1st and 10 at DC39 | Tristan Thomas rush for no gain to the DC39 (Deon Pettiford). |
| 2nd and 10 at DC39 | Jordan Southall pass intercepted by Logan Carringto at the MARIAN28, Logan Carringto return 0 yards to the MARIAN28. |
| 4 plays, 13 yards, 01:45 elapsed | |
| Marian (IN) at 09:54 | |
| 1st and 10 at MARIAN28 | Marian (IN) drive start at 09:54. |
| 1st and 10 at MARIAN28 | PENALTY MARIAN holding (Logan Schultz) 10 yards to the MARIAN18. |
| 1st and 20 at MARIAN18 | Alijah Price rush for 8 yards to the MARIAN26 (Christian Jacks). |
| 2nd and 12 at MARIAN26 | Tristan Polk pass complete to Jake Reichard for 2 yards to the MARIAN28, out-of-bounds. |
| 3rd and 10 at MARIAN28 | Tristan Polk pass complete to Aidan Wanner for 9 yards to the MARIAN37, out-of-bounds. |
| 4th and 1 at MARIAN37 | Tristan Polk rush for 63 yards to the DC00, TOUCHDOWN, clock 07:25. |
| Kenny Curry kick attempt good. | |
| Defiance College (OH) 0, Marian (IN) 31 | |
| 1st and 10 at MARIAN35 | PENALTY DC unsportmanlike conduct 15 yards to the 50 yardline. |
| 4 plays, 72 yards, 02:29 elapsed | |
| Cole Yost kickoff 50 yards to the DC00, touchback. | |
| Defiance College (OH) at 07:25 | |
| 1st and 10 at DC25 | Defiance College (OH drive start at 07:25. |
| 1st and 10 at DC25 | Tristan Thomas rush for loss of 2 yards to the DC23 (Luke Swartz). |
| 2nd and 12 at DC23 | Jordan Southall rush for 2 yards to the DC25 (Luke Swartz). |
| 3rd and 10 at DC25 | Jordan Southall pass incomplete to Tawann Rome. |
| 4th and 10 at DC25 | Carson Marroqui rush for loss of 14 yards to the DC11. |
| 4 plays, -14 yards, 01:21 elapsed | |
| Marian (IN) at 06:04 | |
| 1st and 10 at DC11 | Marian (IN) drive start at 06:04. |
| 1st and 10 at DC11 | Tristan Polk pass incomplete to Montasi Clay. |
| 2nd and 10 at DC11 | Hunter Newman rush for 11 yards to the DC00, TOUCHDOWN, clock 05:56. |
| Kenny Curry kick attempt good. | |
| Defiance College (OH) 0, Marian (IN) 38 | |
| 2 plays, 11 yards, 00:08 elapsed | |
| Ashton Vogel kickoff 64 yards to the DC01, Marshawn Taylor return 14 yards to the DC15 (Samirion Ford). | |
| Defiance College (OH) at 05:51 | |
| 1st and 10 at DC15 | Defiance College (OH drive start at 05:51. |
| 1st and 10 at DC15 | Jehlani Warren rush for 6 yards to the DC21 (Darian Dixon; Jaxson Scruggs). |
| 2nd and 4 at DC21 | Tristan Thomas rush for 3 yards to the DC24 (Ozzy Pollard; Cade Houseman). |
| 3rd and 1 at DC24 | Jehlani Warren rush for 2 yards to the DC26 (Jaxson Scruggs; Ozzy Pollard). |
| 1st and 10 at DC26 | Jehlani Warren rush for 7 yards to the DC33 (Jaxson Scruggs; Zion Woods). |
| 2nd and 3 at DC33 | Jehlani Warren pass complete to Cooper Sloan for 17 yards to the 50 yardline (Jaxson Scruggs), out-of-bounds. |
| 1st and 10 at DC50 | Jehlani Warren rush for no gain to the 50 yardline (Darian Dixon). |
| 2nd and 10 at DC50 | Jehlani Warren pass complete to Cooper Sloan for 6 yards to the MARIAN44 (Reis Walker), PENALTY MARIAN personal foul (Yassine Falke) 15 yards to the MARIAN29. |
| 1st and 10 at MARIAN29 | Jehlani Warren rush for loss of 1 yard to the MARIAN30 (Jesse Stevens; Cade Houseman). |
| 2nd and 11 at MARIAN30 | clock 02:00. |
| 2nd and 11 at MARIAN30 | Jehlani Warren pass complete to Jalen Warren for 16 yards to the MARIAN14 (Reis Walker). |
| 1st and 10 at MARIAN14 | Jehlani Warren rush for 2 yards to the MARIAN12 (Cade Houseman). |
| 2nd and 8 at MARIAN12 | Jehlani Warren pass incomplete to Caleb Johnson (Wyatt Woodall). |
| 3rd and 8 at MARIAN12 | Jehlani Warren pass complete to Cooper Sloan for 4 yards to the MARIAN08 (Zion Woods). |
| 4th and 4 at MARIAN08 | Timeout Marian (IN), clock 00:16. |
| 4th and 4 at MARIAN08 | Jehlani Warren pass incomplete to Tristan Thomas. |
| 13 plays, 77 yards, 05:43 elapsed | |
| Marian (IN) at 00:08 | |
| 1st and 10 at MARIAN08 | Marian (IN) drive start at 00:08. |
| 1st and 10 at MARIAN08 | Alijah Price rush for 2 yards to the MARIAN10 (Kyle Szczyt). |
| 1 plays, 2 yards, 00:08 elapsed | |
| 2nd and 8 at MARIAN10 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MARIAN10 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at MARIAN10 | DC ball on DC35, clock 15:00. |
| Carson Marroqui kickoff 52 yards to the MARIAN13, Charles Vaden return 36 yards to the MARIAN49 (Carson Marroqui). | |
| Marian (IN) at 14:52 | |
| 1st and 10 at MARIAN49 | Marian (IN) drive start at 14:52. |
| 1st and 10 at MARIAN49 | Tristan Polk sacked for loss of 8 yards to the MARIAN41 (Dominic Harris). |
| 2nd and 18 at MARIAN41 | Tristan Polk pass complete to Charles Vaden for 4 yards to the MARIAN45 (Aaron Britford). |
| 3rd and 14 at MARIAN45 | Tristan Polk pass complete to Charles Vaden for 14 yards to the DC41 (Te'Yann Martin). |
| 1st and 10 at DC41 | Tristan Polk pass incomplete to Jake Reichard (Jay Graves). |
| 2nd and 10 at DC41 | Hunter Newman rush for 6 yards to the DC35 (Dominic Harris). |
| 3rd and 4 at DC35 | Tristan Polk pass complete to Hunter Newman for 16 yards to the DC19 (Te'Yann Martin). |
| 1st and 10 at DC19 | Tristan Polk pass incomplete to Aidan Wanner. |
| 2nd and 10 at DC19 | Hunter Newman rush for 5 yards to the DC14 (Kyle Szczyt). |
| 3rd and 5 at DC14 | Tristan Polk pass incomplete to Aidan Wanner, QB hurry by Kyle Szczyt. |
| 4th and 5 at DC14 | Kenny Curry field goal attempt from 31 GOOD, clock 10:52. |
| Defiance College (OH) 0, Marian (IN) 41 | |
| 10 plays, 37 yards, 04:00 elapsed | |
| Cole Yost kickoff 60 yards to the DC05, Kamari Juarez return 19 yards to the DC24 (Jackson Reece), out-of-bounds. | |
| Defiance College (OH) at 10:47 | |
| 1st and 10 at DC24 | Defiance College (OH drive start at 10:47. |
| 1st and 10 at DC24 | Jehlani Warren rush for 4 yards to the DC28 (Isaiah Street). |
| 2nd and 6 at DC28 | Jehlani Warren rush for 2 yards to the DC30 (Jason Redmon; Darian Dixon). |
| 3rd and 4 at DC30 | Jehlani Warren rush for no gain to the DC30 (Darian Dixon). |
| 4th and 4 at DC30 | Carson Marroqui punt 43 yards to the MARIAN27, downed. |
| 3 plays, 6 yards, 02:02 elapsed | |
| Marian (IN) at 08:45 | |
| 1st and 10 at MARIAN27 | Marian (IN) drive start at 08:45. |
| 1st and 10 at MARIAN27 | PENALTY DC pass interference (Jay Graves) 15 yards to the MARIAN42. |
| 1st and 10 at MARIAN42 | Alijah Price rush for 11 yards to the DC47 (Tyshawn Woodson), out-of-bounds. |
| 1st and 10 at DC47 | Alijah Price rush for no gain to the DC47 (Brayden Birkhol; Dominic Harris). |
| 2nd and 10 at DC47 | PENALTY MARIAN holding (Reece Byerly) 10 yards to the MARIAN43. |
| 2nd and 20 at MARIAN43 | Tristan Polk pass complete to Alijah Price for loss of 1 yard to the MARIAN42 (Jay Graves), PENALTY DC face mask (Jay Graves) 16 yards to the DC42. |
| 1st and 10 at DC42 | Alijah Price rush for no gain to the DC42 (Antonio Rosser). |
| 2nd and 10 at DC42 | Alijah Price rush for 4 yards to the DC38 (Dominic Harris). |
| 3rd and 6 at DC38 | Tristan Polk pass incomplete to Charles Vaden (Aaron Britford). |
| 4th and 6 at DC38 | Dean Mason punt 33 yards to the DC05, downed. |
| 6 plays, 35 yards, 00:00 elapsed | |
| Defiance College (OH) at 08:45 | |
| 1st and 10 at DC05 | Defiance College (OH drive start at 08:45. |
| 1st and 10 at DC05 | Defiance College (OH drive start at 05:20. |
| 1st and 10 at DC05 | Tristan Thomas rush for 3 yards to the DC08 (Lucas Hines). |
| 2nd and 7 at DC08 | Tristan Thomas rush for no gain to the DC08 (Mike Harris). |
| 3rd and 7 at DC08 | Jehlani Warren rush for 6 yards to the DC14 (Lucas Hines; Darian Dixon). |
| 4th and 1 at DC14 | Carson Marroqui punt 29 yards to the DC43, Charles Vaden return 15 yards to the DC28 (Shonjae Gibson), PENALTY MARIAN holding (Dominic Bonner) 10 yards to the DC38. |
| 3 plays, 9 yards, 05:31 elapsed | |
| Marian (IN) at 03:14 | |
| 1st and 10 at DC38 | Marian (IN) drive start at 03:14. |
| 1st and 10 at DC38 | Uriah Buchanan rush for 10 yards to the DC28 (Dominique Willi). |
| 1st and 10 at DC28 | Uriah Buchanan rush for 27 yards to the DC01 (Dominique Willi), PENALTY DC face mask (Aaron Britford) 0 yards to the DC01. |
| 1st and Goal at DC01 | Uriah Buchanan rush for 1 yard to the DC00, TOUCHDOWN, clock 02:01. |
| Kenny Curry kick attempt good. | |
| Defiance College (OH) 0, Marian (IN) 48 | |
| 3 plays, 38 yards, 01:13 elapsed | |
| Ashton Vogel kickoff 61 yards to the DC04, Kamari Juarez return 17 yards to the DC21 (Jack Annee). | |
| Defiance College (OH) at 01:55 | |
| 1st and 10 at DC21 | Defiance College (OH drive start at 01:55. |
| 1st and 10 at DC21 | Jehlani Warren pass complete to Deveon Williams for 5 yards to the DC26 (Donovan Rhodes). |
| 2nd and 5 at DC26 | Jehlani Warren pass complete to Tristan Thomas for 10 yards to the DC36 (Jaxson Scruggs). |
| 1st and 10 at DC36 | Jehlani Warren pass complete to Cooper Sloan for 5 yards to the DC41 (Jackson Reece; Armonte Jackson). |
| back to top | |
|
4th
|
|
| 2nd and 5 at DC41 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at DC41 | Cameron Turner rush for 5 yards to the DC46 (Jesse Stevens; Alex Bailey). |
| 1st and 10 at DC46 | Cameron Turner rush for 1 yard to the DC47 (Jesse Stevens; Alex Bailey). |
| 2nd and 9 at DC47 | Jehlani Warren pass incomplete to Cooper Sloan. |
| 3rd and 9 at DC47 | Jehlani Warren pass intercepted by Jason Redmon at the MARIAN23, Jason Redmon return 0 yards to the MARIAN23. |
| 7 plays, 26 yards, 03:11 elapsed | |
| Marian (IN) at 13:44 | |
| 1st and 10 at MARIAN23 | Marian (IN) drive start at 13:44. |
| 1st and 10 at MARIAN23 | Todd Hickman rush for 2 yards to the MARIAN25 (Kobe Boone). |
| 2nd and 8 at MARIAN25 | Todd Hickman rush for 6 yards to the MARIAN31 (Kobe Boone; Darrell Owens). |
| 3rd and 2 at MARIAN31 | Todd Hickman rush for 69 yards to the DC00, TOUCHDOWN, clock 12:10. |
| Cole Yost kick attempt good. | |
| Defiance College (OH) 0, Marian (IN) 55 | |
| 3 plays, 77 yards, 01:34 elapsed | |
| Cole Yost kickoff 62 yards to the DC03, Kamari Juarez return 13 yards to the DC16 (Todd Hickman; Uriah Buchanan). | |
| Defiance College (OH) at 12:01 | |
| 1st and 10 at DC16 | Defiance College (OH drive start at 12:01. |
| 1st and 10 at DC16 | Timeout Defiance College (OH, clock 12:01. |
| 1st and 10 at DC16 | Dylan Armentrou rush for 6 yards to the DC22 (Jackson Reece). |
| 2nd and 4 at DC22 | Dylan Armentrou rush for 3 yards to the DC25 (Jaxson Scruggs). |
| 3rd and 1 at DC25 | Dylan Armentrou rush for 3 yards to the DC28 (T. Cunningham), PENALTY MARIAN unsportmanlike conduct (T. Cunningham) 15 yards to the DC43. |
| 1st and 10 at DC43 | Dylan Armentrou rush for 2 yards to the DC45 (Jesse Stevens). |
| 2nd and 8 at DC45 | Jehlani Warren pass complete to Caleb Johnson for 25 yards to the MARIAN30. |
| 1st and 10 at MARIAN30 | Jehlani Warren pass intercepted by Jaxson Scruggs at the MARIAN17, Jaxson Scruggs return 13 yards to the MARIAN30 (Caleb Johnson). |
| 6 plays, 54 yards, 02:27 elapsed | |
| Marian (IN) at 09:34 | |
| 1st and 10 at MARIAN30 | Marian (IN) drive start at 09:34. |
| 1st and 10 at MARIAN30 | RJ Griffin rush for no gain to the MARIAN30 (Dominique Willi), out-of-bounds. |
| 2nd and 10 at MARIAN30 | CJ Harris rush for 21 yards to the DC49, out-of-bounds, PENALTY MARIAN holding (Michael Boone) 10 yards to the MARIAN20, NO PLAY. |
| 2nd and 20 at MARIAN20 | RJ Griffin rush for 39 yards to the DC41, fumble forced by Antonio Rosser, fumble by RJ Griffin recovered by DC Antonio Rosser at DC41. |
| 2 plays, 29 yards, 00:58 elapsed | |
| Defiance College (OH) at 08:36 | |
| 1st and 10 at DC41 | Defiance College (OH drive start at 08:36. |
| 1st and 10 at DC41 | PENALTY MARIAN unsportmanlike conduct (Z. Chmielewski) 15 yards to the MARIAN44. |
| 1st and 10 at MARIAN44 | Jehlani Warren pass complete to Tawann Rome for no gain to the MARIAN44 (Kobe Ottinger; Daryl Hunt). |
| 2nd and 10 at MARIAN44 | Cameron Turner rush for 11 yards to the MARIAN33 (Daryl Hunt; Trey Clark). |
| 1st and 10 at MARIAN33 | Jehlani Warren sacked for loss of 1 yard to the MARIAN34 (Jackson Reece; Jayden Scruggs). |
| 2nd and 11 at MARIAN34 | Jehlani Warren pass complete to Cameron Turner for 20 yards to the MARIAN14 (C. Carrington). |
| 1st and 10 at MARIAN14 | Jehlani Warren rush for 2 yards to the MARIAN12 (Jayden Scruggs). |
| 2nd and 8 at MARIAN12 | Jehlani Warren rush for 4 yards to the MARIAN08 (Dominic Bonner), PENALTY MARIAN targeting (Lucas Hines) 4 yards to the MARIAN04. |
| 1st and Goal at MARIAN04 | Cameron Turner rush for 1 yard to the MARIAN03 (Jayden Scruggs). |
| 2nd and Goal at MARIAN03 | Jehlani Warren pass complete to Cooper Sloan for 3 yards to the MARIAN00, TOUCHDOWN, clock 04:19. |
| Carson Marroqui kick attempt good. | |
| Defiance College (OH) 7, Marian (IN) 55 | |
| 8 plays, 59 yards, 04:17 elapsed | |
| Carson Marroqui kickoff 48 yards to the MARIAN17, Montasi Clay return 16 yards to the MARIAN33 (Dylan Armentrou). | |
| Marian (IN) at 04:14 | |
| 1st and 10 at MARIAN33 | Marian (IN) drive start at 04:14. |
| 1st and 10 at MARIAN33 | CJ Harris rush for 4 yards to the MARIAN37 (Te'Yann Martin). |
| 2nd and 6 at MARIAN37 | CJ Harris rush for 63 yards to the DC00, TOUCHDOWN, clock 03:18. |
| Ashton Vogel kick attempt good. | |
| Defiance College (OH) 7, Marian (IN) 62 | |
| 1st and 10 at MARIAN35 | PENALTY DC unsportmanlike conduct (Jay Graves) 15 yards to the 50 yardline. |
| 2 plays, 67 yards, 00:56 elapsed | |
| Ashton Vogel kickoff 50 yards to the DC00, touchback. | |
| Defiance College (OH) at 03:18 | |
| 1st and 10 at DC25 | Defiance College (OH drive start at 03:18. |
| 1st and 10 at DC25 | Cameron Turner rush for 28 yards to the MARIAN47 (Jackson Reece). |
| 1st and 10 at MARIAN47 | Cameron Turner rush for 2 yards to the MARIAN45 (Devon Brenner). |
| 2nd and 8 at MARIAN45 | Cameron Turner rush for 4 yards to the MARIAN41 (Devon Brenner). |
| 3rd and 4 at MARIAN41 | clock 02:00. |
| 3rd and 4 at MARIAN41 | Jehlani Warren pass complete to Caleb Johnson for 33 yards to the MARIAN08, out-of-bounds, PENALTY DC illegal touching (Caleb Johnson) 0 yards to the MARIAN41, NO PLAY. |
| 4th and 4 at MARIAN41 | Jehlani Warren pass complete to Cameron Turner for 41 yards to the MARIAN00, TOUCHDOWN, clock 01:20. |
| Carson Marroqui kick attempt good. | |
| Defiance College (OH) 14, Marian (IN) 62 | |
| 4 plays, 75 yards, 01:58 elapsed | |
| Carson Marroqui kickoff 49 yards to the MARIAN16, Montasi Clay return 84 yards to the DC00, TOUCHDOWN, clock 01:07. | |
| Marian (IN) at 01:07 | |
| 1st and Goal at DC03 | Marian (IN) drive start at 01:07. |
| Cole Yost kick attempt good. | |
| Defiance College (OH) 14, Marian (IN) 69 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Cole Yost kickoff 61 yards to the DC04, Kamari Juarez return 24 yards to the DC28 (Cole Yost). | |
| Defiance College (OH) at 01:00 | |
| 1st and 10 at DC28 | Defiance College (OH drive start at 01:00. |
| 1st and 10 at DC28 | Trent Barraza rush for 4 yards to the DC32 (C. Carrington). |
| 2nd and 6 at DC32 | Trent Barraza rush for 1 yard to the DC33 (Kobe Ottinger). |
| 2 plays, 5 yards, 01:00 elapsed | |
| 3rd and 5 at DC33 | End of game, clock 00:00. |
| back to top | |












