|
Indiana Wesleyan (IN at Taylor (IN) - Upland, IN 11/1/2025 - 12:00 PM |
|
|
Indiana Wesleyan (IN)
56 |
Taylor (IN)
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indiana Wesleyan (IN) (7-2, 3) | 14 | 28 | 14 | 0 | 56 |
| Taylor (IN) (5-4, 2) | 7 | 21 | 13 | 7 | 48 |
| Upland, IN | Turner Stadium | |||||
| Prd | Time | Scoring Summary | Indiana Wesleyan (IN) - Taylor (IN) |
|---|---|---|---|
| 1 | 06:28 | Indiana Wesleyan (IN) - Arjun Lothe pass complete to Drew Dutton for 53 yards to the TAYLOR (00, TOUCHDOWN, clock 06:28. (Josh Clifton kick is good). | 7 - 0 |
| 1 | 04:07 | Taylor (IN) - Nathan Parker rush for 47 yards to the INDIANA00, TOUCHDOWN, clock 04:07. (Lucas Shilts kick is good). | 7 - 7 |
| 1 | 02:14 | Indiana Wesleyan (IN) - Arjun Lothe pass complete to Isaac Smith for 54 yards to the TAYLOR (00, TOUCHDOWN, clock 02:14. (Josh Clifton kick is good). | 14 - 7 |
| 2 | 11:18 | Taylor (IN) - Ethan Albert rush for 2 yards to the INDIANA00, TOUCHDOWN, clock 11:18. (Lucas Shilts kick is good). | 14 - 14 |
| 2 | 10:39 | Indiana Wesleyan (IN) - Arjun Lothe pass complete to Drew Dutton for 57 yards to the TAYLOR (00, TOUCHDOWN, clock 10:39. (Josh Clifton kick is good). | 21 - 14 |
| 2 | 08:39 | Indiana Wesleyan (IN) - Cameron Morriso rush for 24 yards to the TAYLOR (00, TOUCHDOWN, clock 08:39. (Josh Clifton kick is good). | 28 - 14 |
| 2 | 06:18 | Taylor (IN) - Alex Amburgy pass complete to Ethan Albert for 10 yards to the INDIANA00, TOUCHDOWN, clock 06:18. (Lucas Shilts kick is good). | 28 - 21 |
| 2 | 06:06 | Indiana Wesleyan (IN) - Damon Hockett rush for 15 yards to the INDIANA00, TOUCHDOWN, clock 02:25. (Josh Clifton kick is good). | 35 - 21 |
| 2 | 02:25 | Taylor (IN) - Arjun Lothe pass complete to Simon Vinson for 12 yards to the TAYLOR (00, TOUCHDOWN, clock 00:23. (Lucas Shilts kick is good). | 35 - 28 |
| 2 | 00:23 | Indiana Wesleyan (IN) - Ayden Ewing rush for 12 yards to the TAYLOR (00, TOUCHDOWN, clock 11:14. (Josh Clifton kick is good). | 42 - 28 |
| 3 | 11:14 | Indiana Wesleyan (IN) - Nathan Parker rush for 7 yards to the INDIANA00, TOUCHDOWN, clock 08:16. (Josh Clifton kick is good). | 49 - 28 |
| 3 | 08:16 | Taylor (IN) - Ethan Albert rush for 1 yard to the INDIANA00, TOUCHDOWN, clock 02:56. (Lucas Shilts kick failed). | 49 - 34 |
| 3 | 02:56 | Taylor (IN) - Arjun Lothe pass complete to Drew Dutton for 38 yards to the TAYLOR (00, TOUCHDOWN, clock 01:56. (Lucas Shilts kick is good). | 49 - 41 |
| 3 | 01:56 | Indiana Wesleyan (IN) - Alex Amburgy pass complete to Jack D'Arcy for 24 yards to the INDIANA00, TOUCHDOWN, clock 04:17. (Josh Clifton kick is good). | 56 - 41 |
| 4 | 04:17 |
Taylor (IN)
- Jack D'Arcy 24 yd pass from Alex Amburgy.
(Aiden O'Dell kick
is good).
Drive: 4 plays, 76 yards in 1:33. |
56 - 48 |
| Indiana Wesleyan (IN) | Statistics | Taylor (IN) |
|---|---|---|
| 24 | FIRST DOWNS | 32 |
| 16 6 2 |
Passing Rushing Penalty |
8 19 5 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 565 | TOTAL OFFENSE | 579 |
| 62 9.1 |
Total Offensive Plays Average gain per play |
80 7.2 |
| 440 | NET YARDS PASSING | 203 |
| 24-33
13.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-18
11.3 1-10 3 |
| 125 | NET YARDS RUSHING | 376 |
| 29 4.3 |
Rushing Attempts Average gain per rush |
62 6.1 |
| 5-192 | PUNTS: Number-Yards | 3-119 |
| 38.4 | Average | 39.7 |
| 230 | TOTAL RETURN YARDS | 176 |
| 2-1 6-195 3-34 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-22 8-146 1-8 |
| 7-89 | PENALTIES: Number-Yards | 3-40 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 1-10 | SACKS: Number-Yards | 0 0 |
| 3-34 | INTERCEPTIONS: Number-Yards | 1-8 |
| 24:15 | TIME OF POSSESSION | 35:45 |
Indiana Wesleyan (IN) |
Taylor (IN) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Indiana Wesleyan (IN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 08 | Brock Thomason | 8 | 9 | 17 | - | 1.5 - 2 | - | - | ||||
| 32 | Vincie Solano | 7 | 7 | 14 | - | - | - | 2-15 | ||||
| 10 | Terry Sylvester | 5 | 8 | 13 | - | 1 - 2 | - | - | 1 | 1 | ||
| 06 | Deven Arevalo | 3 | 4 | 7 | - | - | - | - | ||||
| 27 | Trey Speek | 2 | 3 | 5 | - | 1.5 - 3 | - | - | ||||
| 00 | Da'Veon Turner | 4 | 0 | 4 | - | - | - | - | ||||
| 38 | Logan Scranton | 1 | 3 | 4 | - | - | - | - | ||||
| 59 | Brad Allen | 0 | 4 | 4 | - | - | - | - | ||||
| 01 | Anthony Cheesebourough | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 13 | Vance Sheppert | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Moses Fullingim | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Arlondo Sheets | 1 | 2 | 3 | - | 1 - 2 | - | - | 1 | |||
| 94 | Connor Yates | 1 | 2 | 3 | - | 1 - 6 | - | - | ||||
| 16 | Nate Starks | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Leo Morrow | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Daione Lunsford | 1 | 1 | 2 | - | - | - | 1-19 | ||||
| 92 | Antonio White | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Isaac Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Jordan Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Zion Mills | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Conner Woods | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Riley Stewart | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Jojo Houston | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Deakon Dilts | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Harrison Stomps | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Quintin Walker | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| TOTALS | 44 | 56 | 100 | 1 - 10 | 8 - 27 | 0-0 | 3-34 | 1 | 1 | 1 | ||
| # | Taylor (IN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Maverick Brown | 4 | 7 | 11 | - | - | - | 1-8 | ||||
| 04 | Reese Pinckney | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 43 | Grady Stanley | 3 | 4 | 7 | - | 1 - 2 | - | - | 1 | 1 | ||
| 23 | Dawson Scally | 3 | 2 | 5 | - | - | - | - | ||||
| 18 | Thad Thoman | 1 | 3 | 4 | - | - | - | - | ||||
| 21 | Reid Messer | 2 | 2 | 4 | - | 1 - 3 | - | - | 1 | |||
| 03 | David Worlds | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Seth Tolliver | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 29 | Wade Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Luke Graft | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Preston Montgomery | 0 | 2 | 2 | - | - | - | - | ||||
| 59 | Justin Schroeder | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Caleb Ranzau | 1 | 1 | 2 | - | - | - | - | ||||
| 08 | Jack D'Arcy | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Josh Ellman | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jedidiah Galvin | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Ethan Albert | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Alex Boothby | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | Garrett Mooney | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Treyton Keele | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Lucas Shilts | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Carter Wortman | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 30 | 65 | - | 2 - 5 | 1-0 | 1-8 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Upland, IN Stadium: Turner Stadium Attendance: 4680 |
Scorekeeper: Seth Mikel |












