|
Indiana Wesleyan (IN at Taylor (IN) - Upland, IN 11/1/2025 - 12:00 PM |
|
|
Indiana Wesleyan (IN)
56 |
Taylor (IN)
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indiana Wesleyan (IN) (7-2, 3) | 14 | 28 | 14 | 0 | 56 |
| Taylor (IN) (5-4, 2) | 7 | 21 | 13 | 7 | 48 |
| Upland, IN | Turner Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Taylor (IN) | 1 | 14:58 | 02:36 | TAYLOR (27 | 5 | 28 | INT |
| Indiana Wesleyan (IN) | 1 | 12:22 | 03:26 | INDIANA08 | 9 | 80 | INT |
| Taylor (IN) | 1 | 08:56 | 01:30 | TAYLOR (16 | 3 | 4 | PUNT |
| Indiana Wesleyan (IN) | 1 | 07:26 | 00:58 | INDIANA34 | 3 | 66 | TD |
| Taylor (IN) | 1 | 06:19 | 02:12 | TAYLOR (24 | 5 | 76 | TD |
| Indiana Wesleyan (IN) | 1 | 04:00 | 01:46 | INDIANA19 | 5 | 81 | TD |
| Taylor (IN) | 1 | 02:09 | 04:14 | TAYLOR (29 | 9 | 26 | DOWNS |
| Indiana Wesleyan (IN) | 2 | 12:55 | 00:46 | INDIANA45 | 3 | 5 | PUNT |
| Taylor (IN) | 2 | 12:09 | 00:51 | TAYLOR (24 | 2 | 76 | TD |
| Indiana Wesleyan (IN) | 2 | 11:12 | 00:33 | INDIANA30 | 2 | 70 | TD |
| Taylor (IN) | 2 | 10:39 | 01:09 | TAYLOR (25 | 4 | 7 | DOWNS |
| Indiana Wesleyan (IN) | 2 | 09:30 | 00:51 | TAYLOR (32 | 3 | 32 | TD |
| Taylor (IN) | 2 | 08:31 | 02:13 | TAYLOR (47 | 5 | 53 | TD |
| Indiana Wesleyan (IN) | 2 | 06:06 | 00:00 | TAYLOR (03 | 0 | 15 | TD |
| Taylor (IN) | 2 | 06:02 | 03:37 | TAYLOR (31 | 9 | 69 | TD |
| Indiana Wesleyan (IN) | 2 | 02:15 | 01:52 | INDIANA09 | 8 | 91 | TD |
| Taylor (IN) | 2 | 00:17 | 00:17 | TAYLOR (35 | 3 | 38 | HALF |
| Indiana Wesleyan (IN) | 3 | 15:00 | 03:46 | INDIANA35 | 8 | 65 | TD |
| Taylor (IN) | 3 | 11:10 | 02:54 | TAYLOR (32 | 6 | 68 | TD |
| Indiana Wesleyan (IN) | 3 | 08:16 | 01:08 | INDIANA34 | 3 | 4 | PUNT |
| Taylor (IN) | 3 | 07:08 | 04:12 | TAYLOR (30 | 9 | 70 | TD |
| Indiana Wesleyan (IN) | 3 | 02:49 | 00:53 | INDIANA45 | 3 | 55 | TD |
| Taylor (IN) | 3 | 01:51 | 01:51 | TAYLOR (36 | 4 | 1 | FUMB |
| Taylor (IN) | 4 | 15:00 | 03:03 | INDIANA30 | 5 | 11 | INT |
| Indiana Wesleyan (IN) | 4 | 11:57 | 01:53 | INDIANA23 | 4 | 15 | PUNT |
| Taylor (IN) | 4 | 10:04 | 02:19 | TAYLOR (15 | 4 | 6 | PUNT |
| Indiana Wesleyan (IN) | 4 | 07:45 | 01:55 | INDIANA43 | 3 | -5 | PUNT |
| Taylor (IN) | 4 | 05:50 | 01:33 | TAYLOR (24 | 4 | 76 | TD |
| Indiana Wesleyan (IN) | 4 | 04:07 | 01:50 | INDIANA40 | 5 | 19 | PUNT |
| Taylor (IN) | 4 | 02:17 | 00:31 | TAYLOR (13 | 3 | 3 | INT |
| Indiana Wesleyan (IN) | 4 | 01:46 | 01:46 | TAYLOR (15 | 3 | -3 | HALF |












